date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

01-01-2001        39.5      9.8      3.6      280    995.8    989.1      5.2
01-02-2001        42.7     10.4      8.4      142    992.6    983.7      5.4
01-03-2001        41.1      9.7      3.8      327     1004    992.7     10.2
01-04-2001        37.2      9.6      7.3      143    995.4      986      9.8
01-05-2001        30.2     10.2      5.5      383    993.6    978.4     22.2
01-06-2001        16.9      8.2      3.4      247     1005    991.1       .2
01-07-2001        21.6      7.1        3      247   1012.8     1005       .4
01-08-2001        19.1      7.5      2.7      309   1016.2   1012.3        0
01-09-2001        11.1      5.1     -1.3      244   1016.1   1011.7        0
01-10-2001        29.3      5.4      2.8       78   1014.5   1008.9      8.6
01-11-2001        31.5      5.2      3.3       55   1025.4   1014.6      1.8
01-12-2001        31.2      6.4      3.4      385   1029.6   1025.3        0
01-13-2001          22      6.3      -.9      280   1036.4   1029.6        0
01-14-2001        27.4      7.2      1.3      317   1036.3   1029.9        0
01-15-2001        15.9      3.4     -6.6      313   1029.9   1023.6        0
01-16-2001         9.9      2.8     -7.5      255   1025.6   1022.9        0
01-17-2001         5.1      3.3     -7.4      232   1023.6   1020.5      *.2
01-18-2001           8      1.7     -6.7      243   1022.9   1020.7        0
01-19-2001         5.4      2.5       -7      278   1025.5   1022.8        0
01-20-2001         9.5        1     -5.7      322   1027.8   1025.5        0
01-21-2001          28        6     -4.4       59   1026.5   1008.8      7.2
01-22-2001        30.9        9      2.9      309   1009.7    994.4      6.8
01-23-2001          50     11.8      6.4      115    998.2      983       19
01-24-2001          42       11        7      366    998.6    982.7       .8
01-25-2001        32.2      9.5      3.5      475   1000.5    996.3      1.4
01-26-2001        30.2      7.7      4.4      377   1000.2    990.5     16.8
01-27-2001        23.9      7.7       .4      328   1001.9      991      4.4
01-28-2001        11.1        6     -3.6      323   1014.7     1001      *.2
01-29-2001        12.4      2.5     -3.4      161   1024.8   1014.9        0
01-30-2001        20.1      5.8     -1.3      356   1024.8   1020.2      3.6
01-31-2001         9.2      4.2     -2.8       94   1030.6     1020       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01                50     11.8     -7.5      475   1036.4    978.4    124.4

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

02-01-2001        14.6      3.9     -3.2      349   1032.6     1026        0
02-02-2001        24.5      7.1      2.4      100     1026   1012.3        5
02-03-2001        23.6       10        5      339   1012.4   1002.8      3.4
02-04-2001        40.1       10      4.5       81   1005.7    987.3     14.2
02-05-2001        35.7     10.6      7.5      417    996.4    986.6      3.4
02-06-2001        50.3     11.9      8.7      466    997.5    991.7        5
02-07-2001        33.1     11.2      8.1      481   1000.3    992.3     12.8
02-08-2001        34.7      8.8      3.4       71   1009.8    988.9     34.6
02-09-2001          15      6.9     -1.9      503   1027.7     1010        0
02-10-2001        32.5      8.8     -1.2      372     1029     1025        2
02-11-2001        38.2     12.8      8.7      148   1027.6   1025.3       .2
02-12-2001          35     11.8      5.5      129   1031.7   1015.7     20.2
02-13-2001        17.2      8.6      -.7      562   1038.4     1032        0
02-14-2001        16.2     10.2     -2.1      419   1036.5   1032.7      *.2
02-15-2001         9.9      5.2     -1.9      201   1033.5   1030.4      *.2
02-16-2001        19.4      7.1      1.1      133   1039.6   1030.9        0
02-17-2001        19.1      6.2      -.8      303   1043.2   1039.7        0
02-18-2001        12.4      6.1     -1.9      325   1043.5   1041.1        0
02-19-2001        14.3      6.8     -3.1      549     1042   1037.5      *.2
02-20-2001        12.1        9      1.4      507   1038.6   1032.4        0
02-21-2001        23.9     10.9       .8      238   1032.2     1025        0
02-22-2001        26.1      9.2      5.3      407   1025.4   1011.3       .8
02-23-2001        25.5      7.8      -.4      645   1012.1   1008.5       .2
02-24-2001        32.5      4.4     -3.5      626   1016.3   1008.1       .2
02-25-2001        20.7      4.6     -2.2      526   1016.8   1014.3       .2
02-26-2001        37.9      7.4       .6      580   1014.4    992.5     11.4
02-27-2001          36      4.2      1.8      199    994.1      991      3.2
02-28-2001          22        5      1.9      491    996.5    993.2      3.8

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02              50.3     12.8     -3.5      645   1043.5    986.6    121.2

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

03-01-2001        26.4        4       .9      452   1003.1    995.9       .6
03-02-2001        15.3      4.6     -1.8      720   1003.6    996.8        0
03-03-2001          29      3.3     -1.1      627   1001.1      997        1
03-04-2001        17.5      4.4       -4      177   1009.7      996        0
03-05-2001        14.6      6.9     -6.2      591   1021.4     1010        0
03-06-2001        27.7     12.2      -.5      533   1020.9   1005.6      4.4
03-07-2001        30.9     14.6      8.9      739   1006.9   1004.2      3.4
03-08-2001        15.6      9.9      6.7       82   1005.3    997.6     12.4
03-09-2001        26.4     13.3      6.8      713   1000.9    997.1        0
03-10-2001        25.1     13.2        9      751   1004.9      998       .2
03-11-2001        24.8     12.5      9.3      400   1004.9    997.4      5.4
03-12-2001        30.9     11.9      4.3      741   1005.1   1000.3      1.8
03-13-2001        32.2      8.5      4.4      844   1007.2    995.3      2.6
03-14-2001        19.7     11.7      2.7      784   1009.6   1006.5        0
03-15-2001        12.7     11.4      5.6      717   1009.9   1006.5      1.2
03-16-2001        27.1      9.9      5.9      403   1009.8   1003.3      1.6
03-17-2001        25.5      6.4      3.7      112   1003.5   1001.7     12.2
03-18-2001        30.9      5.1      2.7      570   1009.2   1000.5      4.4
03-19-2001        18.8      6.4     -1.9      796     1020   1009.6        0
03-20-2001        31.2      4.5     -1.8      170   1019.5   1007.2      3.2
03-21-2001        27.4      7.2      2.4      403   1007.4    995.5      7.4
03-22-2001        18.1     11.8      5.9      427   1004.6    993.6      2.6
03-23-2001        15.6     10.4      7.9      193   1004.2    995.3     17.8
03-24-2001        23.2      9.1      5.8      266   1003.5    999.3       .2
03-25-2001        29.3      5.9        4       89   1009.7    999.7        0
03-26-2001        16.2      6.2       .2      269   1012.6   1009.8       .2
03-27-2001        29.9     10.7      4.5      737   1012.3   1001.4      9.8
03-28-2001        32.2      9.5      3.8      809   1001.4    992.2      9.6
03-29-2001        18.1       11      2.1      808   1006.4    991.6     12.6
03-30-2001        18.8     13.6      2.2      928     1018   1006.2        0
03-31-2001        37.9       14      6.2      925   1019.9   1015.9       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03              37.9     14.6     -6.2      928   1021.4    991.6    114.8

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

04-01-2001        16.6     14.8      7.9      874   1022.6   1017.4        0
04-02-2001          28     19.3       10      750   1017.2   1005.9      5.2
04-03-2001        26.4     14.9      8.1      903   1014.6   1004.3       .8
04-04-2001        39.2     11.4        6     1002   1013.7    998.3     11.6
04-05-2001        42.7     10.9      4.6      498   1015.4   1001.4       10
04-06-2001        27.1     12.7      7.8      588     1006    997.2       .2
04-07-2001        24.8     10.4      5.9      920   1008.4    999.4      4.4
04-08-2001        27.1       13        5      913     1021   1008.8        8
04-09-2001        22.6     16.6      7.8      995   1015.8   1010.9       .6
04-10-2001        30.6     12.3      8.1     1049   1020.5   1009.6      1.8
04-11-2001        26.1     13.1      3.2      959   1031.2   1020.6        0
04-12-2001        18.5     13.2      4.1      851   1031.4     1028        0
04-13-2001        20.4      9.9       .4     1025   1033.3   1031.2        0
04-14-2001        23.2     10.7      -.9      332   1032.8   1015.2        2
04-15-2001        28.3     13.3      5.6      897   1015.1   1010.1      7.8
04-16-2001        23.6       10      5.1     1110   1024.3   1014.9        0
04-17-2001        22.3     11.3      1.9      837   1024.3   1008.2       .2
04-18-2001        29.6      8.8      -.1     1056   1014.1   1006.7        2
04-19-2001        32.5      9.4        0     1097   1013.9   1011.5       .8
04-20-2001        32.5        9        3     1032   1015.5   1011.7      3.4
04-21-2001          21       11      3.7      950     1017     1013        0
04-22-2001        24.8     11.5      3.8      917     1013   1001.5        0
04-23-2001        20.1     13.2      6.1      933   1007.2   1001.2        0
04-24-2001        28.3     12.3      5.2      586   1007.3   1000.2      3.4
04-25-2001        28.6     14.5      6.7     1044     1009     1003      1.6
04-26-2001        30.6     15.5      7.5     1144   1015.1   1009.1      4.2
04-27-2001        16.9     15.6      6.2      900   1014.7   1009.1        0
04-28-2001        34.7       16      7.4     1056   1008.6   1004.5      3.8
04-29-2001        35.3     12.9      5.6      970   1007.2   1003.2      5.6
04-30-2001        20.4     11.3      7.4      485   1016.6   1007.2        1

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04              42.7     19.3      -.9     1144   1033.3    997.2     78.4

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

05-01-2001        32.5      9.5      8.5      186   1024.9   1015.5        7
05-02-2001        20.4     12.9        7     1044   1024.5   1012.7       .4
05-03-2001        23.6       16      6.2     1033   1012.8   1006.9       .4
05-04-2001        23.9     12.7      6.6     1095   1017.6   1009.8      1.4
05-05-2001        26.7     12.7      6.6     1099     1024   1017.7        0
05-06-2001        29.9     12.8      6.5     1163   1026.8   1023.5       .2
05-07-2001        23.2     14.6      7.5     1128   1028.8   1026.3        0
05-08-2001        19.7     15.3      2.6      829   1029.1   1025.6        0
05-09-2001        19.1     16.5      2.3      972   1025.7   1016.3      3.8
05-10-2001        18.1       24      6.6      798   1018.2   1015.4        0
05-11-2001        13.7     25.7      6.1      809   1022.7   1017.7      *.2
05-12-2001        17.8     19.7      3.4      729     1021   1013.4        0
05-13-2001        15.8     24.2      5.2      787   1013.1   1005.7        0
05-14-2001          11     13.6      9.2      197   1006.7   1004.2      3.4
05-15-2001        19.1     19.1      8.5      954   1004.9   1001.5       .2
05-16-2001          34       16      9.9     1142   1002.6    997.8      3.8
05-17-2001          46     12.6      7.9     1134   1009.8      999      3.6
05-18-2001        19.7     15.7      5.5      752   1022.5     1010       .2
05-19-2001        13.6     16.3      3.5     1081   1024.4   1022.5        0
05-20-2001        18.4     18.4        5      742     1026   1023.8        0
05-21-2001        23.5       15      2.2     1087     1026   1022.2        0
05-22-2001        23.7     16.4      4.9      862   1023.2   1021.4        0
05-23-2001        20.8     19.2      3.5      750   1023.5   1021.2        0
05-24-2001        19.1     17.9      4.2      740   1023.5   1021.6        0
05-25-2001        16.9     17.5      7.8     1092   1022.9   1018.4        0
05-26-2001        16.4     22.3      7.9      809   1019.1   1016.3        0
05-27-2001        20.2       20     12.9      847   1020.2   1018.6        0
05-28-2001        24.8     22.1     14.2     1103   1020.1   1018.1        0
05-29-2001        17.8     22.9     11.9      885   1020.5   1017.6        0
05-30-2001        15.6     23.6      9.9     1008   1018.3   1012.1        0
05-31-2001        21.5       18      8.5     1209   1021.3   1013.7        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05                46     25.7      2.2     1209   1029.1    997.8     24.6

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

06-01-2001        19.1       17      4.1     1160     1022   1012.9        0
06-02-2001        28.1     14.7      8.2     1003   1019.1     1009       .4
06-03-2001        27.8     15.5      4.3     1166   1023.6     1019        0
06-04-2001        15.6     18.1      4.2     1246   1024.4   1020.4        0
06-05-2001        18.9     20.6      7.1      985   1020.9   1011.5        0
06-06-2001        26.7     18.5        8      861   1011.8     1008        0
06-07-2001        29.8     15.7      8.7     1077   1010.9   1007.5      1.6
06-08-2001        15.3     14.6      1.9     1071   1014.7   1010.8        0
06-09-2001        16.9     17.4       .3      955   1015.1   1011.9      1.4
06-10-2001          27     14.1      6.7     1126   1019.8     1012        6
06-11-2001        18.9     18.9      1.3      996   1022.3   1018.9        0
06-12-2001        14.2     18.6      8.5     1097   1019.6   1016.1        0
06-13-2001        15.8     20.1      6.4     1141   1016.3   1012.2        0
06-14-2001        19.9     20.9      6.4      917   1014.6   1008.1       .2
06-15-2001        21.5     19.1     12.2     1199   1008.1   1004.2        0
06-16-2001        27.4     18.8     12.1     1219   1004.5   1000.8      6.4
06-17-2001        25.6     13.4     10.8      387   1021.7   1003.6        1
06-18-2001        18.2     16.7      7.8     1208   1027.3   1021.6        0
06-19-2001        19.1     20.3      9.3      910   1027.1   1021.1        0
06-20-2001        21.3     24.9      8.4      855   1021.2   1013.8        0
06-21-2001        19.3     21.4      7.2      958   1016.4   1013.6        0
06-22-2001        16.2       21      5.6      863   1017.4   1014.7        0
06-23-2001        16.7     21.9      5.2      915   1018.2   1015.9        0
06-24-2001        13.6     23.9      8.9      738     1021     1017        0
06-25-2001        19.9     26.3      9.6      802   1022.4   1018.7        0
06-26-2001        21.5     28.5     14.8      990   1018.8   1006.3        0
06-27-2001        27.6     22.9     14.8     1006   1012.8   1006.7      1.2
06-28-2001        29.8     20.7     12.2     1003   1017.9   1012.8        0
06-29-2001        24.1     23.4     14.1     1002   1019.1   1016.9        0
06-30-2001        25.9     23.2     14.1     1081   1021.9   1016.6        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06              29.8     28.5       .3     1246   1027.3   1000.8     18.2

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

07-01-2001        14.5       25      8.7     1131   1025.9   1021.8        0
07-02-2001        14.7       26     13.3      931     1026   1020.9        0
07-03-2001        18.9       27     14.7      750   1021.5   1007.9        0
07-04-2001        19.5     27.6     15.2      736   1007.6   1005.7        0
07-05-2001        17.5     29.3       14     1071   1008.3     1006       .4
07-06-2001          16     23.7       15      889   1009.3   1004.6     10.6
07-07-2001        12.7     19.3     13.6      267   1004.7   1002.6      5.8
07-08-2001        17.1     20.9     14.5      668   1011.6   1004.5      1.8
07-09-2001        21.5     20.1     11.9     1084   1013.5   1010.1        0
07-10-2001          34     18.8     13.1      930     1010   1002.3        0
07-11-2001          39       20       13     1090   1011.2   1004.5       .2
07-12-2001        29.6     19.1     11.1     1111   1011.3   1005.8        0
07-13-2001        31.6     19.4     10.9     1103   1007.3   1004.3        0
07-14-2001        22.1     19.1     10.1     1106   1009.9   1003.1      1.4
07-15-2001        14.2     19.5      4.9     1017   1015.1   1010.1      *.2
07-16-2001        14.5     20.7      5.7      832   1015.9   1011.7       .4
07-17-2001        26.1     21.7      7.7      944   1011.6      994     23.6
07-18-2001          23     19.7     11.2     1089    996.6    992.9       .4
07-19-2001          23     18.2     11.6     1101   1009.6    996.7      2.8
07-20-2001        22.1     20.8     11.6     1018   1015.2   1009.6       .4
07-21-2001          27     21.6     13.4     1064   1014.4   1012.1      2.2
07-22-2001        16.2     22.1     12.3     1082   1016.5   1014.4        0
07-23-2001        17.8     24.3     13.3      913   1016.6   1013.8        0
07-24-2001        11.8     24.1      8.4      974   1017.6   1014.8        0
07-25-2001        17.5       24      9.6      969   1018.1   1016.4        0
07-26-2001        14.2     26.4      7.6      697   1017.5   1013.9        0
07-27-2001        13.6     27.5      9.5      712   1017.4   1014.4        0
07-28-2001        14.9     28.2     10.9      714   1021.4   1017.2        0
07-29-2001        19.3     29.5     14.4      942   1021.6   1018.6        0
07-30-2001        20.8     29.4     14.6      834   1021.5   1017.8        0
07-31-2001        19.9     26.3     15.8     1067   1024.3   1017.7        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07                39     29.5      4.9     1131     1026    992.9     50.2

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

08-01-2001          21     23.1      9.2      825   1024.5   1017.9        0
08-02-2001        16.2       18      8.6      321   1017.6   1003.6     15.4
08-03-2001        23.9     22.8     14.8      896   1011.7   1004.8        0
08-04-2001        26.7     21.3     11.3     1024   1013.9   1011.5     22.4
08-05-2001        28.1     21.7     12.9      949   1014.5   1010.9        0
08-06-2001        25.4     22.1     14.3     1017   1013.1   1006.1      1.2
08-07-2001        25.2     19.8     14.1      964   1008.3    998.7      6.6
08-08-2001        29.6     19.8     13.4     1057     1007    999.2      3.8
08-09-2001        29.6     18.9     11.2     1055   1016.2   1006.9     39.6
08-10-2001        18.4     19.9      9.3      973   1024.4   1016.4        0
08-11-2001        24.8     21.3      8.1     1059   1025.2   1019.5        0
08-12-2001        29.8     20.9     14.5      956   1019.7   1011.5       .2
08-13-2001        22.4     23.6     15.7      962   1012.3   1010.6        0
08-14-2001        16.7     26.5     13.9      699   1012.6     1010        0
08-15-2001        26.3     29.5     16.4      768     1010     1007       .2
08-16-2001        32.7     22.2     13.5      810   1015.7   1007.3      1.4
08-17-2001        18.2     22.3     11.2      857   1016.8   1013.2        0
08-18-2001          16     25.3     15.2      783   1013.5     1003      5.2
08-19-2001        32.9     19.6       15     1013   1005.9   1000.1        3
08-20-2001        17.5       23       13      922   1016.4   1006.1        0
08-21-2001        23.7     23.1     11.8      825   1017.8   1015.2        0
08-22-2001        12.5     24.8     12.4      748   1020.8     1018        0
08-23-2001        10.7     25.9       13      781   1018.9   1015.3        0
08-24-2001          18     28.7     14.5      609   1015.3   1012.3        0
08-25-2001        22.1     30.6     13.6      746   1014.3   1009.8        0
08-26-2001        17.3     20.8     16.8      481   1016.5   1011.3     15.8
08-27-2001          18     21.5        9      798   1021.8   1015.8       .2
08-28-2001        14.7     20.8      6.3      738   1021.4   1015.7        0
08-29-2001        18.4       21      5.8      752   1015.8   1009.5        0
08-30-2001        11.8     19.3     12.8      410   1009.6   1007.3       .2
08-31-2001        17.8     19.2       12      969   1014.4   1007.1      1.8

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08              32.9     30.6      5.8     1059   1025.2    998.7      117

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

09-01-2001          16     19.3      8.7      751   1018.1   1014.2        0
09-02-2001        18.6     20.2     14.3      519   1015.7   1010.8        0
09-03-2001        13.2     18.9     11.9      895     1011   1009.4     12.6
09-04-2001        26.7     15.8      6.5      889   1019.9   1009.3      2.4
09-05-2001        16.4     16.9      5.4      853   1020.8   1014.2        0
09-06-2001        21.3     17.3     10.1      794   1017.7   1011.9        6
09-07-2001        25.6     19.8     10.9      790   1017.8   1009.7        0
09-08-2001          27     17.9     10.5      822   1014.8   1009.5        0
09-09-2001        28.1     14.4      8.3      941   1017.5   1014.7       .2
09-10-2001        27.6     15.1      3.4      865     1018   1016.8        0
09-11-2001          16     16.8      3.4      710   1017.8   1016.3       .4
09-12-2001        28.3     18.9      8.1      825   1017.2   1005.8      2.4
09-13-2001        28.7     15.6      9.6      872   1005.8      997        2
09-14-2001          21     16.5      9.3      876   1010.6   1000.7      *.2
09-15-2001        24.6     16.1     10.5      785   1011.6   1008.5        0
09-16-2001        23.7     15.3      4.4      802   1018.9   1011.8        0
09-17-2001        37.9     14.5      8.4      773   1018.9   1011.4      3.4
09-18-2001        35.3     15.2     11.1      491   1013.1   1007.7     17.8
09-19-2001        30.2       17     11.9      791   1007.7   1001.1       22
09-20-2001        19.7     17.8     11.7      703     1015   1006.4       .2
09-21-2001        14.7     16.3      5.5      692   1017.2   1015.2        0
09-22-2001        12.7       17      4.4      500   1016.5     1014        0
09-23-2001        27.6     17.2      3.7      595   1014.8   1008.8      1.8
09-24-2001        10.5     17.7      5.6      673   1013.7   1009.4        0
09-25-2001         8.8     15.7      3.4      598   1016.4   1013.6        0
09-26-2001        17.5     17.2      4.8      635   1016.4   1011.5      4.8
09-27-2001        24.8     19.1     12.8      678   1012.8   1011.3      1.4
09-28-2001        22.1       21     11.9      496   1012.2   1007.7      *.2
09-29-2001        14.9     17.6     10.3      310   1009.4   1005.3      8.6
09-30-2001          41     16.3     11.7      199   1009.8    996.9       12

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09                41       21      3.4      941   1020.8    996.9     98.4

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

10-01-2001        53.3     18.5     14.8      707   1003.9    995.4      2.8
10-02-2001        28.1     17.8       13      530   1006.3    997.3     25.8
10-03-2001        24.1     18.7     11.7      599   1011.6   1005.5        0
10-04-2001        22.4     17.6     11.3      594   1012.5   1009.1        0
10-05-2001          23     18.2     12.4      556   1009.1   1000.5        0
10-06-2001        30.2     17.9     12.9      635   1003.7   1000.1        0
10-07-2001        51.3     15.5     10.6      507   1000.9    989.6     23.2
10-08-2001        42.5     15.9     10.5      664   1001.5    992.2     10.2
10-09-2001        23.7       17      9.9      592   1016.9   1001.5      1.4
10-10-2001        30.9     16.6      8.7      536   1023.9   1016.9        0
10-11-2001        23.9     16.7     11.2      414   1024.9   1023.3        0
10-12-2001        22.4     19.7      8.9      333   1023.8   1018.2      *.2
10-13-2001        14.2     23.6     11.5      337   1018.7   1014.3        0
10-14-2001        26.1     18.1     10.7      503   1014.2   1009.1        3
10-15-2001        31.6     18.5      9.8      482   1018.6   1005.6      9.8
10-16-2001        18.9     16.3      7.4      401   1023.8   1018.9      *.2
10-17-2001        20.2     18.8      6.8      399   1022.2   1007.7        0
10-18-2001        18.4     17.8      7.6      509   1010.4     1006        1
10-19-2001        19.7     17.2      6.7      362   1010.1   1003.2        0
10-20-2001        19.7     17.1     10.1      162   1002.8    998.5        1
10-21-2001        22.1     13.7      9.6       83   1005.5      996     19.2
10-22-2001        24.1     16.3      7.6      329   1010.3   1005.5       .2
10-23-2001        24.1     17.2     12.2      439   1014.8   1007.6        7
10-24-2001        22.6     15.4     10.8      371   1017.1   1014.1      4.4
10-25-2001          27     16.2     10.2      399   1020.8   1016.6        0
10-26-2001        31.3     15.6     11.8      389   1016.5   1008.2      3.6
10-27-2001          18       16      9.7      343   1020.1   1011.2        0
10-28-2001         8.1     14.4      4.3      231   1026.5   1020.1      3.8
10-29-2001        24.6     14.2      4.6      336   1026.7   1019.6        0
10-30-2001        37.5     17.6     12.9      234   1019.6   1010.2        0
10-31-2001        36.6     14.3      6.5      388   1032.7   1008.9       .6

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10              53.3     23.6      4.3      707   1032.7    989.6    117.4

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

11-01-2001        13.2     12.5      1.1      246     1040     1033        0
11-02-2001         9.9     14.1       .9      258     1041   1036.6        0
11-03-2001         8.1     13.1       .4      272   1036.6   1027.6        0
11-04-2001        11.2     11.1      1.1      233   1027.6   1021.9        0
11-05-2001        19.1     10.6     -1.4      243   1027.7   1017.9        0
11-06-2001        26.5       14        8      374   1017.5   1011.8       .2
11-07-2001        27.2     13.1      8.8      198     1012    999.9      1.4
11-08-2001        44.7     10.7      1.8      162   1013.9    993.7     25.4
11-09-2001        31.3      6.6       .6      281   1030.5   1013.3       .8
11-10-2001        13.6      8.9     -1.1      249   1032.6   1028.5      *.2
11-11-2001        12.3     12.1      3.2      271   1028.5   1020.6        0
11-12-2001        28.9     10.8      7.5      171   1020.3     1012        2
11-13-2001        31.8      8.1        3      321     1030   1016.7        1
11-14-2001        21.5      7.5       .6      307   1037.8   1029.9       .4
11-15-2001         7.5      8.6     -2.1      198   1040.4   1037.6        0
11-16-2001        11.8      9.3       -2       61   1040.5   1037.3       .4
11-17-2001        14.2     10.4      4.2      326   1037.3   1028.2        0
11-18-2001        14.7        9      5.5      162   1027.8   1022.6      1.6
11-19-2001        15.3      9.9      4.3      249   1029.3     1023      4.2
11-20-2001        18.4     10.5      5.3      258   1031.3   1029.1        0
11-21-2001        33.3     11.1      7.4      210   1030.2   1021.3        0
11-22-2001        32.2     11.7      2.2      247   1026.1   1018.2       .6
11-23-2001        13.2      5.3      -.6      268     1029   1024.6       .8
11-24-2001        12.9     12.2      4.5      249   1024.5   1020.5       .2
11-25-2001        25.9     12.9      6.1      236   1020.4   1012.4        5
11-26-2001        12.3      7.1     -2.8      130     1017   1014.7        0
11-27-2001        24.3      9.5     -3.1      196     1015   1004.7       .8
11-28-2001        20.2      8.3      3.5      164   1019.7   1010.9        0
11-29-2001        28.9     12.8      8.1       70   1018.5   1008.2        5
11-30-2001        28.9     13.6     12.4      112   1009.1   1007.7        4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11              44.7     14.1     -3.1      374     1041    993.7       54

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

12-01-2001        33.8     13.6       .3      174   1024.5     1008      2.2
12-02-2001         7.5      7.6       -2      153   1027.1   1023.5      1.8
12-03-2001        27.2      9.4      3.3       50   1024.2     1011        1
12-04-2001          32     10.6      5.3      192   1020.3   1005.8      2.6
12-05-2001        33.8     13.4      5.4      168   1022.1   1007.4      5.6
12-06-2001        24.1      7.3      -.3      133   1036.2     1023        0
12-07-2001        13.8      8.7     -1.9      125     1039   1035.9        0
12-08-2001        12.5      4.8     -2.3      187   1040.8   1038.8        0
12-09-2001        15.8      5.8     -4.5      147   1040.9   1039.2        0
12-10-2001        11.6      7.6     -4.2      163   1041.7   1039.7      *.2
12-11-2001        10.3      6.2     -4.4       88   1041.3   1036.8        0
12-12-2001        17.3      7.6     -4.7       80   1036.7   1031.9      *.2
12-13-2001        21.9      7.4      1.6       30   1037.6     1032       .2
12-14-2001        19.5      3.7     -2.2      135   1041.2   1037.6        0
12-15-2001        16.2      4.7        1      210   1040.3   1036.3       .4
12-16-2001        19.3      4.5     -1.3      136   1040.4   1036.6        0
12-17-2001        16.7      5.4     -3.1      149   1040.2   1037.3       .2
12-18-2001        12.7      6.1      -.4       93   1039.3   1037.6        0
12-19-2001        20.4      5.1     -1.7      154   1037.4     1026       .8
12-20-2001        21.7      4.2     -4.4      116   1033.1   1026.1       .2
12-21-2001        31.1      6.9      -.4      115   1025.9   1007.4       .6
12-22-2001        27.6      1.8       -1      198   1019.7   1011.8        0
12-23-2001        19.7      2.7      -.7      182   1023.6   1018.1        0
12-24-2001        29.8      8.1      1.4      119     1018   1001.3       .8
12-25-2001        31.1      8.1      -.1      101   1005.9    997.2      3.8
12-26-2001          25      2.3     -1.3      118   1014.2     1006        0
12-27-2001        23.2      7.4      -.5      113   1013.6   1003.4       .6
12-28-2001        44.9      9.1      2.6      126   1007.2   1000.4        0
