date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

01-01-2000        12.1      9.2      6.7       76   1026.8   1021.3        0
01-02-2000        23.9     10.2      5.7      313   1026.9   1022.6        0
01-03-2000        30.6     10.3        5      143   1022.4   1016.9     13.6
01-04-2000          28      9.1      3.5      248     1020   1011.4      1.4
01-05-2000        33.1     10.1        2      242   1020.3   1011.6        0
01-06-2000        39.5       10      5.3      120   1020.7   1010.4      1.4
01-07-2000        32.5      9.3      3.8      223   1021.8   1013.8        0
01-08-2000        33.1      9.5      3.8      227   1021.5   1013.2       .8
01-09-2000          14      5.8     -3.3      264   1035.1   1021.6        0
01-10-2000        19.1      7.1     -4.3      278   1038.6   1035.3        0
01-11-2000        20.1      8.8      5.6      214   1035.5     1031        0
01-12-2000        32.8      7.2      3.4      272   1030.9   1019.5        0
01-13-2000        29.6      5.9      2.1       60   1019.5   1014.4        2
01-14-2000        14.6      5.5      1.5      294   1028.8   1019.2       .2
01-15-2000        18.1      5.7      -.3       89   1040.8   1028.9      1.2
01-16-2000          14      5.7      -.6      203     1041   1039.3       .6
01-17-2000        19.4      6.3       -2      245   1039.6   1035.9        0
01-18-2000        26.4      7.1      2.6       42   1035.6     1033        0
01-19-2000        17.8        6     -2.4      182   1038.6   1034.3      2.6
01-20-2000        14.6      4.4     -3.4      138   1038.5     1033        0
01-21-2000        19.1      7.3      1.1      341   1033.9   1027.6        0
01-22-2000        41.1      6.8      2.8      345   1027.4     1016      1.2
01-23-2000        27.1      6.4       .8      448   1026.4   1021.3        0
01-24-2000        10.5      4.2     -4.8      449   1029.1   1023.9        0
01-25-2000        10.8      5.5     -4.5      320   1033.1     1029        0
01-26-2000        12.4        6     -1.9      294   1035.1   1032.9        0
01-27-2000        13.7      5.3     -3.8      337   1034.9   1026.5        0
01-28-2000        35.7      8.6       .6      326   1026.3   1004.3       .6
01-29-2000        45.2     13.1        8      369   1006.6    997.5      1.6
01-30-2000        32.5       13     10.2      474   1016.2   1006.9        0
01-31-2000        30.9     12.1        9      322   1022.5     1016        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01              45.2     13.1     -4.8      474     1041    997.5 27. 27.2

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

02-01-2000        24.5      9.2      7.1      164   1020.3   1012.9      1.4
02-02-2000          28      8.8      3.6      197   1030.1   1012.2      5.6
02-03-2000        15.9      8.4      2.5      330   1034.6   1030.3       .4
02-04-2000        29.9      9.5      6.4      156   1033.8     1030        0
02-05-2000        27.7     10.4      5.7      238     1031   1022.7        0
02-06-2000        31.8      9.9      6.5      178   1022.7     1010      3.4
02-07-2000        38.2      9.7      4.4      182   1016.5   1005.5      4.8
02-08-2000        41.7     13.6      4.7      347   1015.1   1000.2      3.4
02-09-2000        31.8      9.6      3.9      319   1025.7   1015.5        0
02-10-2000        39.2      9.1      2.2      183   1025.7   1009.3      4.6
02-11-2000        18.8      9.2     -1.8      270   1030.6   1025.9        0
02-12-2000          36        9      4.4      417   1025.5   1015.9      7.8
02-13-2000        21.6      8.7       -3      344   1026.4   1016.7        0
02-14-2000        29.6      8.6     -3.2      299   1026.6   1014.9        1
02-15-2000        27.4      7.9      4.9      309   1019.6   1001.6      2.6
02-16-2000        30.9      6.2       .5      396   1006.5   1002.6        0
02-17-2000        36.3      6.9      -.2      316   1014.9   1005.7        1
02-18-2000        36.3     10.2      5.1      442     1007   1001.2      1.4
02-19-2000          29      7.5     -2.4      483   1026.8   1003.1      1.2
02-20-2000           8      6.9     -3.7      364   1032.2   1026.8       .2
02-21-2000        18.8      8.5     -3.1      400   1030.7   1025.7       .6
02-22-2000        14.6      8.6     -5.3      419   1027.6   1023.2        0
02-23-2000        20.7      9.9      3.1      260   1023.6   1019.3        0
02-24-2000        32.2     11.3      6.8      426   1023.7   1015.1      5.2
02-25-2000        23.2      9.1       .3      344   1032.1   1016.9     12.2
02-26-2000        27.4      8.9     -1.4      459   1032.1   1025.2        0
02-27-2000        39.2      9.8      7.2      250     1025   1008.2        0
02-28-2000        50.6       10      5.1      437   1016.6   1004.8      2.2
02-29-2000        50.3      8.6      3.7      302   1015.2    994.7     15.6

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02              50.6     13.6     -5.3      483   1034.6    994.7     74.6

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

03-01-2000        27.4      8.2      1.9      631   1022.7   1001.5       .2
03-02-2000        36.6      9.1       .9      201   1023.8   1007.4       .2
03-03-2000          36     10.1      2.5      411   1017.7     1001      6.4
03-04-2000        25.5      6.3     -1.5      410   1033.3     1018        0
03-05-2000        17.2      8.8     -3.2      542   1034.7   1031.2        0
03-06-2000        33.1      9.6      3.2      647   1031.6   1024.8        0
03-07-2000        31.5     13.7      7.1      557   1024.9   1021.2        0
03-08-2000        34.1       16      8.4      543   1022.5   1019.9        0
03-09-2000        31.5     15.8      7.1      601   1028.5   1021.1        0
03-10-2000        19.7     12.6      3.1      432   1028.8   1020.7        0
03-11-2000        25.1     13.2      5.3      590   1025.9   1018.9        0
03-12-2000        15.6     12.9       -1      458   1027.6   1024.1        0
03-13-2000        16.2     12.9       .2      522   1026.4   1023.9        0
03-14-2000        29.3     11.6      4.4      569   1029.4   1020.9       .6
03-15-2000        20.7     11.2       -1      671   1035.3   1029.7        0
03-16-2000        15.9     10.5       .1      658   1034.5   1032.1        0
03-17-2000        16.9      9.2       .1      236   1033.7   1032.1        0
03-18-2000        26.7      9.8        4      684   1035.8   1032.7        0
03-19-2000        23.6      7.9     -3.3      502     1037     1034        0
03-20-2000        11.5     11.4     -4.1      634   1034.4   1026.7        0
03-21-2000        15.3     12.9     -2.3      610     1027   1018.8        0
03-22-2000        10.5     11.9     -2.1      641   1018.8   1014.5      *.2
03-23-2000        20.7     14.7      1.2      518   1015.5   1005.8       .2
03-24-2000        23.2     12.9      5.1      735   1010.2   1004.9        0
03-25-2000        23.9      9.2      2.3      740   1011.3   1009.1      4.2
03-26-2000          15      9.6     -1.2      826   1010.6     1006      4.2
03-27-2000        31.5      6.4      -.1      743   1018.8   1009.6       .8
03-28-2000        37.6      5.2      2.5      807   1021.5   1018.2       .8
03-29-2000        31.8      4.4      2.6       65     1019   1015.2      5.2
03-30-2000        23.2      4.8        3      156   1015.4   1012.1       .8
03-31-2000           8        5      2.5      212   1012.3   1004.9       .4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03              37.6       16     -4.1      826     1037     1001     24.2

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

04-01-2000        22.6      7.6      -.1      752   1004.7     1001      1.8
04-02-2000        17.5     12.9      4.1      590   1001.2    992.7      1.4
04-03-2000        20.4      9.1      3.6      658    992.6      987      2.8
04-04-2000        43.9      4.1       .1      178     1008    989.3     39.6
04-05-2000          36      8.4      1.1     1023   1025.2     1008        0
04-06-2000        22.3      8.5     -0.4      863   1034.4   1025.3        0
04-07-2000        15.9     12.7     -2.9      593   1035.2   1029.9        0
04-08-2000        20.7     14.6     -2.3      624   1029.9   1015.6        0
04-09-2000        26.4      8.9      2.9      883   1015.4   1011.4        0
04-10-2000        26.4      9.4     -1.6      811   1016.1   1008.4        0
04-11-2000        27.4      5.7     -2.3      348   1008.4    984.7      8.8
04-12-2000        26.9      7.4        1      709    988.9    983.5        7
04-13-2000        22.9      6.8      2.3      801    997.8    985.4      6.6
04-14-2000        21.3     10.1      2.4      966   1001.4    997.6        0
04-15-2000        25.5      8.6      3.4      855    999.5    989.1       19
04-16-2000        19.7       12       .2      963   1000.1    991.1        1
04-17-2000          43     11.2        7     1079   1001.7    991.1      1.8
04-18-2000        26.1     13.8      7.1      991   1004.3   1001.4      3.2
04-19-2000        26.4       16      7.1      969   1009.1   1003.3        0
04-20-2000        33.1     14.1      8.6      684   1008.4   1006.4       22
04-21-2000        32.2     14.4      8.7     1036   1012.4   1007.6      *.2
04-22-2000        21.6     17.6        8     1061   1010.9   1005.7      1.4
04-23-2000        14.3     14.7      6.3     1016   1011.6   1008.6        0
04-24-2000        22.9     14.2      4.2     1110   1012.7   1008.3       .2
04-25-2000        31.5     16.9      9.5     1093   1007.9   1004.8      3.6
04-26-2000        24.8     13.3      8.1     1007     1009   1002.7     11.4
04-27-2000        12.7     14.2      7.3      833   1011.3   1007.1      1.4
04-28-2000          13       12      9.5      214   1009.9   1005.4      9.4
04-29-2000        19.7     18.4      6.2      959   1019.2   1009.9       .2
04-30-2000        13.4       14      4.1      551   1022.7   1019.1      5.8

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04              43.9     18.4     -2.9     1110   1035.2    983.5    148.6

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

05-01-2000        20.7     14.8      3.6     1086   1024.3   1021.9        0
05-02-2000        23.6     10.6        8      348   1025.9   1023.5        0
05-03-2000        20.4     11.2      8.4      426     1024   1021.5        0
05-04-2000        23.2     10.5      7.8      470   1022.9   1019.9       .6
05-05-2000        18.8       15      6.1      989   1020.1   1011.9        0
05-06-2000        15.9     22.4      5.1      782   1013.1   1010.1        0
05-07-2000        11.1     18.1      8.1      895   1015.3     1012       .8
05-08-2000        12.7       20     10.7      902   1016.6   1014.3        0
05-09-2000        12.7     20.8      9.5      795   1017.5   1014.9        0
05-10-2000        22.3     16.6       11      824   1017.2   1015.2      1.6
05-11-2000        22.9       14     10.2      927   1019.9   1016.1      8.8
05-12-2000          13     14.4       10      656   1020.4   1018.3       .8
05-13-2000        11.1     21.1     11.1     1138   1021.5   1019.3       .6
05-14-2000          15       24      8.6      878   1022.9   1019.3        0
05-15-2000        22.6       25     12.8      813   1019.2   1012.7        0
05-16-2000        25.5       22     11.9     1006   1012.8   1007.7        2
05-17-2000        29.3     14.7     10.3     1252     1011   1006.3       .4
05-18-2000        26.4       15      8.6     1198   1008.4   1005.1      9.4
05-19-2000        31.2     13.7      6.3     1224     1011   1005.8      2.2
05-20-2000        17.2     15.1      3.3     1066   1013.7   1009.6      1.2
05-21-2000        18.1     12.1      8.4      902   1010.7     1005      9.6
05-22-2000        19.1     17.8      7.1     1049   1016.4   1010.7        0
05-23-2000        29.6     14.8     10.8      532   1016.3   1011.3      3.8
05-24-2000        16.2     16.7      9.6      830   1013.8   1004.8        8
05-25-2000        32.1     15.8      9.2     1173   1015.5   1004.7      4.2
05-26-2000        32.2     14.7      8.5      786   1015.3    996.7       21
05-27-2000        34.7     14.6      6.9     1025   1008.8   1001.6      3.8
05-28-2000          36       14      6.9     1183   1008.8    987.2       33
05-29-2000        21.6     16.5      6.5     1212   1015.7   1008.3       .8
05-30-2000        10.5       15      3.1      829   1015.3   1010.6        0
05-31-2000        18.8     17.8      2.1     1112   1019.2   1014.6        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05                36       25      2.1     1252   1025.9    987.2    112.6

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

06-01-2000        30.2     16.4     12.2     1217   1016.9     1015        0
06-02-2000        20.7     21.2      9.6     1309   1017.5   1016.1        0
06-03-2000        11.5     22.3       11     1132   1017.4     1013      1.4
06-04-2000        17.8     18.8      9.8     1289     1018   1013.2        0
06-05-2000        15.6     13.7      7.9      260   1018.9   1016.9        0
06-06-2000        23.6     18.1      7.6     1261   1021.5   1017.4        5
06-07-2000        18.5     19.9      7.7     1010   1024.7   1020.3      *.2
06-08-2000        22.9     22.5      9.9     1012     1020   1007.9        0
06-09-2000          21     22.3       12     1097   1012.7   1004.8       .6
06-10-2000        22.6       20       10     1047   1017.3   1012.1        0
06-11-2000        19.7     18.9      9.6     1287   1020.7   1015.6        0
06-12-2000        20.4     22.2     11.1      884   1023.4   1020.5        0
06-13-2000        20.1     23.3     13.5     1252   1023.8   1021.9        0
06-14-2000        32.5     21.2     13.7     1256   1023.7   1020.1        0
06-15-2000        13.4     19.4     13.8     1117     1025   1021.7        0
06-16-2000        15.9     20.4     12.2      958   1026.9   1024.7        0
06-17-2000        19.4     23.4     11.6      841   1027.3   1022.8        0
06-18-2000        19.4     28.4       12      869   1023.5   1015.5        0
06-19-2000        20.1     28.6     17.4      902   1015.4   1011.3        0
06-20-2000        15.3       26     14.8     1094   1012.3     1008      5.4
06-21-2000        32.5     20.1     12.9     1335   1010.7   1008.7      *.2
06-22-2000        34.7     18.7     12.5     1256   1012.4   1010.3       .2
06-23-2000        19.4     19.3     11.2     1246   1016.2   1012.2        1
06-24-2000        18.1     15.9      8.1      530   1018.1   1015.9        0
06-25-2000        18.5     18.1     10.4     1354     1023   1017.9        0
06-26-2000          15     18.4      8.3     1207   1024.6   1022.8        0
06-27-2000          14       21      8.1      855   1024.7     1019        0
06-28-2000        10.8     19.2      8.9      813   1020.9   1018.6        0
06-29-2000        12.4     18.5     10.3      466   1020.3   1017.6      1.4
06-30-2000        14.3     20.2     12.3      974   1017.4   1009.9      1.4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06              34.7     28.6      7.6     1354   1027.3   1004.8     16.8

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

07-01-2000          14     22.6     12.3     1021   1009.8   1006.7       .6
07-02-2000        11.5     23.2     12.2      950   1009.9   1007.1       .6
07-03-2000        14.3       25     10.6     1165   1009.1   1005.6        0
07-04-2000          14     17.7     10.8      524   1007.2   1005.2      2.6
07-05-2000        11.1     16.8     12.8      260   1016.9   1007.1        3
07-06-2000          13     21.5     11.9     1143   1018.6   1015.6        0
07-07-2000        30.2     16.2        6      408     1019   1014.8        0
07-08-2000          21     18.4      7.3     1190   1018.7   1009.7      2.6
07-09-2000        26.1     19.9     13.3     1268   1009.5    990.4      1.8
07-10-2000          28     18.6     11.9     1130    997.6    990.3      7.4
07-11-2000        24.5     14.8      6.1      511   1012.4    997.8       .8
07-12-2000        20.7     19.4      6.6     1086   1014.8   1012.2        0
07-13-2000        18.1     19.7       14     1078   1012.3   1008.4      3.4
07-14-2000        27.4     16.9     12.4     1262     1012   1007.8      1.4
07-15-2000        28.6     16.7     10.5     1140   1017.5   1011.6       .2
07-16-2000        19.1     15.5      6.7      795   1018.6   1016.9        0
07-17-2000        14.3     20.6      7.7     1104   1019.6   1017.9        0
07-18-2000          14       24      8.9      984   1019.9   1018.2      *.2
07-19-2000          14     24.1      7.6      995   1020.2   1017.6        0
07-20-2000          13     25.3      8.6      952   1023.4   1019.4        0
07-21-2000        15.9     22.6      8.3      798   1024.9   1022.6        0
07-22-2000        23.2     18.6     13.7     1216   1023.2   1016.9        0
07-23-2000          21     17.2       14      341   1017.2   1010.6        0
07-24-2000        23.2     15.5     13.2      160   1010.9     1006        0
07-25-2000        12.7     17.4      8.1      322   1007.9   1006.7       .2
07-26-2000        14.6     21.7      7.1      951   1012.5   1007.3        0
07-27-2000        15.3     22.1     10.3      826   1012.7   1010.5       .6
07-28-2000        17.5     21.6     11.5     1056   1013.7   1011.4     29.2
07-29-2000          21     22.5     11.5     1190   1017.8   1013.4      8.2
07-30-2000        12.7     24.3     12.2      935   1021.9   1017.8      *.2
07-31-2000        19.7     24.4     14.6      905   1021.7   1017.7        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07              30.2     25.3        6     1268   1024.9    990.3       63

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

08-01-2000        19.1     25.6       13     1140   1017.9   1013.2        0
08-02-2000          35     21.7     12.4     1189   1014.1   1012.3        0
08-03-2000        22.3     19.4     13.5     1084     1016   1011.9     10.2
08-04-2000        18.5     22.1     13.2     1095   1023.2   1016.2       .2
08-05-2000         9.5     21.4      9.8      785   1024.3   1021.8        0
08-06-2000        13.4     24.4       12     1077   1022.8   1020.8        0
08-07-2000        15.3     24.6     12.9     1060   1022.9   1019.4        0
08-08-2000        15.6     22.2     13.8      806   1020.2   1018.3        9
08-09-2000        18.1     23.1     14.2     1041   1019.6   1014.6      *.2
08-10-2000        23.6     23.9     13.2     1143   1015.1   1013.2        0
08-11-2000        13.7     23.9     11.5      985   1015.5   1012.4        0
08-12-2000          15     25.9      9.4      769   1013.5   1011.3        0
08-13-2000        15.9       26     15.3      847   1014.7   1012.6        0
08-14-2000        24.5     22.7       17      949   1016.2   1013.7       .2
08-15-2000        20.7     23.8     15.5      999   1018.4   1015.7        0
08-16-2000        22.9     23.9     15.2     1128   1015.5   1009.9        0
08-17-2000        26.7     22.7     14.7      916   1012.8   1008.6        0
08-18-2000          21     21.7     13.7      848   1012.3   1008.4        0
08-19-2000        25.8     23.9     12.9      975     1011   1007.9        2
08-20-2000          15     22.2     10.1      806   1012.3   1010.4        4
08-21-2000        20.4     22.5      9.7      933   1016.2   1011.7        0
08-22-2000        14.3     23.3      8.1      973   1020.4   1016.1        0
08-23-2000        19.7     23.7      7.6      917   1022.2   1020.4        0
08-24-2000          14     25.6      8.3      709   1022.9   1020.3        0
08-25-2000        26.4     24.2     11.1      724   1021.5   1010.8        0
08-26-2000        22.3     24.6     16.1      839   1010.6   1007.1        0
08-27-2000        26.4     23.3     11.6      896   1015.9   1009.7        0
08-28-2000          21     20.8     12.1      970   1017.5   1015.8      5.2
08-29-2000        11.5     21.4      8.5      927   1019.2   1016.9        0
08-30-2000        17.2     20.7      7.6      864   1019.3   1015.5        0
08-31-2000        20.4     21.7      4.6      941   1015.5   1002.9        1

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08                35       26      4.6     1189   1024.3   1002.9       32

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

09-01-2000        23.9     20.2     12.8     1018   1002.7    999.2        7
09-02-2000        28.6     20.3      9.3      876   1013.3    999.2       .2
09-03-2000        24.2     18.4        8     1016   1020.8   1013.3        0
09-04-2000        13.7     19.8      5.3      708   1023.5   1020.7        0
09-05-2000        24.8       20      8.7      817   1022.6   1014.5        0
09-06-2000        27.4     20.7     10.3      696   1014.4   1006.6      1.4
09-07-2000          22     19.2      6.9      624   1015.7   1012.8        0
09-08-2000        20.7     20.7       17      414   1018.9     1015        0
09-09-2000        12.7     22.2     16.6      840   1022.3   1018.7       .4
09-10-2000        12.1     26.1     14.2      833     1022   1017.8        0
09-11-2000        17.5     26.2     15.2      660   1017.7   1008.2        0
09-12-2000        18.1     23.7     13.1      641     1011   1007.5        0
09-13-2000        12.7     21.7      8.5      713   1013.1   1010.7        0
09-14-2000        18.8     22.3     11.3      916   1013.8   1011.7        0
09-15-2000        29.6     19.8     12.2      428   1011.8   1001.6     21.4
09-16-2000        28.6     15.8     11.5      505   1012.5   1003.7      4.2
09-17-2000        15.9     18.6      9.9      819   1012.4   1006.7        0
09-18-2000          36     17.4     12.9      848   1006.7    998.9      4.2
09-19-2000        19.1       16       12      316    998.7    992.9     13.8
09-20-2000        24.5       17      6.5      774   1010.7    995.7      *.2
09-21-2000          28     18.4        5      896   1015.1   1010.6       .6
09-22-2000        23.2     20.9     14.7      714     1020   1014.1       .6
09-23-2000        20.1       23     10.3      580     1020     1013        0
09-24-2000        20.7     19.4     11.3      574   1017.6   1011.5       .2
09-25-2000        20.4       18      9.2      802   1019.9   1015.5      5.4
09-26-2000        22.6     21.2     12.8      737   1015.6     1012       .2
09-27-2000        32.2     17.7     11.4      723   1014.1   1002.1      3.4
09-28-2000        36.6     17.7     10.7      754   1002.1      998     13.8
09-29-2000        18.5     17.5     10.8      714   1001.3      997        0
09-30-2000        17.2     17.8        7      668   1007.5   1000.8        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09              36.6     26.2        5     1018   1023.5    992.9       77

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

10-01-2000        19.7     17.8      4.6      740   1007.9    999.1        4
10-02-2000        23.6     15.6      8.5      758   1017.3    998.2       .4
10-03-2000        24.8     15.7      6.8      558   1019.4   1013.8        0
10-04-2000        27.1     15.8     11.1      703   1019.2   1013.8        0
10-05-2000        24.8     14.8      6.7      618   1021.2     1014      2.8
10-06-2000        17.5     13.7      1.7      646   1025.8   1021.3        0
10-07-2000        19.1     11.5      6.4      129   1024.8   1016.2        4
10-08-2000        18.1     14.1      3.8      753     1016   1011.7      3.6
10-09-2000        39.8     12.3      2.6      403   1014.2    985.2     26.8
10-10-2000          35     12.4      6.2      702    988.7      969       18
10-11-2000        33.7       13        7      664    982.3    966.5     28.2
10-12-2000        29.6     12.6      7.9      571    998.9    982.1     65.4
10-13-2000        10.8     15.9      5.3      652   1014.1    999.3      *.2
10-14-2000         8.6     13.3      3.4      243   1016.8     1014       .2
10-15-2000        14.6     13.7      2.2      579   1016.9   1006.5        0
10-16-2000        15.9     11.6      7.4       43   1014.7   1002.9      9.8
10-17-2000        18.8     14.6      4.8      488   1023.6     1015      *.2
10-18-2000        25.5       16     10.7      413   1019.8     1013      8.6
10-19-2000        15.9     14.5      4.9      504     1020   1013.3      *.2
10-20-2000        24.2     14.7      6.4      200   1018.9   1008.3     18.4
10-21-2000        23.9     14.8       10      398   1025.1   1008.4       .8
10-22-2000        15.9     15.3      9.7      422   1024.8   1018.5       .4
10-23-2000        29.3     16.4     10.6      645   1018.3   1013.6      1.8
10-24-2000        27.7       13      9.3      526   1019.7   1011.3        0
10-25-2000        34.4     14.8      8.5      599   1011.3   1004.2       .4
10-26-2000        27.1     13.6      6.7      521   1015.6   1010.9        0
10-27-2000          35     14.1      9.2       94   1015.5   1010.6      3.2
10-28-2000        44.6       15      9.1      186   1012.1    997.4     12.6
10-29-2000        53.8     12.8      7.1      585   1005.3    992.2       16
10-30-2000          64       13      7.7      530    992.1    976.6       36
10-31-2000        32.5     12.5      7.4      593    998.3    984.3     17.4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10                64     17.8      1.7      758   1025.8    966.5    279.4

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

11-01-2000          28     10.9      6.9      465    999.3    993.1      5.6
11-02-2000        51.3     10.9      5.7      483    999.4      984     33.6
11-03-2000        23.2      9.9      2.4      614   1002.5    989.3       .4
11-04-2000        16.2     10.6      1.7      381     1011   1002.5        0
11-05-2000        36.9     10.5      3.1      422   1011.1    979.5     22.6
11-06-2000        33.4     10.9        6      421    979.1      970     14.8
11-07-2000        20.4      9.6      6.1      436    983.8    969.8        4
11-08-2000        18.5      8.5      5.9      333      996    983.7        1
11-09-2000        19.7       10      5.5      378   1011.5    996.2        0
11-10-2000        20.4       10        4      347   1016.2   1011.5       .4
11-11-2000        41.1     11.4      9.3      149     1014   1001.6      7.6
11-12-2000        43.6     10.8      5.6      133   1001.7    994.8     15.4
11-13-2000        12.7     10.4       .8      482   1001.2    997.2        0
11-14-2000        14.3      7.7      -.2      421     1008   1001.1      8.2
11-15-2000        18.8      8.6     -2.4      316   1010.7     1007        0
11-16-2000        31.8     10.2      3.6      350   1009.3    999.8      8.8
11-17-2000          15      8.1       .5      426   1013.8   1009.3        0
11-18-2000        33.4     11.4      2.9      443   1013.7    998.8        2
11-19-2000        25.8     11.2      4.2      303    998.3    994.1        2
11-20-2000        20.1      8.1      1.4      309    998.3    996.3        3
11-21-2000        34.7      9.8      1.8      321    999.7    989.5      7.2
11-22-2000        46.2     10.1      6.4      361   1002.7    993.2       11
11-23-2000          14      9.3      5.6       71   1002.5      996      6.6
11-24-2000          22      9.7      3.9      363     1008   1002.3      1.4
11-25-2000        39.2     10.9      8.1      104   1003.8    990.4      9.2
11-26-2000        32.1     10.3        6      320   1007.8    989.5       .2
11-27-2000        31.2     12.7      3.2      143   1012.8   1005.9      7.6
11-28-2000        35.7     14.5     12.1      428   1009.2   1004.6       .2
11-29-2000          36     12.7      9.8      114   1009.1   1001.8      5.6
11-30-2000        25.1     11.9      6.4      314   1013.5   1005.8      *.2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11              51.3     14.5     -2.4      614   1016.2    969.8    178.6

                      **********************************

date           maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                   mph        c        c     w/m2      hpa      hpa       mm

12-01-2000        38.5     12.6     10.6       81   1007.5   1002.2     16.2
12-02-2000        27.4     11.9        9      205   1011.2   1007.9        0
12-03-2000        30.2     10.8        6      305   1016.7   1011.1        0
12-04-2000        38.5     12.6        8      170   1011.1   1003.6     10.8
12-05-2000        33.4     12.5     10.7      281   1008.4   1001.6      1.6
12-06-2000        39.2     12.7      9.1      165   1006.4   1003.5      2.4
12-07-2000        31.2     13.7      8.4      109   1006.2    985.3     11.6
12-08-2000        50.6     14.3      7.7      311   1001.8    984.4        8
12-09-2000        33.4     10.6      7.6      371   1006.6     1002      5.4
12-10-2000          43       12      9.2      269   1013.3    999.5       15
12-11-2000        39.2     13.2     11.4      188   1014.8   1011.2      5.6
12-12-2000        46.8     13.2      9.8       68   1012.4    998.2     18.4
12-13-2000        49.7     11.5      7.5      225   1008.7    998.1      6.2
12-14-2000        23.2      9.2      2.9      234   1008.6   1001.8        0
12-15-2000        19.4      5.2     -1.9      234   1013.7   1003.7       .2
12-16-2000         7.6      4.7     -2.4      325   1015.3   1013.3      *.2
12-17-2000         6.7      5.9      -.9      317   1016.1   1014.2        0
12-18-2000        15.3        8      3.5       63   1015.7   1014.1      3.2
12-19-2000        18.1      9.7      3.9      214   1018.4   1015.4      *.2
12-20-2000        17.5      8.3        6      145   1016.3   1013.6        0
12-21-2000          15      6.7      1.1      194   1018.9   1015.5        0
12-22-2000        10.8      4.6     -1.1      118   1018.8   1013.9      *.2
12-23-2000         8.9      4.7      1.6       55   1013.7   1006.3        0
12-24-2000        15.6      5.1      3.4       67   1006.3    998.9      6.6
12-25-2000        30.9        4      1.2       51   1001.4    998.6      4.4
12-26-2000        22.3        3       .9       49    999.8    992.2        0
12-27-2000        23.6      3.7      -.4      103      999    991.1        0
12-28-2000        15.9        2       -4      223    999.2    994.7      1.8
