date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01-01-99        30.4      9.9      6.9      164   1006.9   1002.8        0
01-02-99        49.6      9.9      4.8      170   1002.9    995.6      4.4
01-03-99        52.5       11      4.2      177   1009.3    990.7     11.8
01-04-99        40.6     13.8      7.9      189   1010.6   1001.1      1.4
01-05-99          32     13.6      9.5      137   1012.2   1009.7        1
01-06-99        34.2     13.1        7      126   1011.7   1004.4      1.6
01-07-99        32.2      9.1      3.9      160   1010.2   1000.4      5.6
01-08-99        22.7      7.8      3.3      132   1005.1   1001.3        8
01-09-99        23.6      4.5     -1.1      122   1016.7   1005.4       .4
01-10-99        20.7      2.9      -.3      122   1017.3   1015.1      3.2
01-11-99        20.7      3.8       -3      208   1019.6   1015.1       .2
01-12-99        39.9      5.3     -3.9       76   1018.3    997.9      6.2
01-13-99        28.4      8.6      2.3      136   1010.7   1001.6      1.4
01-14-99        34.8        9      4.4      172   1010.1   1002.7        0
01-15-99        44.8     10.1      7.5       87   1008.1    995.6      3.6
01-16-99        51.2     11.1      5.2      115     1002    990.4     12.2
01-17-99        29.5      8.7      4.3      171   1016.1   1001.9        2
01-18-99        44.5      8.7      4.2      227   1017.9   1011.9      4.4
01-19-99        39.5     11.4      8.5       55   1011.9   1008.2        8
01-20-99        41.7     12.1      9.2      133   1016.4   1008.7        2
01-21-99         9.7      9.6      1.3      156   1026.1   1016.4       .2
01-22-99        10.1      5.5     -1.3      136   1028.3   1024.3        0
01-23-99        26.7      9.2     -2.1      228   1024.1   1014.8       .2
01-24-99        30.9     11.3      5.6      228   1018.7   1013.3      1.4
01-25-99          47       13      4.5      262   1016.1   1009.3      2.2
01-26-99        37.3      8.8      3.9      250   1016.2    999.5     10.6
01-27-99        32.9      8.3      2.7      251   1015.8     1005       .4
01-28-99        38.1     10.6        6      286   1020.4   1006.3      5.4
01-29-99        16.6      6.8      2.6      247   1036.3   1020.6       .2
01-30-99        18.5      3.4     -3.2      143   1041.9   1036.5        0
01-31-99        11.7      6.8     -3.1      189   1042.8     1040        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01              52.5     13.8     -3.9      286   1042.8    990.4       98

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02-01-99        15.4      7.3      4.4       51   1039.8   1038.2        0
02-02-99        17.9      9.2      -.7      305   1040.3     1038        0
02-03-99        16.3      9.8      4.6      131   1038.6   1031.3        0
02-04-99        32.2     12.8        8      367   1031.1   1020.6        0
02-05-99        40.4      9.5      5.8      349   1021.1   1017.2       .2
02-06-99          32      7.7      5.8      215   1017.2   1004.9       .4
02-07-99        31.8      6.4       .2      284   1012.5     1005        0
02-08-99        23.8      3.9       -1      282   1012.3   1000.7      1.4
02-09-99        24.9      2.5     -1.6      367   1010.4   1001.6        0
02-10-99          28      3.1     -1.6      391   1018.5   1010.2        0
02-11-99        16.1      5.6       -3      281   1025.6   1018.6        0
02-12-99        13.5      4.6       .4      142   1031.6   1025.6        0
02-13-99          13      5.8     -6.4      259   1038.1   1031.8        0
02-14-99          24        7     -7.1      297   1037.4   1023.4      2.6
02-15-99          15      7.7      3.6      337   1024.3   1015.6        0
02-16-99        34.2      8.4      4.8      383     1016   1011.5        0
02-17-99        32.6      7.8      3.2      392     1017   1011.7      1.2
02-18-99          26     11.5      7.3      260   1017.5   1011.6       .4
02-19-99          26     13.3      8.2      156   1015.6     1011        2
02-20-99        20.7      9.9      2.5      425     1017   1013.6        0
02-21-99        41.5     11.1        4      470   1014.2   1000.1      2.6
02-22-99        45.4      7.3      2.3      419   1011.6   1000.6        1
02-23-99        31.1      7.2       .8      376   1016.6   1011.7        0
02-24-99        20.7      5.9     -3.8      300   1020.4   1006.8       .4
02-25-99        26.2      8.7     -4.2      513   1022.3   1015.6        0
02-26-99        30.4      9.4      6.9      133   1015.3   1007.5        0
02-27-99        22.3      9.6      5.8      283     1015   1005.8      2.6
02-28-99        45.6     11.9        4      391   1019.2   1012.4       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02              45.6     13.3     -7.1      513   1040.3   1000.1       15

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03-01-99        39.2     13.5      9.5      422   1012.2   1006.1      2.4
03-02-99        44.8     12.6      8.2      343   1011.5    995.2      5.6
03-03-99        47.4     10.1      6.7      543    994.9    983.6        1
03-04-99        24.7      6.9      1.5      222    990.9    983.2      3.6
03-05-99        25.8      5.1       .6      166    998.1      991        0
03-06-99        22.8      6.8      2.5      591   1001.6      998       .2
03-07-99        22.1      5.5        3      261   1003.4   1000.3      5.2
03-08-99        15.4      8.6      3.7      474     1004    999.1      1.2
03-09-99          19      7.5       -1      555   1010.7   1000.1        0
03-10-99        18.3      6.2     -2.4      531     1018   1010.7        0
03-11-99        18.3      9.1     -4.6      544   1018.2   1009.4        0
03-12-99        23.2     15.6      7.3      554   1009.1   1006.8      1.6
03-13-99        18.1     14.8      5.7      579   1020.4   1008.5       .2
03-14-99          11     13.5      -.1      472   1028.6   1020.4        0
03-15-99        11.9     13.7       .6      577   1030.5   1028.1        0
03-16-99          11     14.7      -.6      486   1030.8   1027.9        0
03-17-99        11.2     15.9      2.4      442   1029.4   1025.9        0
03-18-99        24.7     12.9      5.7      485   1025.7   1021.5        0
03-19-99          19      9.6        2      474   1028.5   1025.3        0
03-20-99        16.3     11.9      1.9      637   1028.6   1019.8        0
03-21-99        35.7     11.1      5.8      719   1019.4   1000.3      7.4
03-22-99        35.1      8.4      5.2      796   1016.2   1006.7       .2
03-23-99        25.4       15      7.5      710   1012.1   1009.8        0
03-24-99        21.4     12.6      3.3      763   1011.9   1003.8        0
03-25-99        24.7     12.5      2.2      441   1003.6    994.9        0
03-26-99          19      9.4      2.7      266   1003.8    995.3      4.4
03-27-99          11       13       .2      604   1011.7   1003.7        0
03-28-99        20.9     14.9     -1.6      531     1016   1011.9        0
03-29-99        28.6     13.1      8.3      502   1015.5   1012.8       .6
03-30-99        19.4     12.8     10.4      259   1016.6   1013.4        6
03-31-99        23.2     18.6      7.4      557   1017.3   1013.7        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03              47.4     18.6     -4.6      796   1030.8    983.2     39.6

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04-01-99        23.8       18      4.9      530   1013.7   1008.4        0
04-02-99        21.2     17.7      9.7      713   1017.4   1008.8        0
04-03-99        11.5     13.1      8.1      195     1021   1015.9       .8
04-04-99        19.8     16.2     10.3      736   1024.8     1021        0
04-05-99        24.5     16.9     10.9      741   1024.2   1021.3        0
04-06-99        26.9     17.5      9.5      967   1021.4   1014.4       .2
04-07-99        29.1     12.7      8.2      635   1021.4   1014.9        0
04-08-99        13.9     17.7      1.4      643     1025   1021.5        0
04-09-99        20.7     16.1      8.5      332   1023.7   1019.9        0
04-10-99        25.4     13.8      6.7      848   1019.9   1013.7        0
04-11-99        31.8     14.4      3.5      942   1020.1   1005.4        0
04-12-99        34.2     12.7      5.9      897   1004.8    991.9     22.2
04-13-99          41     10.5        3      945   1005.4    999.3      2.6
04-14-99        21.4      7.4       -2      764   1002.7    994.5        0
04-15-99        22.3      8.6       -3      928   1003.1    998.7        0
04-16-99        20.7     11.3     -1.6     1000   1006.3   1002.7        0
04-17-99        17.9     11.4     -1.9      658   1012.3   1006.2       .4
04-18-99        20.1       11      3.4      858     1017   1012.1      4.2
04-19-99        13.2     10.2      1.5      834   1018.5   1012.7      2.8
04-20-99        37.5     12.2      6.1      181   1012.6    994.1       10
04-21-99        37.9     15.1      9.6     1024    998.6    995.6       .6
04-22-99        35.1       15        8      984   1008.8    998.9       .2
04-23-99        24.3       14      7.1     1001   1008.7   1006.4       .2
04-24-99        16.3     14.6      8.9      800   1014.8   1007.6     14.2
04-25-99        21.2       17      6.2      852   1014.9   1011.7        0
04-26-99        19.2     16.6      9.2      841   1017.2   1011.1       .2
04-27-99        35.7     14.4      9.5      942   1025.5   1017.1        0
04-28-99        31.3     14.5      7.9      692   1025.5   1021.5        0
04-29-99        30.2     12.6      5.2     1041   1021.5     1016        0
04-30-99        15.7     17.6        3      786   1016.6   1014.6        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04                41       18       -3     1041   1025.5    991.9     58.8

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05-01-99        12.6     19.1       .9      692   1019.8   1016.2        0
05-02-99        15.7     19.4      4.5      675   1020.6     1018        0
05-03-99        18.1     20.1      3.2      702   1020.5     1017        0
05-04-99        28.4     14.2     10.3     1041   1017.5   1010.3        0
05-05-99        16.5     17.8      9.5      988   1010.2   1007.9        0
05-06-99        19.6     17.6      8.9     1093   1013.6   1010.1        0
05-07-99        19.6     17.3      6.7      367   1013.1   1003.9        1
05-08-99        29.5     17.1      8.4      961   1012.8   1005.9       .2
05-09-99        24.3     19.8     10.2      793   1014.6   1008.5       .2
05-10-99        32.2     18.7     11.4     1007   1010.6   1007.7        0
05-11-99        28.7       18     10.6     1016   1010.3   1007.5        0
05-12-99        27.8     17.3     10.2      995   1009.6   1007.9        0
05-13-99        25.4     17.4      9.5     1179   1010.1   1007.5        0
05-14-99        19.8       18      8.4     1162   1012.5   1008.4       .4
05-15-99        22.3     14.8      2.7      947   1021.2   1012.5        0
05-16-99        19.8     14.5       .4     1108   1022.4   1019.4        0
05-17-99        40.8     14.6      8.3      999   1019.8   1012.8      1.2
05-18-99        27.1       15      9.1      839   1012.7   1011.3      8.4
05-19-99        14.6     20.9      6.1      842   1011.9   1007.7      6.4
05-20-99        15.4     20.1       12      742   1011.7   1007.9      4.6
05-21-99        25.4     20.4      8.2      840   1013.7     1011        0
05-22-99        20.5     17.3      9.4      918   1018.6   1013.1        0
05-23-99        23.8     17.8      8.2     1055   1019.9   1017.7        0
05-24-99        21.8     17.6     11.7     1112   1018.9     1016        0
05-25-99          17     19.1        7      876   1019.7   1017.5        0
05-26-99        24.5     21.1      7.1      696   1018.5   1015.5        0
05-27-99        28.9     24.1      6.3      699   1016.9     1010        0
05-28-99        31.3     20.8      9.2     1091   1018.8   1011.5        0
05-29-99        17.2     24.1      8.5      909   1018.8   1010.6        0
05-30-99        27.3     14.8     10.9      153   1020.1   1012.4        1
05-31-99          15     16.9      5.5      834   1022.8     1020        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05              40.8     24.1       .4     1179   1022.8   1003.9     23.4

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06-01-99        16.8     20.7      3.9     1089   1021.6   1012.1        0
06-02-99        35.3     22.5     11.9     1030   1011.9   1001.6      1.2
06-03-99        29.3     17.3     11.8     1167   1008.4   1002.7        0
06-04-99        30.2     18.6       11     1124   1004.9   1003.2       .4
06-05-99          24     17.3      8.2     1110   1003.4    998.2      8.4
06-06-99        21.8       17      8.6     1112   1009.4      997     19.2
06-07-99        23.2     18.3      9.7     1110   1012.8   1008.4      8.2
06-08-99        22.5     17.3      7.2     1134   1022.4   1012.9        0
06-09-99        16.3     18.5        6     1085   1024.1   1021.8        0
06-10-99        17.2     17.4      4.8      898   1025.2   1023.4        0
06-11-99        16.3     15.5      8.6      895   1025.1   1022.8       .4
06-12-99        18.3     17.7      8.9      657   1022.9   1018.9     13.4
06-13-99        17.2     17.8      6.9      795   1023.8   1019.1        2
06-14-99          13     23.3      5.2      771   1024.3   1021.8        0
06-15-99        14.3     24.1     11.1      906   1025.2   1022.3        0
06-16-99          15     24.9      9.4      863   1023.7   1018.9        0
06-17-99        21.4     22.6       10      990   1023.8   1019.1        0
06-18-99        16.1     21.2      6.6      804   1025.5     1022        0
06-19-99        22.5     24.1     10.1      901   1022.6   1014.1        0
06-20-99          26     19.8     11.1     1077   1013.9   1009.4      1.4
06-21-99        23.6     17.2      8.6     1207   1020.7   1013.7        0
06-22-99        14.8     18.5      3.9     1132   1022.5   1019.7        0
06-23-99        12.1       21      6.9     1045   1023.3   1020.3        0
06-24-99        16.3     21.8      5.4      942   1024.6   1022.4        0
06-25-99        20.7     19.5        5      961   1023.3   1014.6        0
06-26-99        16.1     23.7     12.4      836   1014.5   1001.6        0
06-27-99        24.9     18.8     12.1      895   1003.9    998.3      1.8
06-28-99        33.1     18.3     10.7     1172   1010.1   1004.1        6
06-29-99        29.1     19.5     13.8     1246   1012.4   1006.7      6.6
06-30-99        20.5     20.6     12.8     1053   1018.2   1012.2       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06              35.3     24.9      3.9     1246   1025.5      997     69.2

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07-01-99        23.6       22       12     1183   1017.8   1013.3       .8
07-02-99        17.4     24.6     14.7      898   1014.6     1007        0
07-03-99        29.8     23.1     13.2     1279     1009   1002.2        0
07-04-99        15.2     22.9     13.5      956     1009     1006        0
07-05-99        17.2     23.3     12.7     1093   1010.1   1005.8        8
07-06-99        15.9     24.5     12.1     1010   1017.2     1010       .2
07-07-99        14.8       25     13.7      858   1025.3     1017        0
07-08-99        10.6     25.2     12.3     1002   1027.8   1025.3        0
07-09-99        20.7     22.6     12.9      775   1027.5   1023.3        0
07-10-99        24.7     23.4     15.9      811   1023.1   1019.4        0
07-11-99        28.2     23.6     15.6      919   1019.8   1016.3        0
07-12-99        22.3     24.3     16.2      857   1017.1   1011.5        0
07-13-99        20.5     25.8     14.9      876   1011.3   1003.7        0
07-14-99        24.7       20     11.9     1217   1010.7   1004.5        0
07-15-99        23.8     22.8      8.4     1060   1015.1   1010.6        0
07-16-99        19.6     22.5     10.6     1127   1017.7   1015.2        0
07-17-99        16.5     23.8     13.3     1119   1017.4     1014        0
07-18-99        13.9     28.6      9.6      713   1015.1   1009.1        0
07-19-99        26.9     26.7     16.1      945   1009.4   1007.5      4.8
07-20-99        36.6     22.8     14.4     1061   1009.3   1005.6      1.4
07-21-99          32     20.3     12.8     1141   1013.7   1009.3        0
07-22-99        20.1     17.3     11.9      403   1023.4   1013.6        0
07-23-99        18.3     23.9     12.1      898   1023.9   1021.6        0
07-24-99        20.7     28.2     12.1     1000   1022.6   1017.9        0
07-25-99        21.2     26.1     13.2      771   1020.1   1017.1        0
07-26-99        26.9     19.5     14.9     1052   1022.5     1020        0
07-27-99        31.8     19.6     13.9     1166   1022.4   1019.8        0
07-28-99        28.7     20.8     15.1     1006   1020.3   1018.4        0
07-29-99        20.3     25.9      9.9     1039   1019.6   1015.3        0
07-30-99        14.8     28.1      9.2      740   1015.9     1012        0
07-31-99          19     30.9     12.1      692   1012.9   1009.9        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07              36.6     30.9      8.4     1279   1027.8   1002.2     15.2

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08-01-99        14.3     31.5       11      791   1013.3   1011.1        0
08-02-99        17.9     32.1     11.3      847   1012.2   1007.5        0
08-03-99        15.7     23.4     14.1     1022   1010.7     1007        1
08-04-99        17.9     27.1       13     1005     1011   1005.1     13.8
08-05-99        22.3     25.2     13.1     1040   1010.9   1004.8        2
08-06-99        19.8     26.9     13.2      920   1010.9   1003.2      6.2
08-07-99        22.6     23.9     13.3     1082   1003.1      999     10.2
08-08-99        24.8     22.9     13.2     1089      999    995.8      5.2
08-09-99        24.9     22.7     14.1     1149   1002.8    998.3      5.6
08-10-99        25.2     17.1     13.3      189   1018.2   1002.6       10
08-11-99        11.3       20      9.8     1033   1020.7   1018.3        0
08-12-99        12.3     20.1      9.3     1003   1020.4   1017.5        0
08-13-99        26.7     21.7     12.5     1079   1017.6   1005.6      8.6
08-14-99          23     21.7       14     1157   1005.1    998.5      4.2
08-15-99        26.7     21.5     12.1      962   1007.3   1002.7       .8
08-16-99        22.3     20.8      9.2     1241   1007.6   1004.1      4.2
08-17-99        28.9     18.1      8.3     1213   1006.1    997.1       12
08-18-99        32.1     19.2       12     1051   1001.2    994.2     13.6
08-19-99        29.9     20.6      9.9     1110   1015.1   1001.5       .6
08-20-99        19.8     20.3      8.4     1105   1023.1   1015.2        0
08-21-99          17     18.6      7.2     1168   1024.6   1022.6        0
08-22-99        17.3     18.9      7.7     1115   1023.3     1019        0
08-23-99        20.8     20.3      7.5     1126   1019.1   1015.9        0
08-24-99        17.9     18.7     13.5      328   1015.9   1013.6       .6
08-25-99        16.7     26.8     12.2      684   1013.5   1003.7      3.6
08-26-99        26.7     23.3     16.3     1121   1014.5   1006.7        0
08-27-99        19.2     21.7     11.2      925   1020.6   1014.3        0
08-28-99        10.7       24      8.6      811     1023   1020.6        0
08-29-99        17.3     24.5     11.5      836   1022.1     1017        0
08-30-99          12     23.2     11.9      807   1018.1   1015.9        0
08-31-99        13.2     23.8       11      931     1019   1016.3        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08              32.1     32.1      7.2     1241   1024.6    994.2    102.2

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09-01-99          11     24.4     10.6      839   1021.4   1018.6        0
09-02-99        15.1       26      9.7      702   1022.4   1018.4        0
09-03-99        17.6     24.6     11.1      724   1018.5   1015.8        0
09-04-99          17     24.9      9.9      905   1018.9   1015.8        0
09-05-99          17     25.7     12.1      715   1016.1   1009.3        0
09-06-99        18.9     26.8     13.2      796   1009.5   1006.9        0
09-07-99        29.6     23.6     14.1      933   1016.2   1008.4        0
09-08-99        28.6     23.8     12.8      887   1016.9   1013.8       .2
09-09-99        17.6     21.2      7.7      822   1026.9   1015.2       .6
09-10-99        14.5     25.8      7.1      819   1026.8   1019.4        0
09-11-99          22     28.5     15.7      797   1019.4   1010.5        0
09-12-99        17.6     22.5     13.4      909   1013.2   1010.8        1
09-13-99         7.9     16.7     11.4      337   1012.6   1011.1     10.6
09-14-99        18.9     15.7     13.2       90   1012.8   1011.1     34.4
09-15-99        16.7     15.2     12.5      260     1012   1010.6      4.6
09-16-99        35.5     19.3     10.9     1056     1011   1004.6      1.6
09-17-99        25.2     19.7      8.9      876   1006.9   1005.1       .4
09-18-99        29.3       19     11.3      822   1006.4    998.9        0
09-19-99        20.8     18.6     14.7      300    998.8    988.8      4.8
09-20-99        27.7     18.6     14.7      985    993.3    985.9     24.4
09-21-99        20.4     19.7       14      803    998.2    993.1      9.8
09-22-99        25.2     21.7     15.3      830   1002.1    998.2        4
09-23-99        42.5     19.9     15.6      889   1008.5   1000.8      2.6
09-24-99        39.6     21.2     15.4      872   1009.7   1008.1      2.8
09-25-99        24.2     19.1     14.2      656   1008.6     1003     11.2
09-26-99        24.2     19.4     12.5      780   1003.9   1001.8      3.4
09-27-99        30.8     19.6     13.5      779     1002    996.4     12.4
09-28-99        31.8     19.3     12.4      729     1004    996.5      2.6
09-29-99        35.9     19.6     14.4      809     1000    992.8      5.6
09-30-99        25.2     18.3     12.9      759    999.8    991.1        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09              42.5     28.5      7.1     1056   1026.9    985.9      137

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10-01-99        38.1     17.5     11.2      847   1004.4    996.5       .2
10-02-99        38.7     16.2      9.5      736    997.4    991.4      4.8
10-03-99        25.5     16.4      9.1      737   1008.5    997.6      1.2
10-04-99        25.5     13.6        5      754   1021.7   1008.8        0
10-05-99        17.6     14.9      1.9      674   1029.2   1021.7        0
10-06-99        10.7     15.9      1.1      668   1030.9   1027.8        0
10-07-99        25.2     15.3      6.2      468   1028.4   1023.3       .2
10-08-99        20.1       18     12.3      391   1023.3     1020        3
10-09-99        17.9     19.1       13      824   1022.1     1020        0
10-10-99        21.7     20.7     14.6      746   1021.8   1019.6        0
10-11-99        14.2     16.4      3.5      685     1029   1021.9       .6
10-12-99        10.7     16.1      1.8      504   1031.2   1028.7        0
10-13-99        21.4     16.3      1.7      546   1031.7   1027.9        0
10-14-99        20.4     17.7      1.1      618   1029.7   1024.2        0
10-15-99          17     15.8      4.4      505   1024.2   1020.6        0
10-16-99        15.7     17.7      3.3      551   1023.1   1019.2        0
10-17-99        24.2     14.7        2      496   1021.1   1018.5        0
10-18-99        31.5     13.5        6      494   1020.2     1017        0
10-19-99        31.5     12.6      1.2      522   1017.3   1010.4        0
10-20-99        26.1     11.6      6.5      396   1010.5   1001.5        0
10-21-99          34     15.8      9.1      127   1001.5      995      6.2
10-22-99        25.8     16.7     13.6      784    996.6    991.9      4.4
10-23-99        35.5     17.3     12.7      671    993.4    991.3      9.4
10-24-99        51.3     15.3     11.8      602    991.2    978.7     35.8
10-25-99        19.2     18.1      9.5      463   1003.9    987.5      5.2
10-26-99        16.7     16.9      5.6      483   1022.1   1004.1        0
10-27-99          22     17.9      8.5      558   1025.2   1021.7        0
10-28-99        17.3       18        9      443   1025.4   1021.3       .4
10-29-99        16.4     19.5      7.3      416   1025.9   1014.1        0
10-30-99        33.3     19.1     12.8      411   1013.6   1001.3      5.8
10-31-99          33     17.1       12      439   1018.7     1009        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10              51.3     20.7      1.1      847   1031.7    978.7     77.2

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11-01-99        48.4     18.7     13.5      155   1015.7   1002.8      3.2
11-02-99        20.1     15.5      7.5      413   1027.2   1011.2        0
11-03-99          15     15.8      7.6      513   1030.4   1027.3       .2
11-04-99        23.6     15.2      7.4      477   1027.7   1014.6        0
11-05-99        40.7     13.8      8.8      204   1014.3    992.6      7.2
11-06-99        32.2     11.3      7.6      525   1021.4    997.5        0
11-07-99        17.8     12.5        5      428     1029   1021.5        0
11-08-99        13.4     13.3      7.5      166   1033.2   1028.6       .4
11-09-99        22.3     12.7      8.5      447     1038   1033.1       .2
11-10-99        29.6     13.4      8.7      482   1037.9   1034.8       .2
11-11-99        30.6     12.4        9      457   1035.9   1031.8        0
11-12-99        15.6     10.3      3.1      377   1031.7     1028        0
11-13-99          22     11.6      2.6      458     1028   1022.5       .8
11-14-99        23.9     11.6        8      347   1022.5   1019.5       .2
11-15-99        17.2     11.6       .5      435   1024.8   1021.1       .2
11-16-99        18.5        9      4.2      399   1021.3   1013.7        1
11-17-99        26.7      6.9      1.8      430   1018.9   1013.9        0
11-18-99        34.1      7.5      2.9      403   1016.3   1008.4       .4
11-19-99        36.6      7.1      4.6      414   1022.4   1013.3     15.6
11-20-99        36.3      6.3      4.6      136   1022.2   1020.2       14
11-21-99        15.6      5.8      3.2      171   1021.3   1017.3        4
11-22-99        15.9      8.3      2.3      123   1019.2   1014.7        4
11-23-99        11.5     12.6      3.7      377   1023.3   1019.1        0
11-24-99        25.1     14.2      9.7      300   1024.9   1022.7        0
11-25-99        27.1       14     10.1      347   1026.8   1023.2       .8
11-26-99        31.8     12.1      9.5      215     1026   1014.4      2.4
11-27-99        25.8     12.2      4.6      258   1023.3   1014.1      1.2
11-28-99        36.3     13.4     11.1      354   1020.6   1013.5        0
11-29-99        26.4     12.8      7.4      176     1027   1014.2        3
11-30-99        28.3     12.4      1.5      254   1028.3   1019.4        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11              48.4     18.7       .5      525     1038    992.6       59

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12-01-99        25.8     13.3      7.7      294   1022.2     1018      4.2
12-02-99        23.2     10.4      6.4      341   1025.4   1020.5        0
12-03-99        45.8     13.3      5.4      138   1020.4   1001.4        2
12-04-99        34.7      7.8      3.6      276   1018.3   1010.1       .2
12-05-99        22.6      7.3       .4      255   1027.7   1018.5        0
12-06-99        32.5     13.4      7.2      109   1023.9   1012.1        0
12-07-99        32.2       13      6.7      338   1012.9   1007.3        2
12-08-99        44.9     11.9      6.8      112   1012.9      997      5.4
12-09-99        37.2     10.2      7.3      271    997.5    992.5        0
12-10-99        33.1      9.8      5.1      255   1004.2    994.8      2.6
12-11-99        41.1     13.8      7.9       45    996.3      986      6.6
12-12-99        30.9     11.9        6      311   1003.7    982.2        4
12-13-99        30.2      8.3        3      189   1007.6    995.7      5.8
12-14-99          15      4.1     -1.9      281   1006.6    997.9       .2
12-15-99          29      4.5      1.2      248   1023.5   1006.8      1.2
12-16-99        15.9      7.2      -.4      244   1026.9   1023.3        0
12-17-99        46.5     10.8      3.6       65   1023.3     1006      4.4
12-18-99        15.6      4.5      -.3      272   1017.5     1013      1.6
12-19-99        27.4      1.4     -2.9      222   1028.8   1013.3        2
12-20-99         9.9      3.4     -6.9      239   1031.9   1028.5        0
12-21-99        29.6      5.1       .2      266   1028.1   1024.5        2
12-22-99        39.5     10.8      3.7      110   1025.1   1008.9      3.2
12-23-99        48.4     10.8      4.5      278   1019.7   1008.9      4.6
12-24-99        54.8     11.7      8.6       74   1009.8    981.6     60.6
12-25-99        46.2     11.2      4.8      266    996.2    981.6      1.8
12-26-99        29.9      8.2      3.3      245    992.4    980.8       16
12-27-99        20.1      4.6      1.9      127    997.5    987.2      1.2
12-28-99        20.7      3.8     -1.6      248     1012    992.1        0
12-29-99        15.3      4.1     -3.2      282   1024.1   1012.1        0
12-30-99        16.2      6.8     -2.4       49     1024   1013.7      6.2
12-31-99          15      6.8      4.3      266   1021.7   1015.3       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12              54.8     13.8     -6.9      341   1031.9    980.8      138

                      **********************************

****************************** Yearly Totals ******************************

Year    Maxgust    Maxtemp    mintemp     Maxhpa     Minhpa       Rain

1999       54.8       32.1       -7.1     1042.8      978.7      832.6
