date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01-01-98        50.3      8.9      1.7      319   1010.9    988.6     22.8
01-02-98        44.8     10.3        6      377    999.1    978.1      9.4
01-03-98        51.4       12      4.7      259   1001.6    985.3      9.4
01-04-98        51.6      9.4      4.9      303   1003.4    984.7     10.2
01-05-98        42.8      8.6      3.1      297   1004.3    990.2     10.6
01-06-98        29.5     11.2       .9      225   1012.7   1005.2      3.6
01-07-98        36.8     10.9      5.3      303   1011.3   1004.1     11.4
01-08-98        45.6     12.2      5.6       88   1020.3   1011.5      4.2
01-09-98        33.3     13.7      9.5      295   1025.2   1020.3        0
01-10-98        24.9     11.6      7.9      303   1024.4   1019.7        0
01-11-98        28.7     10.7      7.1      355   1019.3   1014.2        0
01-12-98        25.1     11.9      9.1      361   1015.6   1008.9        0
01-13-98        42.8     12.4      8.3      226   1008.7    991.8      2.8
01-14-98        45.2     10.6      4.8      422   1015.1    989.5      4.2
01-15-98        35.9     11.8      5.1      286   1014.4   1007.5      4.2
01-16-98        25.6      8.5      3.3      356   1023.4   1004.3        1
01-17-98        21.8     10.1      1.6      361   1024.8     1015        0
01-18-98        41.5      8.6      5.1      365   1014.8    987.6      8.4
01-19-98        33.1      7.2      1.3      328   1016.6    987.3       .8
01-20-98        36.8      5.5     -3.5      356     1035   1016.8        0
01-21-98         9.5      6.7     -4.2      222   1037.6   1034.7        0
01-22-98        18.1      3.1     -4.9      352     1035   1031.2        0
01-23-98        21.4      4.9     -5.8       77   1032.9   1030.8        0
01-24-98        35.7      6.8        3      281   1033.2   1031.7      1.2
01-25-98        36.6      4.9      1.3      336     1034   1031.1       .8
01-26-98        25.1      4.7        0      436   1034.6   1029.8        0
01-27-98        14.1      5.2       -6      428   1029.8     1023        0
01-28-98        15.2      3.3     -2.5      197   1023.9   1022.1        0
01-29-98         9.9      5.8     -1.4      172   1025.5   1022.8        0
01-30-98         5.7      6.5     -1.6      350   1023.1   1019.9        0
01-31-98        19.4        7       -2      408   1022.4   1019.8       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01              51.6     13.7       -6      422   1037.6    978.1    105.2
                      **********************************
date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02-01-98        12.6      2.9     -4.5      281   1021.5   1017.7        0
02-02-98        13.9      4.4     -6.2      374   1017.3   1011.6        0
02-03-98           9      5.1     -5.1      328   1016.7   1013.2        0
02-04-98        15.9      7.9     -4.1      310     1018   1014.4        0
02-05-98        13.7        9     -2.1      410   1022.5     1018        0
02-06-98        24.9     10.2      5.4      294   1023.2   1018.3        0
02-07-98        25.8      8.4        2      356   1027.3     1013      1.2
02-08-98        22.5       10      -.4      414     1028   1025.4        0
02-09-98        18.3      9.8        3      336   1025.6   1023.5        0
02-10-98        20.7     10.6        2      375   1028.6   1025.1        0
02-11-98        28.9     13.4      6.2      344   1027.9   1025.4        0
02-12-98        25.4     12.6      7.9      375   1031.2   1026.7        0
02-13-98        19.2     16.4      7.1      308   1033.8   1031.1        0
02-14-98        14.1     15.9      1.2      323   1033.7   1031.7        0
02-15-98        25.8     15.4      2.3      375   1032.2   1021.7        0
02-16-98        31.3     12.4      6.6      491   1031.9   1019.7        0
02-17-98        17.4     11.8     -1.5      369   1037.9     1032        0
02-18-98        22.3     10.3      2.7      376   1036.8     1026        0
02-19-98        20.7     12.5        4      465     1029   1025.9        0
02-20-98        24.3     12.6      6.6      366   1026.2   1011.9        0
02-21-98        26.7     10.9      6.4      133   1013.5   1009.2      6.4
02-22-98        20.1      8.9      -.9      544   1032.2   1013.5       .8
02-23-98        17.6     11.6      -.8      428   1035.5   1032.4        0
02-24-98        19.4     12.7      1.4      475   1039.6   1035.4        0
02-25-98         9.9     11.2      6.9      166   1040.1     1035        0
02-26-98        18.1      8.9      6.9      531     1035   1027.1        0
02-27-98        36.8     10.7      7.5      582   1026.7     1011        0
02-28-98        32.2      8.5       .9      533   1016.4   1009.4      1.4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02              36.8     16.4     -6.2      582   1040.1   1009.2      9.8

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03-01-98        25.8        9       .6      671   1016.3   1013.9        2
03-02-98        36.8     10.6      5.9      366   1017.2   1010.4      4.2
03-03-98        49.4     13.3      8.1      111   1010.2    999.3     12.8
03-04-98        50.5     12.9      6.6      740   1002.6      993        2
03-05-98          43     11.3      4.8      605   1020.3   1001.8      2.6
03-06-98        36.4     11.9      6.9      153   1019.2     1008      6.8
03-07-98        35.5     13.2      7.7      786   1007.9   1003.5        3
03-08-98        25.1      9.9      2.3      725   1021.9   1005.2       .6
03-09-98        11.9      9.5     -3.1      698   1032.5     1022        0
03-10-98        46.3      7.4       .7      410   1032.1   1009.8      4.6
03-11-98        39.7      8.3      3.3      420   1022.6     1006      3.8
03-12-98        22.5      7.2      1.7      698   1029.1   1022.8        0
03-13-98        15.7     10.1      4.4      232   1029.9   1025.5       .8
03-14-98        20.5     13.5      5.1      647   1033.8   1029.9        0
03-15-98        20.1     10.2      2.5      168     1034   1032.4        0
03-16-98        13.2     11.6        7      251   1032.6   1030.8        0
03-17-98        12.8     12.7      7.9      305   1033.8   1030.5        0
03-18-98        19.4     13.3        6      840   1039.3   1033.6        0
03-19-98        12.3     12.2      -.7      690   1043.4   1039.2        0
03-20-98        17.4     12.3      -.8      855     1041   1036.8        0
03-21-98        20.5     11.3      7.1      682   1037.5   1035.9        0
03-22-98        18.1      9.9      3.5      845   1038.9   1033.9        0
03-23-98        21.4      9.6     -1.6      487   1033.7   1029.8        0
03-24-98          17      8.8     -4.3      626   1034.5   1030.9        0
03-25-98          26      9.2      4.3      438   1030.8   1020.8        0
03-26-98        32.2     10.2      6.5      181   1020.3   1012.4      3.8
03-27-98        22.3     14.8      9.6      481   1017.7   1013.5        0
03-28-98        21.8       16      9.3      885   1016.8   1012.1        0
03-29-98        18.1     19.3      8.8      696     1012   1006.5        0
03-30-98        22.7     15.7     10.2      443   1017.6   1007.5        0
03-31-98        10.4       14      4.6      404     1018   1013.7       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03              50.5     19.3     -4.3      885   1043.4      993     47.2

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04-01-98         9.3     11.6      6.5      298   1013.5   1007.9       .6
04-02-98          30     14.8      7.8      851   1007.8    991.3        2
04-03-98        43.7     12.9      6.6      887    990.8    987.2     18.8
04-04-98        43.7     12.8      8.2      922    993.5    984.1      7.2
04-05-98        32.2     12.6      7.5      978    999.7    993.6        3
04-06-98        27.1     12.5      5.1     1051   1001.8    999.6        1
04-07-98          17     12.6      1.7      660   1004.5    999.8       .4
04-08-98        17.2     12.3      2.8      837   1004.8    998.3        0
04-09-98        17.6     11.5       .7      958    998.1    995.1       .6
04-10-98        15.7       11       .4      840    996.5      993      3.4
04-11-98        29.3      9.1       .1      923   1005.8    996.5        4
04-12-98        29.5        9      -.4      924   1009.4   1005.3        0
04-13-98        24.3      8.7      -.5      876   1009.5   1005.2        0
04-14-98          24      9.2      -.9      887   1005.1    998.3      4.6
04-15-98        29.5        8      2.2      907      998    989.3     13.8
04-16-98        25.1      9.2       .9      870    995.7    988.7      6.4
04-17-98        31.5      8.6      4.6      217   1001.9    988.4      4.4
04-18-98        22.9      9.2      3.5      997   1007.3   1001.8        0
04-19-98        24.3     12.6      3.6      836   1008.9   1005.7      4.2
04-20-98        24.3       14      6.9     1149   1014.2   1005.1      2.4
04-21-98        18.5     12.8      4.9      649   1016.7   1014.1        0
04-22-98        27.3       22      9.3      792   1014.3   1009.4        0
04-23-98        35.1     16.1      8.7     1052   1010.6   1007.1      5.6
04-24-98        27.8     13.9      8.7     1212   1015.8   1010.2        0
04-25-98        29.1     16.4      7.1     1167   1014.6   1008.2      5.6
04-26-98        26.2     14.2        6     1029     1009   1003.9        0
04-27-98        12.1     13.6      3.2      967   1005.7   1003.9      2.4
04-28-98          24     14.4      3.9     1060   1006.1   1005.3       .2
04-29-98        22.1     15.6      5.9      890     1008   1004.1        0
04-30-98        28.9     11.5        8      160   1016.9   1008.1       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04              43.7       22      -.9     1212   1016.9    984.1     90.8

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05-01-98        26.5      9.3      7.9      110   1017.9   1014.3      3.2
05-02-98        27.6     14.7      7.3      781   1019.1   1014.6      1.6
05-03-98        28.2     10.5      6.4      579   1021.6   1018.5        0
05-04-98          15     15.9      5.2      919   1021.5   1016.2        0
05-05-98        29.8       14      9.1      930   1016.1   1005.6        0
05-06-98        30.2     16.3      9.8     1210   1010.5   1004.4        0
05-07-98        30.4     15.4     10.1     1191   1018.6   1010.6        0
05-08-98        27.6     22.5      4.2      911   1019.4   1017.1        0
05-09-98        24.5     22.5     10.1      778   1021.4   1016.2        0
05-10-98        19.4     18.8      8.4      825   1021.6   1016.2        0
05-11-98        17.3     19.7     10.4      872   1016.7     1015        0
05-12-98          13     23.1      9.4      919   1021.1   1016.2        0
05-13-98        15.4     21.1      9.2      822   1021.7   1019.3        0
05-14-98        17.9     19.9     10.5      846   1021.7   1019.4        0
05-15-98        14.1     20.2      6.6      892   1022.6   1020.8        0
05-16-98        19.6     18.9      4.8      839   1024.4     1022        0
05-17-98        20.3     17.8      4.6      850   1027.7   1024.2        0
05-18-98        15.4     19.7      4.1     1068   1029.5     1027        0
05-19-98        17.9     19.5        2      873   1029.5   1026.2        0
05-20-98        13.7     21.2      4.7      944   1026.6   1021.2       .2
05-21-98        19.4       15      8.3      640   1026.9   1020.2       .4
05-22-98        19.8     16.2      4.2     1130   1028.7   1026.5        0
05-23-98         9.9     15.9      4.7      724   1026.4   1019.1        0
05-24-98        18.5     18.8        7      728   1018.9   1013.5        0
05-25-98          17     18.8      6.7     1155   1013.5   1006.9        0
05-26-98        20.1     17.5     10.3     1167   1006.8   1004.6       .8
05-27-98        16.3     13.2      9.4      913     1008   1005.2     10.6
05-28-98        15.7     17.8       10     1049   1008.4   1006.5      3.4
05-29-98        19.8     17.9      6.3     1036   1016.2   1008.1        0
05-30-98        22.9     20.5      4.2      840   1016.3     1009        0
05-31-98        19.4     19.4      9.3     1036   1012.6   1008.4       .4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05              30.4     23.1        2     1210   1029.5   1004.4     20.6

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06-01-98        21.2     20.1      8.3     1136   1013.1   1008.4       .6
06-02-98        37.7     17.4     11.8     1272   1009.3   1004.3        7
06-03-98          37     18.6     10.9     1235   1015.9   1009.4       .4
06-04-98        16.5     15.1      8.1      717   1021.6   1015.2        0
06-05-98        18.1     14.8      7.3      341   1020.4   1012.7        0
06-06-98        18.5     23.9     13.6     1133   1012.7   1007.7       .2
06-07-98        31.3     18.8     12.1     1088   1014.5   1008.9        1
06-08-98        37.9     18.2     10.8      958   1016.4   1010.4        2
06-09-98          34     16.9     12.9      417   1010.4   1003.6      4.4
06-10-98        30.4       18     10.3     1287     1004   1001.9      3.8
06-11-98        36.2     14.4      7.1      884   1018.6   1002.8      7.6
06-12-98        20.7     17.1      2.9     1117   1020.8   1018.7        0
06-13-98        30.4     15.6      9.4     1180   1019.9   1006.5     10.6
06-14-98        24.9       18     11.4     1210   1009.5   1005.6      4.6
06-15-98        17.4     18.3     11.9     1036   1016.2   1009.3       .6
06-16-98        23.2     18.5      9.1     1060   1025.2   1016.1        0
06-17-98        16.1     18.8      9.2      907   1025.5   1024.1      5.6
06-18-98          24     19.1     12.1     1168   1024.9   1022.4       .6
06-19-98        14.3     24.7     13.2      923     1024   1021.6        0
06-20-98        24.9     28.5     15.3      861   1022.1   1014.7        0
06-21-98        24.7       26     14.4     1014   1021.1   1013.4        0
06-22-98        23.8     21.5     11.5     1145   1023.5   1021.3        0
06-23-98        24.3     19.4     12.3      769   1023.2   1017.4      2.4
06-24-98        29.3     23.3     15.5     1033   1017.4   1011.2        0
06-25-98        28.4     20.1     11.9     1224   1014.7   1010.3      2.4
06-26-98        30.2     18.5     11.5      862   1014.8   1011.5       .2
06-27-98        27.6     19.1     11.7     1288   1011.8   1007.4      5.6
06-28-98        26.9     20.5     11.1     1251   1018.6     1012     11.2
06-29-98        23.4     18.6       11      786   1019.4     1016      2.6
06-30-98        19.2       20     12.9     1123   1015.7   1011.7        5

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06              37.9     28.5      2.9     1288   1025.5   1001.9     78.4

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07-01-98        24.9     18.7     12.9     1240   1018.6     1015        0
07-02-98        21.4     17.7     12.7     1177   1021.3     1018       .2
07-03-98          19     18.7     11.6     1328   1024.2   1020.9        0
07-04-98        18.3     20.7      9.3     1229   1024.3     1022        0
07-05-98        21.2     23.9     13.2     1157     1022   1015.3        0
07-06-98        13.9     18.3     12.7      294   1015.9   1013.4        1
07-07-98        14.6     20.6     10.3     1241   1017.4   1013.4       .6
07-08-98        20.7     21.7      7.4     1180     1018   1014.1        0
07-09-98        20.5       22       14      911     1014   1011.6       .2
07-10-98        21.6     21.2     13.8      986   1013.9   1010.4        0
07-11-98        22.1     19.1     14.2     1105   1012.6   1006.3        5
07-12-98        39.9     18.5     15.4      533   1006.5   1002.3      4.4
07-13-98        34.6     19.5     11.4     1141   1012.7   1004.8      2.8
07-14-98        23.2     19.1     10.8     1061   1014.5   1012.3        0
07-15-98        24.7     20.2     11.9     1049   1014.6   1013.2        0
07-16-98        12.1     21.2     12.4      983   1014.1   1011.3      1.2
07-17-98        29.8     22.2     10.5     1030   1013.9   1008.6       .2
07-18-98        25.1       20     12.1     1185   1015.8     1012        0
07-19-98        24.3     22.9      9.5     1063   1016.5   1011.1        0
07-20-98        29.5     26.4     13.1     1019     1011     1004        2
07-21-98        33.7     21.6     13.5     1089   1015.7   1004.2        1
07-22-98        25.1       22     12.1     1085   1017.8   1012.9        0
07-23-98        29.1     22.5     10.3     1206   1020.3     1012       .2
07-24-98        22.1     22.3      7.2     1038   1024.7   1020.4        0
07-25-98        13.2     22.3      6.8     1034   1025.6   1021.5        0
07-26-98          17       23       10     1156   1021.4   1012.9        0
07-27-98        13.7     20.1     13.7     1018   1013.7     1012       .6
07-28-98        22.5     20.5     13.5     1213   1013.4   1010.4        0
07-29-98        26.9     19.4     13.8     1113   1010.5   1005.4      1.8
07-30-98        33.1     21.5     12.1     1205   1010.6   1006.7        0
07-31-98        16.4     21.6     10.4     1072   1017.9   1010.7        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07              39.9     26.4      6.8     1328   1025.6   1002.3     21.2

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08-01-98        21.8     21.2      7.8      850   1021.7   1017.7        0
08-02-98        18.1     21.4      9.8     1050   1025.5   1021.4       .4
08-03-98        33.7       21     10.7      887     1025     1019        0
08-04-98        23.2     22.7     10.9     1083   1030.2   1019.9        0
08-05-98        18.5     26.7      8.9      918   1030.7   1027.1        0
08-06-98        23.8     28.1      8.2      776   1028.4   1022.5        0
08-07-98        17.2     28.9     10.3      776   1024.9   1020.4        0
08-08-98        13.7     31.2     10.7      775     1021     1017        0
08-09-98        21.2     23.4     12.4     1064   1021.4   1018.1        0
08-10-98        14.1     30.1     11.1      836   1018.1   1014.3        0
08-11-98        15.4     31.7     12.6      802   1018.6     1016        0
08-12-98          24     24.5     10.4      967   1019.8   1015.7        0
08-13-98        21.2     22.2      8.8     1122   1020.3   1016.6        0
08-14-98        23.6     26.4     13.7     1001   1017.5   1012.3        0
08-15-98        20.7     22.6     11.4     1089   1022.7   1013.3       .2
08-16-98        21.8     24.3        9      958   1023.9   1019.8        0
08-17-98        23.8     25.4     12.5      978   1019.9   1015.9        0
08-18-98        15.9     22.8       11      939   1023.2   1017.7        0
08-19-98        20.9     25.2      6.7      956   1023.8   1018.9        0
08-20-98          26       22     10.1      905   1019.2   1008.4        0
08-21-98        34.2     24.3     13.6      840   1011.1   1002.3      1.2
08-22-98        23.8     20.8      8.7      855   1016.3   1009.8        0
08-23-98        32.6     18.4      5.6      679   1017.1   1004.4      2.4
08-24-98        26.2     17.9      6.9     1025   1021.6   1005.3      1.4
08-25-98        19.2       23      6.2      889   1022.1   1016.5       .4
08-26-98        28.2       19     11.1      878   1022.7   1013.7       .8
08-27-98        27.1     19.7      7.9      845   1024.7   1022.8        0
08-28-98        14.3     19.1      5.1      756   1025.9   1023.3        0
08-29-98        10.1       21      5.6      624   1024.1   1020.5        0
08-30-98        13.9     19.8      8.3      638   1021.7   1019.7        0
08-31-98        22.5     21.3      6.6      786   1020.1   1014.7        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08              34.2     31.7      5.1     1122   1030.7   1002.3      6.6

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09-01-98        25.6     24.7     14.7      746   1014.6   1009.7        0
09-02-98        14.3     22.8     12.1      608   1014.5   1009.7      7.8
09-03-98        25.4     20.5     13.7      375   1013.7   1008.9       35
09-04-98        21.8     20.4     12.9      678   1013.2   1001.6     17.8
09-05-98        20.3     18.6     14.4      364   1008.6   1000.9      4.2
09-06-98        18.5     20.9       13      826   1010.6     1005        0
09-07-98        22.3       22     15.7      721   1004.8   1003.3        0
09-08-98        30.2     20.7     14.9      778   1004.5   1001.4      4.8
09-09-98        40.4     20.8     15.5      830   1002.2    997.4        9
09-10-98        32.9     20.3     13.5      853   1004.3   1000.7      7.6
09-11-98        23.4     17.8       10      863     1004   1001.1        0
09-12-98        24.3     14.9      7.7      701   1002.9    996.3      2.6
09-13-98        34.2     14.7      7.7      865   1002.3    995.1      1.4
09-14-98        29.3     17.2      8.7      742   1007.4   1001.6        0
09-15-98        21.2     17.2      9.2      417   1009.2   1005.1        0
09-16-98        30.6     17.6      9.8      704   1012.1   1007.3       .4
09-17-98        22.7     16.7      9.5      793   1021.3   1012.4        0
09-18-98        19.8     19.6     10.2      662   1027.8   1021.3        0
09-19-98         9.9     23.3     11.5      710   1031.9   1027.6        0
09-20-98        17.9     19.4     10.3      785     1035   1031.2        0
09-21-98        19.8     20.4     11.9      532   1034.4   1029.4        0
09-22-98        23.4     17.7      7.5      576   1029.4   1022.9        0
09-23-98          19     20.2      5.2      464   1023.1   1019.2        0
09-24-98        15.7     21.6      7.7      430   1019.2   1013.2        0
09-25-98        14.3     22.2      9.5      449   1013.2   1006.3        0
09-26-98        16.8       23     11.4      521   1006.2    998.8     19.2
09-27-98        10.6     20.7     10.5      625   1002.4      998        1
09-28-98        13.5     19.3     10.4      533   1008.1   1002.4        0
09-29-98        11.5     17.2     11.2      298   1008.2   1001.6        0
09-30-98        28.4       18       13      673   1001.4    996.9     12.6

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09              40.4     24.7      5.2      865     1035    995.1    123.4

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10-01-98        20.5       17     12.2      647   1009.5    999.9        3
10-02-98        26.7       14      9.7      105   1016.1   1009.6       .2
10-03-98        23.4     10.5      8.5      117     1016   1010.9      7.4
10-04-98        16.1      9.9      7.4      137   1010.7   1007.3      8.2
10-05-98        20.5     10.9      7.4      396     1015   1009.3       26
10-06-98        20.5     11.6      6.1      190   1019.3     1015       .8
10-07-98        28.4     12.5     10.1      264     1022   1018.3       .4
10-08-98        36.4     11.3      9.5       60   1026.2   1021.9      5.8
10-09-98        22.1     13.9      9.6      378   1026.1   1010.7        8
10-10-98        19.4     15.3       10      461   1014.9   1009.2       .2
10-11-98        26.7     18.5      9.3      592   1014.1   1008.8      2.4
10-12-98        32.9     15.1      6.8      518   1021.8   1012.2        0
10-13-98        31.3     16.9      7.9      149   1021.8   1014.2        3
10-14-98        34.8     19.1      5.1      458   1022.8     1013       .4
10-15-98        15.4     15.4      4.5      522   1024.1   1022.6       .2
10-16-98        33.5     16.1      5.1      459   1023.2   1003.5        0
10-17-98        38.6     15.6      7.3      511   1016.6    997.4     12.6
10-18-98        20.3     11.1      -.2      414   1023.2   1016.8        0
10-19-98        17.2     12.3      2.1      427   1021.9   1017.1       .2
10-20-98          28     14.3        6      372   1023.6   1015.5        0
10-21-98        39.2       17       12      532   1015.1   1009.5      4.4
10-22-98        39.7     18.4     14.9      496   1016.4   1010.9       .2
10-23-98        48.1       17     10.9      146   1014.8   1007.4      5.4
10-24-98        50.5     14.4      6.9       82   1016.9    982.7     28.8
10-25-98        46.3     12.9      6.3      437   1009.4    984.2        0
10-26-98        20.7       12      4.3      444     1016   1008.8      1.4
10-27-98        43.4     15.5      7.3      469   1012.3    997.8        7
10-28-98          47       16     10.5      411   1003.3    995.1      5.8
10-29-98        38.6     12.4      7.2      352   1016.3   1001.6       .2
10-30-98        30.6     10.2      5.3      436   1017.8   1011.6       .2
10-31-98        27.6     13.7      5.3       66   1016.7      990     24.6

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10              50.5     19.1      -.2      647   1026.2    982.7    156.8
                      **********************************
date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11-01-98        28.9      9.9      4.3      275     1010    992.1      2.8
11-02-98        27.6     10.1      5.4      101   1009.3    986.9      8.8
11-03-98          37     10.3      5.2      430      995    985.1      2.4
11-04-98        24.5      7.9        2      308   1012.5    995.3        2
11-05-98        31.1     11.7      1.1      282   1015.4   1012.1       .2
11-06-98        21.4     11.7      6.4      276   1026.9   1015.4        0
11-07-98        31.5     14.4      1.8      299   1027.1     1019        0
11-08-98        35.7     14.6      8.7      112   1018.7   1011.4      8.2
11-09-98        35.9     15.8     10.7      317   1014.3   1007.9      1.8
11-10-98        35.3     11.9        5      220   1025.3   1009.4      8.2
11-11-98        19.6     11.1       .9      239   1027.2   1012.8        0
11-12-98        29.8     11.8      6.6      281   1012.5   1004.7      1.2
11-13-98        17.4        9      5.3      179   1006.8   1001.7        3
11-14-98        31.1      7.5      1.6      114   1004.9    997.2     20.8
11-15-98          32      7.6      3.7      212   1021.5   1005.2        0
11-16-98        24.3      6.1       -0      182   1031.1   1021.5        0
11-17-98         7.3      7.9     -2.8      194   1031.7   1028.9        0
11-18-98        15.2      7.9     -3.2      291   1029.7   1026.4       .8
11-19-98          11      6.6       .4      214   1029.7   1025.4       .6
11-20-98        18.7      5.1     -4.4      195   1037.3   1029.8        0
11-21-98        23.6      5.5      -.6      173   1037.3   1032.1        0
11-22-98        21.2      3.2     -4.1      171   1031.8   1024.4        0
11-23-98           9      4.4       -4      161   1025.8   1023.6        0
11-24-98        25.1      6.5     -2.4      140     1024   1016.4      3.6
11-25-98        16.5        6      2.5       66   1019.3   1015.1       .6
11-26-98        23.8     10.3       .4       78   1021.2   1014.8       .2
11-27-98        17.2      9.6        5      118   1020.2   1016.8        0
11-28-98        29.5     11.4      5.4      176     1018   1009.1      4.6
11-29-98        22.3      7.4      2.7      149   1023.2     1014        0
11-30-98        23.6      6.3      4.4      103   1034.1   1023.1       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11                37     15.8     -4.4      430   1037.3    985.1     70.8

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12-01-98        20.5      6.3      3.1       66   1036.2   1032.7        0
12-02-98        21.4      4.5       .4       65   1032.5   1026.7        0
12-03-98         8.2      1.8      -.5       29   1026.4   1015.6       .4
12-04-98          26      4.3      -.8      183   1016.1   1012.8      1.2
12-05-98        22.7      4.1      -.8      146   1020.3   1014.7      1.2
12-06-98        17.6      2.5     -5.5      112   1029.1   1020.4        0
12-07-98         8.8      3.8     -5.8       83   1030.9   1029.2       .4
12-08-98          30      9.5      3.2       56   1029.4   1019.9      3.4
12-09-98          17     10.3      7.6      138   1020.7   1018.5      6.8
12-10-98        27.8      9.8        7      164   1019.9   1010.9        6
12-11-98          30      9.7      3.4      178   1017.9   1011.7        1
12-12-98        46.5     13.9      9.2      192   1014.5   1009.2      2.6
12-13-98        34.6       11      7.8      148   1029.1   1013.9        0
12-14-98        31.5     14.1     10.4      140   1024.8   1022.9        0
12-15-98          24     12.7      6.6       84   1027.9   1021.8      2.4
12-16-98        26.5     11.1      2.9      190   1032.3     1028        0
12-17-98        28.2      9.9      5.5      114   1027.7   1017.4        0
12-18-98          37     10.3      6.8      166   1017.7   1006.4        2
12-19-98        29.3      7.9        2      140     1014   1007.3        0
12-20-98        22.9      5.4       .1      133   1022.4   1010.4        0
12-21-98        16.5      4.1     -4.2      161   1026.2   1022.5        0
12-22-98        19.2      8.8      3.4      126   1023.9   1020.1      1.4
12-23-98          32      8.6      3.4      107     1020   1015.3     10.2
12-24-98        33.1      9.1     -1.3       95   1022.3     1016      2.6
12-25-98        46.1     12.1      7.4      107   1016.7     1008      9.6
12-26-98        49.4     12.6        6       62   1015.7    995.5     11.6
12-27-98        35.1     10.1      7.2       98   1003.5      996      1.6
12-28-98        27.3      9.6      3.9      115   1013.8   1001.5      3.4
12-29-98        32.2      9.7      2.1       62     1014   1002.7        0
12-30-98        34.4     11.1      8.7      125   1006.5   1001.6      5.8
12-31-98        27.8      9.6      8.3       74   1004.9     1001      5.2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12              49.4     14.1     -5.8      192   1036.2    995.5     79.4

****************************** Yearly Totals ******************************

Year    Maxgust    Maxtemp    mintemp     Maxhpa     Minhpa       Rain

1998       51.6       31.7       -6.2     1043.4      978.1      810.2
