date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01-01-97        30.7     -1.6    -10.8        x   1023.9   1020.6        0
01-02-97        30.1     -1.4      -12        x     1023   1016.2        0
01-03-97        26.9      -.4     -2.2        x   1016.4   1009.6        0
01-04-97          32      1.4     -1.3        x     1012   1008.8       .2
01-05-97        33.5      1.3      -.9        x   1018.6   1011.3        0
01-06-97        14.1       .6       -3        x   1022.8   1018.3        0
01-07-97        17.9     -1.3     -4.5        x   1024.5   1017.6        0
01-08-97        20.1       -1     -3.7        x   1017.4   1006.8        0
01-09-97        16.9      1.1     -3.4        x   1014.3   1006.6      8.2
01-10-97        18.5       .8     -2.1        x   1023.6   1014.5       .2
01-11-97        25.4      3.6     -2.3        x   1026.1     1023        0
01-12-97        24.4      6.6      3.3        x   1027.4   1024.8       .2
01-13-97        21.6      8.5        1      206   1026.6   1024.7       .2
01-14-97        17.5        5      -.1      244   1025.3   1020.6        0
01-15-97        19.7      6.8     -1.1      236   1024.2   1021.9        0
01-16-97        26.3      9.2      3.3      255   1022.2   1014.1        0
01-17-97        34.2      7.7      4.1      407   1015.1   1010.6       .8
01-18-97        22.6      7.7      3.4      115   1017.7   1010.9       .2
01-19-97        17.9        8      3.5      281   1017.1   1007.4      2.8
01-20-97        19.7      7.1      3.1      355   1030.4   1017.2        0
01-21-97        25.4      5.2        1      283   1030.8     1018        0
01-22-97        31.3        8      2.1       85   1018.6   1013.5      1.2
01-23-97        25.4      9.4      4.3      255     1025     1016        0
01-24-97         9.4     11.8      -.2      254   1032.3   1024.7        0
01-25-97         6.9      4.5     -2.3      289     1035   1032.1        0
01-26-97        10.3      2.5       -4      129   1034.3     1032       .4
01-27-97        19.1      6.1      1.8      380   1038.6   1032.7       .2
01-28-97        14.1      5.9       .1      356   1043.8   1038.6        0
01-29-97        15.7      5.8        3      112   1043.9   1040.1       .2
01-30-97        15.7      4.7      2.8       63   1040.7   1037.2        0
01-31-97        15.7      6.2      1.3      253   1037.7     1034        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01              34.2     11.8      -12      407   1043.9   1006.6     14.8

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02-01-97        19.7      6.2      2.3      309   1035.1     1027        0
02-02-97        13.5      7.5      -.8      376   1029.8   1025.3        0
02-03-97        29.5      7.9     -4.3      212     1031   1022.6        0
02-04-97        39.8      8.7      4.9      107   1022.5   1009.6      2.8
02-05-97        17.2      9.2      2.7      471   1027.8   1009.9      7.8
02-06-97        33.2      9.3        4      372   1028.2   1024.5        0
02-07-97        29.5     10.7      -.1      210   1032.6   1024.4      1.2
02-08-97          16      8.4       -2      437   1033.8   1028.3       .2
02-09-97        30.4     10.7        5      430   1028.5   1021.1        0
02-10-97        46.1     10.5      4.3      159   1021.2   1006.1        6
02-11-97        34.5     10.8      3.9      212   1020.1   1006.2      4.8
02-12-97        46.4     11.4      9.6      115   1008.9    997.3      1.8
02-13-97          63      9.8      3.2      514   1007.4    992.4      3.2
02-14-97        18.2      7.5       -1      243   1009.7   1002.2        0
02-15-97        22.2      9.2     -1.5      479   1025.5   1010.1        0
02-16-97        38.5      6.9      2.8      336   1024.9   1014.2      2.6
02-17-97        45.4      9.9      6.7      345   1016.1   1008.2        7
02-18-97          53     10.1      3.4      649   1022.3   1003.5      3.8
02-19-97        58.3     10.6      2.9      197   1027.1   1002.9      5.4
02-20-97        39.2     10.9      5.6      560   1022.7   1014.1       .4
02-21-97        36.3     12.7      7.2      475   1027.6   1017.2        0
02-22-97        29.1     10.9      5.5      287   1027.7   1018.8        0
02-23-97        50.4     11.3      5.8      345   1018.3    997.4      3.2
02-24-97        65.5     12.5      7.2      682    997.3    983.3     16.2
02-25-97        49.2     12.1      7.4      482    998.9    985.9 3.800001
02-26-97        46.1     11.9      5.6      537   1024.3    998.8      4.6
02-27-97        34.8     11.2      3.6      613   1033.8   1024.5      1.2
02-28-97        34.8     12.4      6.9      513   1027.2   1022.2        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02              65.5     12.7     -4.3      682   1035.1    983.3       76
                      **********************************
date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03-01-97        38.9     11.3      3.8      809   1027.1   1018.3       .2
03-02-97        39.8     12.2      6.2      432   1029.2   1014.9        0
03-03-97        21.9     10.8      2.7      471   1034.2   1029.4       .6
03-04-97        24.8     11.3      5.7      234   1030.3   1023.9      1.6
03-05-97        24.1     11.2      6.9      692   1026.6   1024.5        1
03-06-97        20.7      9.9      3.2      707   1036.4   1026.2        0
03-07-97        21.6     12.4      7.1      544   1032.1   1029.4        0
03-08-97        14.1     10.9      6.1      154   1038.2   1031.4        0
03-09-97        12.5     13.6      5.5      507   1037.4   1033.4        0
03-10-97         8.5     12.9      2.7      486   1035.3   1032.7        0
03-11-97        11.3     15.4      -.9      493   1037.3   1033.4        0
03-12-97        25.1       17       .8      481   1033.2   1027.6        0
03-13-97        21.6     12.4        2      736   1031.8     1025        0
03-14-97        25.7     14.4      7.6      781   1024.8   1020.5        0
03-15-97        22.2     16.2      8.9      560   1027.6   1023.7        0
03-16-97        21.9     15.3      5.4      703     1028   1026.1        0
03-17-97        21.9     14.9        4      645   1029.7   1023.2        0
03-18-97        34.2     13.6      6.4      669   1023.2   1007.9        0
03-19-97        41.7     10.5      1.2      786   1020.9   1005.6        0
03-20-97        20.1     13.2      -.3      585   1022.3   1019.9        0
03-21-97        18.8     10.2       -1      637   1029.9   1021.9        0
03-22-97        28.8     11.4     -2.5      584   1029.9   1018.4        0
03-23-97        27.6     11.9        3      753     1018   1009.8       .2
03-24-97          15     11.4      2.3      435   1013.9   1010.7       .2
03-25-97        17.2     15.4      1.1      658   1019.8     1014        0
03-26-97          42     13.3      8.1      792   1019.2   1013.8        0
03-27-97        45.4     15.7      7.1      619   1021.3   1011.5        0
03-28-97        46.4     12.2      4.6      864   1026.5   1013.1        0
03-29-97        23.8       13      1.5      646   1028.2   1026.1        0
03-30-97          15     13.6        0      540   1030.4   1027.7        0
03-31-97        17.2     15.3     -1.3      432   1028.6   1024.2        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03              46.4       17     -2.5      864   1038.2   1005.6      6.2

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04-01-97        11.6     17.3      -.7      437   1025.5   1022.5        0
04-02-97        19.7       17      -.9      465   1023.3   1016.2        0
04-03-97        30.4     13.4        6      472   1022.3   1014.7        0
04-04-97        23.2     12.9      2.8      507     1030   1022.5        0
04-05-97        45.7     18.7      7.7      614   1022.8   1015.3        0
04-06-97        21.6       12       .7      607   1033.3   1020.4        0
04-07-97        19.4     12.2      2.3      510   1034.7   1031.8        0
04-08-97        19.4       15      -.7      542   1031.9   1027.7        0
04-09-97        12.8     18.3      -.6      317   1032.6   1027.5        0
04-10-97        10.3     20.2     -1.1      266   1033.6   1029.8        0
04-11-97        27.3     14.1       .5      341   1033.8   1027.4        0
04-12-97        24.1     12.1      -.1      348   1033.9   1030.7        0
04-13-97        13.8     14.2      3.2      315   1031.2   1026.3        0
04-14-97        20.1     15.6        0      356     1030   1026.3        0
04-15-97        22.6     11.1       .6      435   1033.4     1030        0
04-16-97        18.2     11.2      -.6      485   1032.4   1027.7        0
04-17-97        21.6     11.8       -1      546   1027.7   1025.9       .6
04-18-97        19.4       12     -2.7      608   1027.1   1019.8        0
04-19-97        35.1      9.3      4.7      734   1021.3     1019       .8
04-20-97        29.5      8.8     -3.1      712   1023.6   1020.4        0
04-21-97        16.9     12.3     -5.3      564   1022.1   1015.4        0
04-22-97        19.1     11.4     -1.3      704   1020.9   1017.3       .2
04-23-97        22.2     14.2        0      631   1021.6   1018.7        0
04-24-97        34.8     15.7      5.8      594   1019.5   1016.2        0
04-25-97        15.7     13.4      5.1      194   1017.6   1014.9      1.2
04-26-97        20.1       12        8      510   1015.3   1004.2      2.6
04-27-97          21     16.9      9.4      864   1011.9     1004       .2
04-28-97        39.8     18.3     10.4      935     1010     1005        0
04-29-97        32.9     15.8      9.2     1067   1021.9   1006.7        0
04-30-97        13.2     17.5        2      840   1029.3   1022.1        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04              45.7     20.2     -5.3     1067   1034.7     1004      5.6
                      **********************************
date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05-01-97          15     19.8      4.2      863   1030.5   1027.1        0
05-02-97        18.2     23.1      4.5      756   1027.6   1020.1        0
05-03-97        19.7       24      9.7      782   1019.9     1011        0
05-04-97        32.6     15.9     10.8     1052   1011.5    996.6      3.6
05-05-97        30.7     17.8      6.9      986    996.5    986.3       .8
05-06-97        35.1        9      -.2     1100   1002.3    989.7     11.8
05-07-97        25.7     10.7     -1.3     1045   1002.8     1001        0
05-08-97        33.8     12.5      4.1      963   1000.8      993      2.2
05-09-97        26.3     14.6      6.2     1085   1005.2      993      4.6
05-10-97        39.2     13.3      7.3     1046   1005.5   1002.5      6.6
05-11-97        44.5     15.1        7     1085   1011.1   1004.7        0
05-12-97        35.4     14.9      7.2     1073   1020.9   1011.3        0
05-13-97        25.7     17.4      5.4      909     1021     1019        0
05-14-97        16.9     19.1      6.7     1047   1022.8   1019.8        0
05-15-97        20.7     14.6      2.9      343   1023.1   1017.3      2.6
05-16-97        12.8     21.1      6.5      730   1017.2   1012.7     10.4
05-17-97        17.5       25     11.1      875   1013.3   1009.3        0
05-18-97        20.4     20.9     11.3     1091   1011.3   1009.3        0
05-19-97        22.9     21.1     10.2      978   1010.3   1005.3       .8
05-20-97        18.2     16.4      8.4      693   1006.3   1001.9      3.8
05-21-97        25.4     12.6      8.8      306   1014.6   1002.7      1.6
05-22-97        16.9     14.7      6.4     1119   1019.9   1014.6        0
05-23-97        21.9     13.4      7.5      952   1026.7   1019.8        0
05-24-97        27.9     12.9      2.8     1248   1030.9   1026.6        0
05-25-97        23.2     14.8        1     1029   1031.5   1028.5        0
05-26-97        17.2     21.7       .5      881   1028.8   1022.9        0
05-27-97        23.2     14.7      8.7     1271   1029.4   1024.8        0
05-28-97        25.4     13.7      3.5     1316     1032   1029.3        0
05-29-97        20.4     18.6      2.7      870   1030.8   1028.2        0
05-30-97        20.4     20.4      2.7      839   1030.1   1027.3        0
05-31-97        27.9     19.7      2.6      990   1027.1   1024.1        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05              44.5       25     -1.3     1316     1032    986.3     48.8

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06-01-97        45.4       15     10.7      984   1024.8   1017.7        0
06-02-97        33.8     17.8       12      886   1018.4   1016.8        0
06-03-97        21.6     17.6      6.8      916   1020.2   1017.2        0
06-04-97        16.6     17.9      9.5      991     1020   1013.2        0
06-05-97        27.3     23.9      6.6     1165   1012.8   1002.6        0
06-06-97        40.4     25.9     13.6     1277   1006.9   1004.3       .6
06-07-97        25.4     22.8     15.7     1183   1010.2   1005.2       16
06-08-97        28.8     20.7       12     1156   1019.2   1009.9        0
06-09-97        21.3     22.2     10.4     1082   1023.4   1019.1        0
06-10-97        25.1     23.1     13.3      840   1022.2   1009.8       .6
06-11-97        24.4     23.6     14.2     1226   1010.3   1005.8     27.4
06-12-97        26.9     18.9     10.8     1172   1008.5   1006.4       .2
06-13-97        24.4     20.7     12.5     1274   1007.6     1004        0
06-14-97        19.1     18.5     12.2     1178   1015.8     1005      3.4
06-15-97        17.5     17.2     10.9     1243   1020.9     1016      9.2
06-16-97        17.2     18.6      7.3      942   1020.5   1019.3        0
06-17-97        20.7     17.6      6.1     1234   1022.7   1019.9        0
06-18-97        23.2     19.8      5.1      936   1021.7   1014.6        0
06-19-97        27.3     17.5     10.3      845   1012.8   1003.4       .8
06-20-97        35.4     15.2      9.1      855   1003.5    994.2     10.4
06-21-97        37.9     16.8     10.8     1179    995.6    992.7      4.4
06-22-97        27.9     16.2     10.2     1224   1003.7    994.1       15
06-23-97          21     17.6     11.2     1127   1013.6   1003.7      5.6
06-24-97        17.2     17.7      9.4     1210     1017   1012.8       .2
06-25-97        30.1     13.9     10.5      603   1012.6    996.4        8
06-26-97        28.2     17.3     10.3     1016    996.3    993.8      6.4
06-27-97        29.5     18.3     12.4     1251   1001.7      995       21
06-28-97        16.3     17.4      9.3     1265   1008.9   1001.5       .2
06-29-97        20.4     17.4        7     1033   1009.3     1005      4.4
06-30-97        16.9     14.6     11.2      284   1004.7   1003.1      1.4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06              45.4     25.9      5.1     1277   1024.8    992.7    135.2

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07-01-97        23.5     17.3      8.8     1061   1007.7   1003.5       .8
07-02-97        22.2       18      8.6     1183   1008.1   1006.1       .2
07-03-97        29.1       16      9.9     1239   1014.5   1007.9      2.6
07-04-97        14.4       18     11.6     1121     1021   1014.2     17.8
07-05-97        19.7     20.2      8.4     1077   1028.5     1021        0
07-06-97          15     23.4     10.1     1260   1029.1   1027.5        0
07-07-97        13.2     25.1     11.6      887   1028.9   1026.5        0
07-08-97        17.5       25     10.7      917   1026.7   1023.2        0
07-09-97        19.7     22.7      8.4     1073   1023.6   1020.1        0
07-10-97        17.9     16.8     11.6      769   1020.5     1016        0
07-11-97        13.8     21.7     12.1     1144   1016.9   1015.4        0
07-12-97        17.5     23.9     12.2      905     1017   1015.4        0
07-13-97        22.9     24.2     10.3     1085   1017.6   1015.4        0
07-14-97        21.6     22.6     12.8     1162   1020.5   1017.2        0
07-15-97        26.9     22.5     13.5     1130   1021.9   1018.9        0
07-16-97        17.5     19.7     13.2      592   1018.8   1016.4        0
07-17-97        18.5     18.9       11      646   1016.5   1011.9       11
07-18-97        31.3     17.8     12.7      828   1022.8   1015.1       .2
07-19-97        18.2     21.6      9.6      917   1027.3     1023        0
07-20-97        16.3     21.2      8.4     1143   1027.7     1025        0
07-21-97        16.3     22.6      8.6      894   1025.6   1021.9        0
07-22-97        15.4     24.9     11.2      836     1022   1019.5        0
07-23-97        16.9     25.7     10.9     1062   1020.4   1017.5        0
07-24-97        26.3     23.3     13.8     1167   1017.3     1010       .8
07-25-97        26.9     22.3     12.3     1060   1016.6   1009.9       .2
07-26-97        27.9     20.1      8.3     1013   1018.1   1013.3       .8
07-27-97        21.6     23.4     14.6     1095     1022   1014.1        0
07-28-97        14.1     24.9     11.5      935   1023.1   1020.9        0
07-29-97        20.1     25.2     10.8      826   1022.1   1017.1        0
07-30-97        22.6       25     14.9      984   1017.6   1015.7        0
07-31-97        26.3     16.8     12.6      432   1017.2   1014.9      2.4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07              31.3     25.7      8.3     1260   1029.1   1003.5     36.8

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08-01-97        17.9     23.4     13.7      564   1015.2   1012.4      1.4
08-02-97        18.5     23.1     13.7     1072   1019.4   1015.3       .2
08-03-97        18.8     21.8     12.6     1017   1019.7   1018.4        0
08-04-97        22.2     21.1     15.5      770     1021   1018.4        0
08-05-97        25.4     21.3     14.2      975   1020.8   1016.5        9
08-06-97        24.8     25.3     12.6      890   1016.5   1013.1     10.8
08-07-97        17.9       26     14.9      754   1016.2   1014.1      2.2
08-08-97        14.1     28.3       13      708   1018.3   1015.4        0
08-09-97        11.6     29.4       15      776   1019.5   1017.5        0
08-10-97        19.1     30.2     14.7      735   1018.4   1013.3        0
08-11-97        17.2     31.2     17.3      723   1017.9   1012.7        0
08-12-97        13.8     29.4     16.9      907   1020.7   1017.9      1.6
08-13-97        23.5       27     17.4      911   1022.6   1019.3      9.8
08-14-97           x     26.2     12.3      967   1023.5   1020.5        0
08-15-97        17.9     28.1     12.4      911   1021.5   1019.8        0
08-16-97        17.2     28.6     12.7      763   1020.8     1017        0
08-17-97        14.1     29.8     14.6      918   1018.5   1016.5        0
08-18-97        14.1       29       14      699   1018.7   1017.5        0
08-19-97        15.7     28.8       13      702   1018.4   1016.7        0
08-20-97        15.9     28.4     11.1      714   1018.4   1016.8        0
08-21-97        18.1     29.1       15      769   1017.9   1015.5        0
08-22-97        12.8     23.1     18.2      414   1019.3   1017.5        0
08-23-97        22.3     29.1     18.4      988   1017.3   1012.3        0
08-24-97        19.2     26.2     15.9      905   1013.4   1010.4        0
08-25-97        12.1     21.7     15.1      648   1010.6   1007.2       15
08-26-97        13.5       23        9      811   1012.8   1007.1        0
08-27-97        27.8       18       13      573   1006.9    999.3      6.8
08-28-97        33.1     19.7     12.1      963   1001.8    996.8      2.8
08-29-97        32.2     21.2       14      900   1012.9   1001.9      1.4
08-30-97        27.8       22     12.1      978   1016.3   1006.1       11
08-31-97        26.9     25.8     11.7     1005   1016.3     1008        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08              33.1     31.2        9     1072   1023.5    996.8       72

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09-01-97        21.4     20.4       11      568   1018.3   1011.8        0
09-02-97        18.5     21.6      8.3      851   1021.2   1018.2        0
09-03-97        29.5     19.6     11.9      690   1020.6   1016.4        0
09-04-97        18.7     22.6     12.9      935   1019.1   1015.7       .6
09-05-97        16.5     20.1     10.1      771   1020.8   1018.4        0
09-06-97        20.1     21.4      6.5      862   1023.5   1020.5        0
09-07-97        17.4     20.7     11.9      896   1027.3   1022.3        0
09-08-97        16.3     22.8     10.6      678   1027.3   1023.2        0
09-09-97        20.3     20.9      6.4      829   1027.4   1023.5        0
09-10-97        13.2     20.5      4.7      732   1027.4     1020        0
09-11-97        20.5     19.4      9.5      895   1019.9   1005.7       .2
09-12-97        36.4       20      9.8      930   1008.3   1003.7      1.4
09-13-97        25.4     17.8      5.5      752     1022   1008.2        0
09-14-97        21.4     19.8      6.2      858   1025.7   1022.1        0
09-15-97          28     18.1      7.2      525   1025.1   1021.9        0
09-16-97        23.6     21.5      8.1      651   1022.8   1016.4        0
09-17-97          13     21.7      6.5      665   1022.9   1017.5        0
09-18-97        15.9     22.7     10.1      588   1023.7   1021.1        0
09-19-97        16.8     17.4     11.7      520   1028.4   1022.5      2.2
09-20-97        20.5     18.1      5.3      604   1029.5   1026.6        0
09-21-97        19.6     18.4      2.6      712   1027.1   1024.5        0
09-22-97          19     20.5        1      626   1026.1   1024.3        0
09-23-97        23.4     18.8      3.2        x   1027.4   1006.2        0
09-24-97        16.1     19.3      8.3        x   1027.5   1025.4        0
09-25-97        19.8     18.6      6.4        x   1027.5   1025.4        0
09-26-97        19.8     20.3      5.8        x   1026.7   1021.8        0
09-27-97        17.2     19.2     13.4        x   1021.7   1017.2        0
09-28-97        11.9     18.2     10.8        x   1017.7   1015.8        0
09-29-97        11.5     22.4      5.5        x   1022.8   1017.6        0
09-30-97        12.3     22.5     14.2        0   1024.3   1021.2        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09              36.4     22.8        1      935   1029.5   1003.7      4.4

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10-01-97        30.6     26.3     13.8        x     1021   1016.1        0
10-02-97        17.9     19.3      6.8        x     1021   1016.7        0
10-03-97         9.5     16.2      6.4        x   1021.5   1019.7        0
10-04-97        17.4     20.8      7.7        x     1022   1018.2        0
10-05-97        14.8     17.1      8.1        x   1018.1   1010.5        0
10-06-97        22.7     20.7      7.8        x   1010.4    997.6      1.8
10-07-97        34.6     16.4     10.5        x   1003.5    993.3     16.8
10-08-97        46.7     18.1       12        x   1003.8    994.8     22.8
10-09-97          43     19.1     14.4        x   1005.4    995.6     13.2
10-10-97        32.4     17.1     10.5        x   1009.3      999      5.6
10-11-97        22.3       13      9.4        x   1009.5    996.7      8.2
10-12-97        31.5     12.2        3        x     1018    998.4      8.6
10-13-97        31.3     11.6      4.2        x   1024.3   1016.4      2.4
10-14-97        15.2      9.6      1.8        x   1026.4   1016.7      1.4
10-15-97          15     12.5      7.8        x   1016.4     1009      6.2
10-16-97        22.1     15.2      9.7        x   1014.7   1011.6       .4
10-17-97        29.3     18.2     13.9        x   1014.7   1011.3        0
10-18-97        20.3     19.9      9.9        x   1018.5   1014.8        0
10-19-97         8.2     22.5      7.2        x   1017.5   1014.3        0
10-20-97        30.6     14.5      9.2        x   1019.3   1015.1        0
10-21-97        29.1     11.8      1.1        x   1020.9   1015.7        0
10-22-97        15.7     12.6     -2.4        x   1016.5   1014.4        0
10-23-97        21.6     12.7      2.2        x     1022   1016.2        0
10-24-97        21.2     11.3      -.1        x   1029.6   1021.9        0
10-25-97        11.7     11.3     -1.7        x   1030.8   1027.7        0
10-26-97         7.3       12       -3        x   1028.3   1024.5        0
10-27-97        17.9     11.6      1.5        x   1031.4   1025.4        0
10-28-97        24.5      8.5     -5.4        x     1037   1031.1        0
10-29-97        11.2     10.8     -5.7        x   1038.6   1033.4        0
10-30-97         8.2     11.5     -6.3        x   1034.5   1031.8        0
10-31-97        16.3       13     -4.1        x     1034   1029.4        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10              46.7     26.3     -6.3        0   1038.6    993.3     87.4

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11-01-97        15.7     11.1     -2.5        x   1029.5   1023.4        0
11-02-97         9.5     10.3     -2.5        x   1023.9   1020.1        0
11-03-97        25.6      9.9        1        x   1020.2   1009.7        0
11-04-97        22.5     12.7      5.1        x   1011.3   1000.7      1.2
11-05-97        29.1     14.2     11.3        x   1000.6    987.6      8.2
11-06-97        22.9     13.5     10.1        x    987.4      985      5.2
11-07-97        27.8     13.3      7.9        x      992    984.7      3.8
11-08-97        37.7     13.4        9        x    991.2    985.1     13.2
11-09-97        33.1     10.5      5.8        x    991.4    986.2     32.6
11-10-97        28.4     11.4      5.9        x    993.1    990.5      7.2
11-11-97        16.3     12.3       .4        x    998.3    992.2       .2
11-12-97         7.5     11.4       -2        x   1005.4    998.5        0
11-13-97        13.5     10.1       -1        x   1006.9   1004.2      2.2
11-14-97        25.6     12.1      -.6        x   1012.1   1007.2       .6
11-15-97        21.4     14.9     12.1        x   1013.1   1011.3      5.4
11-16-97        19.8     15.3     13.2        x   1014.9   1013.1        0
11-17-97        25.6     13.9     10.2        x   1013.8   1006.6        0
11-18-97        33.3     12.6      8.2        x   1006.6   1002.2        3
11-19-97        26.7     12.7     11.4        x   1001.9    994.3      2.4
11-20-97        30.9       12      8.1        x    998.4    989.2      9.6
11-21-97        17.9     11.9      5.4        x   1009.7    998.7     15.8
11-22-97        13.2     10.6      1.8        x   1016.6   1009.8       .2
11-23-97        22.5     10.2      2.8        x   1018.8   1016.7       .2
11-24-97        21.8        8      4.7        x   1016.8   1005.9        0
11-25-97        16.3      9.8      3.3        x   1006.1   1003.3        0
11-26-97        12.3     10.3      5.2        x   1008.3   1005.3        0
11-27-97        18.5     13.4        6        x   1010.4   1007.1      3.2
11-28-97        28.4     13.1      7.4        x   1009.4    999.5     13.8
11-29-97        22.9     11.9      8.5        x   1001.7    999.4      1.6
11-30-97        29.3      9.1      2.8        x   1017.5   1001.9      1.6

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11              37.7     15.3     -2.5        x   1029.5    984.7    131.2

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12-01-97        16.8      6.3     -1.4        x   1018.2   1007.5      1.8
12-02-97        27.3      4.5       .6        x   1013.9   1006.4     24.4
12-03-97        16.8      4.1      1.5        x   1019.9   1013.9      1.6
12-04-97        23.6        6      1.9        x   1024.1   1019.8      9.8
12-05-97        13.9      6.2      -.8        x   1025.5   1022.8       .2
12-06-97        27.1     10.5      4.3        x   1023.1   1018.2        0
12-07-97        30.9      8.9      5.9        x   1018.2   1003.6        1
12-08-97        28.2     12.3      8.8        x   1003.8        x      1.8
12-09-97        29.1     12.6      7.7      265   1007.6   1003.9      3.8
12-10-97        38.4     14.7     11.1      311   1006.2    997.8        7
12-11-97        31.8     13.7      8.4      293   1005.6    998.5        1
12-12-97        35.1      8.7      -.5      243   1028.3   1004.6       .2
12-13-97        12.6      8.6     -1.7      262     1033   1028.4        0
12-14-97        26.2      7.9       -1      295   1032.9   1029.8       .2
12-15-97        26.2      6.2      2.9      234   1032.3   1030.2        0
12-16-97        29.8      3.4     -1.5       33   1030.3   1013.1        0
12-17-97        36.4      4.3     -1.3      112   1013.1    999.9      1.6
12-18-97        25.6      9.8      4.1       56   1000.2    996.4     19.4
12-19-97        16.3        9      4.6       56    999.9    995.3     22.4
12-20-97        12.8      9.1      4.8      183   1009.7    999.3        0
12-21-97          13        7      4.3       51   1015.5   1009.7       .2
12-22-97        12.8      6.6      4.9       48   1015.2   1013.4       .2
12-23-97        32.4     12.5      5.8      209   1016.8   1014.2      3.6
12-24-97        48.7     13.1     10.5      100   1016.1   1007.3        9
12-25-97        46.5     12.7      8.6       83   1012.4    997.5      4.8
12-26-97        44.5      9.6      5.7      297   1005.8    997.6        0
12-27-97        21.8      8.4      3.4      341   1012.6   1005.8        2
12-28-97        22.3      7.5       .2      313   1013.5   1007.8       .6
12-29-97          17      8.8      2.3      226   1010.6   1007.9        1
12-30-97          37       10      6.8       83   1007.8    997.9       .8
12-31-97        38.1     10.4      2.2      240   1010.6    995.2      4.6

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12              48.7     14.7     -1.7      341     1033    995.2      123

****************************** Yearly Totals ******************************

Year    Maxgust    Maxtemp    mintemp     Maxhpa     Minhpa       Rain

1997       65.5       31.2        -12     1043.9      983.3      741.4
