date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01-01-96        10.7      6.8      1.6      212   1004.6   1000.4       .2
01-02-96        12.2      5.8      3.6       72   1021.3   1004.8       .2
01-03-96        22.9      5.2      1.7       43   1023.2   1019.8       .2
01-04-96        28.5      5.7      2.3      159   1019.8   1004.8       .8
01-05-96          21      6.8      4.5      149   1004.7    997.9      7.2
01-06-96        23.8      7.6        5       89    998.1    986.6      5.8
01-07-96        25.4     11.1      6.2      305   1003.3    985.7      1.4
01-08-96        38.2     10.7      7.3      165   1005.8      999        1
01-09-96        30.7     10.2      7.3      145   1003.7    995.8 7.799999
01-10-96        20.1      9.2      6.5       99   1007.5   1003.9        0
01-11-96        34.8      9.3      6.7      157   1004.2    991.6 6.399999
01-12-96        39.2       10      6.8      275   1002.5    992.8        0
01-13-96          32     10.5        8      229     1015   1002.3       .2
01-14-96        22.9     12.9      3.5      258   1019.9   1014.8        0
01-15-96        14.7      9.3      2.2      232   1027.8   1019.4        0
01-16-96        11.6     10.7      1.5      325   1029.6   1027.3       .2
01-17-96        19.1     10.8       .6      281   1028.3   1024.4       .2
01-18-96          16      4.5      1.5      126   1024.3   1019.8        0
01-19-96        14.7      6.5      3.3      100   1019.8   1011.2        0
01-20-96        22.9      5.4       .5       89   1014.4   1009.9        0
01-21-96        21.6      2.7      1.3       63   1018.2   1014.6        0
01-22-96        27.9        6      1.5      211   1015.9   1010.8        0
01-23-96        29.8      3.9        2      111   1010.8   1006.8 9.999999
01-24-96          26      4.2       .3      112   1012.4   1005.9        0
01-25-96          26       .4     -3.8      161   1016.6   1012.1        0
01-26-96        26.3     -2.8     -6.8      248   1018.1   1015.7        1
01-27-96        12.8      1.7     -4.4      219   1021.9   1015.5        0
01-28-96        28.5      1.8     -1.1      171     1023   1020.2        0
01-29-96        22.2      1.2     -1.4      165   1021.7   1019.2        0
01-30-96        16.3      2.7      -.4      236   1026.6   1021.7        0
01-31-96        14.4        5     -3.3      343   1026.5     1021        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01              39.2     12.9     -4.4      343   1029.6    985.7     42.6

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02-01-96         7.8      5.1       -7      328   1021.1   1015.6        0
02-02-96        13.8      2.7     -5.4      407     1016   1014.1        0
02-03-96        22.9      4.2     -1.5      476   1021.2   1015.7        0
02-04-96        17.5      2.5     -1.4      140     1023   1020.2       .2
02-05-96        33.5       .7     -3.7      430   1020.1   1000.1        0
02-06-96        34.5       .4       -6      227   1002.3    995.8        0
02-07-96        11.6      1.3     -7.3      251   1002.1    992.8        0
02-08-96        20.7      4.7     -3.8      410   1019.7   1003.1        0
02-09-96          36      5.1     -2.7      234   1018.8   1005.5      9.2
02-10-96        28.8      8.7      3.1      500   1005.8   1003.4      2.8
02-11-96        22.2      9.1        5      532   1008.8   1005.2      1.2
02-12-96          41      7.8      2.2      535   1005.1    983.2     18.8
02-13-96        37.6      4.1      2.6       94   1025.4    996.7        0
02-14-96        31.6      5.5       .6      509   1038.6   1025.6        0
02-15-96          15        6     -3.1      331   1038.5   1029.4        0
02-16-96        28.2     11.7        5      601   1029.4     1021        0
02-17-96        32.9      9.3      5.9      548   1022.9   1012.4        0
02-18-96        49.5      9.2      3.5      559     1012    991.8      1.6
02-19-96        48.3      3.9     -1.9      640   1011.4    992.9       .6
02-20-96          53       .4     -2.1        x   1029.2   1011.9        1
02-21-96        34.5      2.3     -4.7        x     1029   1025.8        0
02-22-96          16      2.9     -6.5        x   1025.5   1016.4       .8
02-23-96        29.1      5.6       .8      403   1016.2   1010.2       .2
02-24-96        34.8      8.4      4.3      138     1010    998.4      7.4
02-25-96        39.2      8.6      5.9      168   1002.2    996.1      5.4
02-26-96           x      9.6      -.9      540   1016.5   1002.3        0
02-27-96           x     10.1     -2.7      560   1025.3   1016.7       .2
02-28-96           x      5.9      1.5      719     1032   1025.3        0
02-29-96           x      9.2     -2.3      521   1035.6   1031.8        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02                53     11.7     -7.3      719   1038.6    983.2     49.4

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03-01-96           x      7.4      2.7      435   1035.1   1031.1       .2
03-02-96           x      5.3      1.6      555   1031.3   1022.4        2
03-03-96           x      5.1      2.2      179   1025.1   1020.8       .2
03-04-96           x      6.8      1.9      254   1025.1   1023.5      1.2
03-05-96        13.5      5.9      3.6      226     1030   1024.5       .4
03-06-96        17.2      9.4      1.3        x   1030.1   1024.7        0
03-07-96        33.8      4.6      1.5        x   1024.6   1020.5       .6
03-08-96        26.6      8.6      1.8        x   1020.8   1017.2        0
03-09-96          15     11.5     -1.2        x   1024.2   1018.6        0
03-10-96        19.1      7.5     -4.3        x   1029.9   1024.3        0
03-11-96        18.5      6.2     -4.3        x   1027.4   1019.1        0
03-12-96        25.1      3.3     -1.2        x   1019.3   1013.4        0
03-13-96        25.4      2.8     -2.3        x   1015.5   1010.7        0
03-14-96        23.8      4.6     -2.8        x   1010.3   1007.8        0
03-15-96        17.5     11.8     -4.3        x   1009.9   1007.8        0
03-16-96        17.2      5.6      3.1        x   1014.7   1008.5        0
03-17-96        12.2      9.2        2        x   1018.9   1014.7        0
03-18-96        16.9       10       -2        x   1020.2   1018.7        0
03-19-96        18.2      5.8       -1        x   1020.3   1015.1        0
03-20-96        20.1      5.3      2.6        x   1015.4   1007.8      3.2
03-21-96        17.9     10.1      4.7        x   1008.3     1006      4.2
03-22-96        13.5     10.9      6.7        x   1014.9   1008.4      3.8
03-23-96         8.8     15.3      7.1        x   1019.3   1014.5       .2
03-24-96           x        9      4.9        x   1024.2   1019.3        0
03-25-96           x      9.4      5.3        x     1022   1015.3      1.4
03-26-96        33.8      5.8      2.2       85   1019.1   1015.2      4.4
03-27-96        25.4      5.8     -4.1      874   1026.8   1023.1        0
03-28-96        28.8      9.2     -4.2      881   1022.8   1014.2       .8
03-29-96        19.4      9.1      -.5      949     1018   1015.9       .2
03-30-96        23.5      8.6     -2.5      798     1021   1017.8        0
03-31-96        14.7      7.6      -.4      618     1021   1015.4        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03              33.8     15.3     -4.3      949   1035.1     1006     22.8

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04-01-96        21.3      6.1       -4     1039   1019.4   1014.6        0
04-02-96          21      7.9     -4.8      947   1027.2   1019.7        0
04-03-96        24.1      6.7     -4.9      736   1033.4   1027.3        0
04-04-96        22.9      8.4     -6.7      724   1033.4   1027.8        0
04-05-96        22.2      9.1     -3.2      692   1026.9   1019.5        0
04-06-96        10.7      7.9      3.9      219   1019.5   1017.8        0
04-07-96        11.9      8.1      4.8      145   1025.5   1019.5       .2
04-08-96        19.1     15.3        6      676   1027.7   1025.2        0
04-09-96        14.7     15.9      5.3      402   1027.6   1022.7        0
04-10-96        14.7     12.9      4.7      277   1022.9   1016.5       .2
04-11-96        14.1     13.4      1.7      479   1019.6     1017        0
04-12-96        20.4      6.4      2.6      278   1019.8   1017.3        3
04-13-96        20.7      9.1     -1.2      695   1024.1   1018.1       .2
04-14-96        14.7     12.3     -2.4      378   1026.7   1023.1        0
04-15-96        22.9     16.3      3.2      736   1027.5   1023.2        0
04-16-96        26.3     17.7      9.8      997     1022   1008.9        0
04-17-96        23.2     15.9      6.9      931   1015.3   1005.4        0
04-18-96        34.5     13.8      6.4      725   1016.6   1014.3        0
04-19-96        25.4       16      8.2      918   1017.4   1014.3        0
04-20-96        23.2     20.7      8.4      905   1014.4   1007.2        0
04-21-96        37.6     21.9      7.3      725   1008.1   1003.7        0
04-22-96        15.4     14.3      5.4      571   1009.8   1002.4        0
04-23-96        31.3     13.5      6.8     1013   1013.8    999.2        0
04-24-96        25.1     15.2      6.5     1007   1020.9   1013.7       .6
04-25-96        14.4     16.2      3.6      924   1025.6   1022.3        0
04-26-96        18.2     19.3      4.2     1051   1024.8   1018.7        0
04-27-96        12.5     20.7      7.7      802   1019.9   1013.8        0
04-28-96        22.2     15.1      3.8      984   1016.8   1013.5        0
04-29-96        18.5     12.6     -1.3      869   1015.4   1007.4        0
04-30-96        21.9     12.8      4.3      873   1007.1   1000.9        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04              37.6     21.9     -6.7      997   1033.4    999.2      4.2

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05-01-96          16     14.8        6      939   1001.8    999.1       .8
05-02-96        30.1      9.5      3.5      267   1002.1    998.8       .4
05-03-96        30.1      8.4      2.6      331   1012.6   1001.7      1.8
05-04-96        19.1     12.4     -1.3     1166     1020   1012.5        0
05-05-96          15     11.8     -1.8      933   1020.8   1018.4        0
05-06-96        21.3       13      -.9      997   1019.3     1017        0
05-07-96        35.1     11.7      5.6     1134   1020.9   1018.1        0
05-08-96        32.9     10.5      5.7      986   1026.5   1020.7        0
05-09-96        35.1     10.4      5.3     1025   1026.3     1022        0
05-10-96        31.3     10.2      4.2     1107   1021.3   1015.4       .4
05-11-96        18.2     13.2      -.4     1029   1019.2   1016.3        0
05-12-96        19.4     13.8      -.4     1119   1024.7     1019        0
05-13-96        16.6     15.9       .1      863   1026.9   1025.1        0
05-14-96        21.9     11.3     -1.5      804   1025.2     1021        0
05-15-96        29.1       14      5.8      796   1022.2   1019.8        0
05-16-96        26.6      8.6      4.6      818   1020.8   1008.9       13
05-17-96          21        8      4.7      493   1009.3   1007.9      7.6
05-18-96        23.2      7.9      6.2      154   1008.2    998.7      4.2
05-19-96        35.4     12.9      6.9     1239   1009.2    997.3        0
05-20-96        24.4     15.1      5.3     1132   1016.7   1009.4        0
05-21-96        26.6     14.9      5.5     1128   1021.8   1016.1        6
05-22-96        42.3     13.1      8.4      763   1021.9   1011.5      5.2
05-23-96        29.5     17.4     10.8     1227     1016   1011.6       .4
05-24-96          31     14.1     11.3      710   1012.7     1006      5.8
05-25-96        19.4     17.9      9.8     1036   1011.8   1005.8      2.2
05-26-96        27.9     13.4      6.2      746   1014.8   1005.3       .6
05-27-96        26.9     16.7      2.3     1206   1025.1   1004.4        0
05-28-96          26     16.5        1     1265   1026.9   1021.3        0
05-29-96        24.1     21.1       11     1416   1020.9   1019.3        0
05-30-96        24.4     24.3     10.8      906   1019.7   1008.8        0
05-31-96        26.3     18.5      9.4     1060   1020.3   1009.9        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05              42.3     24.3     -1.8     1416   1026.9    997.3     48.4

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06-01-96        25.7     17.3      8.4     1189   1020.2   1019.2       .8
06-02-96        13.2     17.4      6.2     1132   1019.8   1018.3        0
06-03-96        21.6     19.4      4.7     1069   1023.5   1019.8        0
06-04-96        19.4     20.2      9.8     1194   1027.1   1023.2        0
06-05-96        20.1     26.5      9.4      924   1027.1   1020.5        0
06-06-96        16.6     28.6     13.4      886   1020.6   1015.1        0
06-07-96        22.2       31       18      855   1016.1   1011.7        0
06-08-96        19.1     21.4     13.1      326   1021.7   1010.9      4.2
06-09-96        21.6     20.9      9.8     1039   1021.6   1019.2        0
06-10-96        20.1     24.9      9.5     1036   1021.3   1018.8        0
06-11-96        28.5     22.6      9.9     1218   1022.9     1020        0
06-12-96        17.9     21.2      8.3     1068   1032.9   1022.1        0
06-13-96        18.2     20.4      4.5      930   1036.6   1033.7        0
06-14-96        20.4       17      3.3      934   1035.5   1032.7        0
06-15-96        22.6     18.3      4.1      911   1032.8     1028        0
06-16-96        16.6     22.4      3.7      886   1028.8   1022.9        0
06-17-96        16.6     26.4      5.6      947   1023.5   1014.4        0
06-18-96        20.4       21      9.6     1072   1017.5   1014.6        0
06-19-96        20.1     19.9      7.9     1128   1017.3   1010.5        0
06-20-96        11.9     13.3      7.4      262   1012.1   1009.4      4.4
06-21-96        17.9     15.9      5.3     1182   1014.3   1010.4        0
06-22-96        23.5       16      4.9     1134   1022.2   1015.3        0
06-23-96        18.8     17.9      4.2     1240   1027.5   1023.2        0
06-24-96        17.2     17.2      4.2     1062   1029.3   1027.5        0
06-25-96        17.5     21.1      5.7     1147   1027.9   1022.1        0
06-26-96        16.6     24.6     10.8      865   1022.1   1020.2        0
06-27-96          15     18.3     11.6      430   1024.6   1020.9        0
06-28-96        24.1     17.9     11.7     1127   1020.6   1012.1       .8
06-29-96          26     15.5     10.3     1198   1017.6   1011.7       .4
06-30-96        23.8     19.4     10.5     1199     1017   1008.1        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06              28.5       31      3.3     1240   1036.6   1008.1     10.6

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07-01-96        28.5     18.1     10.5     1215   1008.4   1003.9      1.6
07-02-96        20.4     18.4     10.3     1163   1009.6     1006        0
07-03-96        32.3     16.3       10     1068   1009.8   1001.4      1.4
07-04-96          36     18.5     11.3     1240   1007.9   1002.5      2.4
07-05-96        17.2     19.8     10.6     1152   1008.6   1005.4     15.2
07-06-96           x     17.8        9     1095   1009.1   1006.3      1.2
07-07-96          16     19.8      5.2     1152   1012.1   1008.3        0
07-08-96        17.2     19.7      8.7     1086   1022.1   1013.9        0
07-09-96        19.1     20.1      6.3     1160   1023.4   1020.7        0
07-10-96        19.1     24.6     12.5     1028   1024.5   1022.1        0
07-11-96        21.3     25.7     11.9     1019   1023.1   1018.4        0
07-12-96        15.7     24.2     13.7      955   1018.5   1016.5        0
07-13-96          21     24.6     15.2      963   1020.5   1017.5        0
07-14-96         9.1     23.9     14.2      509   1025.8   1021.8        0
07-15-96        28.5     23.6       13     1034   1032.7   1025.8        0
07-16-96        24.1     18.4     11.6     1317   1033.3   1031.2        0
07-17-96        20.4     19.3      6.9      901   1031.4   1027.4        0
07-18-96        14.4     23.9      3.3      847   1027.7   1025.8        0
07-19-96        13.8     22.8      7.1     1023   1027.9   1022.8        0
07-20-96        18.8     27.7        7      923   1025.4   1022.8        0
07-21-96        14.1     28.7      5.8      876   1023.1   1018.6        0
07-22-96        25.7     29.8      9.9      813   1018.7   1011.9        0
07-23-96        18.2     25.3     13.3      846   1011.3   1006.3        8
07-24-96        27.6     20.1     11.9     1134   1019.2   1009.5     14.2
07-25-96        20.7     23.4     10.8      825   1023.8   1020.1        0
07-26-96        17.2     26.4     12.4      949     1023     1019        0
07-27-96          15     23.2     15.3     1205   1020.5   1017.7        0
07-28-96        19.4       25     14.7     1005   1019.2   1014.8        0
07-29-96        21.9     23.3     14.6     1140   1015.6   1011.9        2
07-30-96        18.5     23.4     13.2      941   1016.2   1013.3       .2
07-31-96        20.4     22.5       14     1149   1015.4   1012.5       .4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07                36     29.8      3.3     1317   1033.3   1001.4     46.8

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08-01-96        19.1     21.9     12.5      990   1017.2   1014.6        0
08-02-96        12.5     20.3      7.6     1017   1024.6   1018.6        0
08-03-96        13.8     22.9      7.6      944   1028.4   1025.5        0
08-04-96        16.9     23.7      5.6      859   1027.6   1018.5        0
08-05-96        26.6     25.4       13      782   1017.9   1009.7        0
08-06-96        34.5     22.8     13.8     1155   1010.9   1006.7        0
08-07-96        18.2     21.2     12.2      958   1016.5   1011.9        0
08-08-96        22.2     22.5      7.9      887   1016.8   1013.7       .6
08-09-96        21.6     20.8     10.7      940     1014   1009.7       .8
08-10-96        23.2     22.1     11.3     1069   1008.7   1005.2        1
08-11-96        17.9     21.6     11.8     1016   1006.2   1003.1      4.6
08-12-96        20.4     20.3     10.6      961   1013.6   1006.9      2.6
08-13-96        28.8     17.3     14.1      226   1016.8   1012.9        0
08-14-96        18.2     19.3     14.7      371     1021   1017.6        0
08-15-96         8.5     20.8     11.4      664   1023.4   1021.5        0
08-16-96          15     24.8      7.8      735   1022.9   1020.2        0
08-17-96        13.5     27.3       10      885   1022.4   1020.1        0
08-18-96        18.2     27.9     14.4      728     1021     1017        0
08-19-96        18.8       29     12.7      737   1017.3   1011.9        0
08-20-96        14.1     26.3     10.3      682   1011.6   1009.3       .4
08-21-96        18.8       25       14      895     1012     1010        0
08-22-96        25.7     22.9     11.1      945   1013.1   1009.2        0
08-23-96        27.9     20.9     14.5     1077   1008.3     1003     16.2
08-24-96        25.7     20.5     13.3     1011     1006   1004.1      7.4
08-25-96        24.1     20.7     13.1      853   1011.1   1005.4      1.8
08-26-96        22.2     21.3     10.9      969   1014.2     1011       .2
08-27-96        18.8     20.7      9.8     1007   1016.8   1014.4        0
08-28-96        36.7     20.7      7.9      895   1017.7   1014.6      1.4
08-29-96        35.4     14.7     12.7      107   1013.4   1009.8     32.2
08-30-96        27.3     18.6     11.3      933   1023.6   1013.8        0
08-31-96        11.6     17.1      7.6      798   1028.8   1024.3        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08              36.7       29      5.6     1155   1028.8     1003     69.2

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09-01-96        13.2     20.4      6.1      795   1029.7     1027        0
09-02-96          11     22.8     12.1      986   1027.5     1025        0
09-03-96        21.6     20.2     14.7      753   1025.2   1024.1        0
09-04-96        26.9     17.1     13.6      653   1024.6   1022.6        0
09-05-96        26.6     20.6     11.3      840   1022.7   1020.8        0
09-06-96        17.5     19.9      7.5      896   1023.3   1021.5        0
09-07-96        19.4     19.8      6.9      846   1026.4     1024        0
09-08-96        28.2     18.4      7.3      902   1027.7   1025.5      2.4
09-09-96        28.8     16.9     12.2      313   1026.1   1024.9       .2
09-10-96        24.8     16.3       11      801   1025.2   1021.6       .8
09-11-96        17.5     18.3     10.6      851   1021.8   1013.6        0
09-12-96        35.1     16.8     10.2      889   1013.4   1010.5        1
09-13-96          36     17.3      9.1      863   1020.9   1013.5        0
09-14-96        17.9     17.8      3.7      673   1025.1   1022.1        0
09-15-96        12.2     21.7      5.3      590   1025.5   1023.8        0
09-16-96        20.1     20.5        6      657   1025.1   1020.3        0
09-17-96        30.1     18.2        8      667   1019.9   1016.6        0
09-18-96        33.8     16.7      3.2      797   1017.3     1014        0
09-19-96        29.5       14       10      432   1014.3   1007.3      1.8
09-20-96        22.2       15       11      609   1007.7   1006.3       .2
09-21-96        27.3     14.5     12.2      546     1011   1007.3        0
09-22-96        24.8     14.2      7.8      220     1013   1011.5       .4
09-23-96        20.1     14.1     10.2      426   1011.6   1009.8     15.4
09-24-96        12.2     17.5      9.8      657   1012.9   1009.5        0
09-25-96        18.2     17.3     10.5      557   1013.5   1006.9        0
09-26-96        38.9     18.3      9.5      684   1014.9   1008.6       .2
09-27-96        23.2     19.6     11.6      895   1017.4   1006.6      6.4
09-28-96          26     19.3     10.9      641   1022.5     1019        0
09-29-96        41.4       18     14.7      280   1017.9   1011.4      1.4
09-30-96        18.8     17.1      9.6      244   1012.6   1008.1       15

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09              41.4     22.8      3.2      986   1029.7   1006.3     46.6

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10-01-96        24.4     16.5      5.7      696   1010.5   1006.9        2
10-02-96        11.9     16.7      2.7      541   1024.3     1012        0
10-03-96        34.5     17.3      7.9      826     1025   1016.4      2.2
10-04-96        28.5     16.1      8.2      612     1018   1011.2       .4
10-05-96        26.9     13.9        3      646   1024.1   1011.9        0
10-06-96        12.5       12      2.8      126   1025.5   1022.9       .4
10-07-96        13.8     16.5     11.1      452   1022.9   1020.3        0
10-08-96         6.3       17     11.1      247   1022.3   1019.9        0
10-09-96        17.5     12.9      5.8       81   1023.6   1018.7        8
10-10-96        12.8     14.6      5.8      549   1026.8   1023.7        0
10-11-96          21     14.5      5.2      374   1024.7   1014.5        0
10-12-96        22.2     13.5      8.8      295   1014.5   1008.1        0
10-13-96        34.5     18.5       12      359   1007.8     1004        0
10-14-96          32     19.3     13.1      508   1005.4   1002.8      1.2
10-15-96        26.9     16.1        7      549   1010.3   1002.6       .2
10-16-96        22.9     15.2      5.8      492   1009.6   1007.2        0
10-17-96        12.5     14.7      5.3      559   1010.6   1006.9      2.8
10-18-96        39.2     14.5      5.1      303   1010.4     1005      6.6
10-19-96        25.7     16.4      8.7      544     1021   1007.5        0
10-20-96        29.5     16.4     13.5      161   1021.3   1013.4       .2
10-21-96          26     16.4      5.6      466   1025.2     1014        0
10-22-96        20.4       17      6.3      553   1025.6   1022.7        0
10-23-96        27.3     18.4      6.5      415   1023.1   1018.8        0
10-24-96        22.9     17.4      8.7      413   1019.6   1014.1        0
10-25-96        28.2     17.2     10.9      560   1017.9     1014      1.8
10-26-96        26.9     15.1      8.2      533   1022.2   1016.7       .6
10-27-96        46.7     15.9     12.2      144   1019.5   1008.8      2.8
10-28-96        60.2     16.3     11.5      546   1009.3    987.6        5
10-29-96        44.2     12.7      5.8      492   1024.2    987.9      1.2
10-30-96        18.5     12.5      3.1      468   1027.7   1024.2        0
10-31-96        33.5     14.5      9.2      178   1024.8     1010      2.8

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10              60.2     19.3      2.7      826   1027.7    987.6     38.2

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11-01-96        26.9     15.8      8.7      371   1024.9   1013.9        0
11-02-96        38.5     16.5     13.3      199   1023.8   1019.4        0
11-03-96        40.1       16     13.7      320   1019.7   1011.8      1.2
11-04-96        49.2       15     10.9      313   1011.6    996.7     27.4
11-05-96          47     12.4      8.5      427   1015.1    996.7        0
11-06-96        48.9     14.8     10.7      389   1008.1   1001.4      1.8
11-07-96        36.3     12.3        7      482   1019.2   1004.6       .6
11-08-96        13.5     10.7     -1.2      355   1025.2   1019.4        0
11-09-96        20.7     12.2      6.2      365     1026   1021.1        0
11-10-96        21.9      8.1      1.1       90   1020.8   1005.5     17.6
11-11-96        15.4      6.5       -1       92   1005.5      996      2.4
11-12-96        36.3      9.4      6.1      112   1010.2    996.9      3.4
11-13-96          32      7.7       -1      422   1022.1     1010        0
11-14-96          10      8.6     -1.9      303   1026.4   1022.2        0
11-15-96        16.3      8.6     -3.1      256   1026.7   1024.7        0
11-16-96         9.1      6.8     -4.1      168   1026.9   1019.5        0
11-17-96        21.3        9      -.9       77   1019.3   1006.4      2.8
11-18-96        28.8      6.3     -3.1      247   1009.3   1005.1      1.8
11-19-96        52.6      7.9     -3.5      190   1004.9    968.7     31.8
11-20-96        38.5      7.3      1.6      264   1001.6    967.7      6.8
11-21-96        18.2      6.2     -3.3      302   1010.7   1001.5        0
11-22-96        27.6      8.6     -4.2      399   1012.9   1007.9      5.6
11-23-96          21      5.3       .7      291   1018.8   1007.9        0
11-24-96        53.3      9.4      -.8      101   1022.3   1001.4       18
11-25-96        35.7     10.5        6      372   1001.9    995.8       .8
11-26-96          32      7.3       .4      303   1015.1   1002.2        0
11-27-96        18.2      5.9     -1.6      165   1014.7   1008.6        2
11-28-96        13.5      3.9     -1.2      183   1021.1   1014.7        0
11-29-96        36.3     10.8      1.7       63   1015.2    998.9        9
11-30-96        42.6      8.8       .7      338   1018.5   1000.8       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11              53.3     16.5     -4.2      482   1026.9    967.7    133.4
                      **********************************
date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12-01-96        25.7     11.3      -.3      142   1019.2   1010.5        0
12-02-96        40.4        9      4.4      249     1017   1012.4        0
12-03-96        49.8     11.8      4.7       96   1014.1    991.1     14.4
12-04-96        31.3      9.8      2.6      304   1009.7    994.6        0
12-05-96         8.8     11.4     -2.3      305   1018.1   1009.9        0
12-06-96        12.2        6     -1.1       48   1022.9     1018      2.4
12-07-96          11      7.7      5.9       76   1027.6     1023        0
12-08-96           6      6.6      4.3       43   1028.4     1025       .8
12-09-96        11.6      5.4      4.2       44   1025.1   1019.1        0
12-10-96          15      5.2      2.6       32   1019.6   1017.8        0
12-11-96        14.4      5.1      1.5       29   1019.1   1014.4        0
12-12-96        12.5      2.4       .6       27   1014.5   1007.9       .6
12-13-96          31      5.5      2.1       74   1009.9   1005.8      2.8
12-14-96          21      4.6     -3.8      277   1013.6   1009.9       .2
12-15-96        19.1      7.9        4       56     1018   1011.4        0
12-16-96          16      7.8      5.1       59   1017.6   1010.6       .8
12-17-96        10.7      8.4      3.7      226   1011.2   1009.7       .2
12-18-96        30.7       11      6.3      212   1009.5   1000.1      1.6
12-19-96        13.5      9.6        7      132     1000    997.2        2
12-20-96        24.1      8.6      2.8       67   1010.8    999.7       .2
12-21-96        32.3      3.7      2.4       65   1015.7   1010.9        0
12-22-96        28.2      5.7      2.4      310   1015.4   1009.4        0
12-23-96        40.4      4.7      1.1      225   1010.5   1007.7        0
12-24-96        34.2      2.2      -.8      254   1015.9     1010        0
12-25-96        19.1        4       .3       87   1033.8   1015.9       .4
12-26-96        18.2      1.6     -5.4      236   1042.6     1034        0
12-27-96        28.2      2.3     -3.9       65   1037.4   1021.9      1.2
12-28-96        27.3      1.7     -1.5      217   1028.2   1024.4        0
12-29-96        25.1      3.1     -5.9      107   1026.7     1014       .8
12-30-96        34.2        3      -.5      197     1014   1011.4     12.4
12-31-96        31.3       -0     -4.5      299   1021.5     1012      3.2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12              49.8     11.8     -5.4      310   1042.6    991.1       44

****************************** Yearly Totals ******************************

Year    Maxgust    Maxtemp    mintemp     Maxhpa     Minhpa       Rain

1996       60.2         31       -7.3     1042.6      967.7      556.2
