date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01-01-95        34.2      3.9       -2      399   1015.7   1003.2        0
01-02-95        29.5      1.8     -3.6      399   1031.1   1015.5      1.6
01-03-95         8.5        3     -7.3      404   1033.3   1029.6       .6
01-04-95        26.3      3.9      -.8      405   1029.6   1026.4        0
01-05-95        40.1      4.4       .5      389   1026.2   1012.4        3
01-06-95          26        7       .9      438   1029.4   1011.5       .4
01-07-95          16      6.4     -1.5      442   1035.9   1029.1        0
01-08-95        20.1       10      3.3      450   1033.3   1024.1      3.4
01-09-95        31.6      9.9      2.3      486   1029.4   1016.1        0
01-10-95        35.4       12        6      485   1019.8   1003.6       .8
01-11-95        26.3      8.7       .9      431     1024   1006.7       .2
01-12-95        37.6      5.1       .8      430   1037.8   1022.6        0
01-13-95        11.6      6.6       .5      432   1037.8   1032.4        0
01-14-95        18.2        9      5.6      449   1032.2   1026.8       .4
01-15-95        26.9     11.7      7.1      441   1027.5   1023.2        0
01-16-95        46.1      7.6      5.6      424   1023.2   1007.6        0
01-17-95        51.7      9.7      6.5      420   1007.8    991.2        7
01-18-95        30.1      8.6      2.9      437   1004.2    992.7      5.6
01-19-95          53      9.9      1.8      437   1006.5      992     23.2
01-20-95        47.9       10      2.9      416     1011    993.5      9.2
01-21-95        48.6      9.8      3.2      417   1010.9    990.7       15
01-22-95          36       10      4.8      416      995    979.8     10.2
01-23-95        35.1        9      3.5      663     1003    989.8        0
01-24-95        28.2      7.1      4.6     1383   1010.5   1000.2      2.2
01-25-95        38.2     11.9        4     1368    999.8    992.1      2.8
01-26-95        42.3     11.9      1.2     1355   1014.1    984.4     12.4
01-27-95        43.9     10.9      -.3     1128   1016.7    993.3     12.2
01-28-95        33.2     10.8      6.8     1082    996.8    992.1      2.8
01-29-95        28.2     11.6      5.2     2886   1000.1    993.7     20.4
01-30-95        23.2      6.2     -1.2     1151     1024   1000.5        0
01-31-95        37.9       11      1.3     1487     1023   1010.5        2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

01                53       12     -7.3     2886   1037.8    979.8    135.4

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02-01-95        44.2     12.5      7.4     1718   1017.3   1009.7     13.8
02-02-95        18.2      8.2       .6     1194   1031.9   1017.6       .2
02-03-95        31.3      9.8      6.1     1307   1030.9   1023.9       .2
02-04-95        19.7     12.7      4.4     1351   1030.1     1022       .4
02-05-95        19.7     10.3      4.1     1281     1030   1023.5        0
02-06-95        29.8     12.4      8.9     1085   1023.4     1017        0
02-07-95        20.7      9.8      8.3     1099   1017.4   1006.1       .4
02-08-95        22.2     10.9      4.6     1101   1006.1   1000.8        3
02-09-95        20.4      5.9        3     5576   1007.8   1003.9        0
02-10-95        31.3     10.8      3.7     5576   1004.4    997.4      4.4
02-11-95        48.9     11.4      7.8     5576    999.8    985.5      7.4
02-12-95        33.5     11.7      6.4     5576   1011.7    998.6        0
02-13-95        40.7     10.4      5.6     5576   1009.6    996.6       11
02-14-95        39.5     11.6      5.1     5576   1009.8    999.9      2.6
02-15-95          42     11.9      6.9     5576   1002.2    998.5      3.8
02-16-95          53       11      6.3     5576     1009    996.4      4.2
02-17-95        29.1     10.1      4.1     5576   1007.5    999.4        0
02-18-95          32     10.2      2.7     5576   1016.9   1007.4       .6
02-19-95        37.6     11.4      6.6     5576     1011   1002.5       11
02-20-95        39.2     11.1      6.3     5576   1018.2   1008.6      2.2
02-21-95        38.2     10.6      3.4     5576     1023   1008.3      1.4
02-22-95        44.5      9.2      2.5     5576     1023   1003.7      3.6
02-23-95        25.7      8.7      1.9     5576   1006.6      995        0
02-24-95        16.3      6.9      4.2     5576      999    991.2      2.6
02-25-95        35.4      8.1     -1.2     5576    998.8    990.3       .2
02-26-95        26.6      7.2     -2.1     5576   1020.4    998.9       .2
02-27-95        29.8      9.7     -3.1     5576   1022.7   1015.6       .4
02-28-95        35.4     13.4      8.7     5576   1021.1   1012.7       .2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

02                53     13.4     -3.1     5576   1031.9    985.5     73.8

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03-01-95        41.4     11.6      2.8     5576   1012.8   1004.3      3.8
03-02-95        42.6      8.1       .6     5576   1007.7      985      6.6
03-03-95          37      6.4     -3.6     5576   1007.4    989.5        0
03-04-95        34.8      7.3     -5.1     5576     1013   1001.4       .2
03-05-95        36.3      8.5      3.9     5576     1001    989.9      1.4
03-06-95        31.3      7.9      1.1     5576   1009.3    993.8       .2
03-07-95        47.3      7.5       .2     5576   1009.4    993.3     24.8
03-08-95        21.3        8       .1     5576   1008.4    992.8      6.6
03-09-95        23.5      8.9       .3     5576   1015.9     1009       .2
03-10-95          32     12.3      4.1     5576   1014.3     1006        0
03-11-95        16.6     14.7      5.9     5576   1020.5   1009.6       .2
03-12-95        18.8     12.3      4.4     5576   1028.8   1020.4       .6
03-13-95        14.4      6.7      3.7     5576   1028.4   1021.8        0
03-14-95        32.9       10      1.7     5576   1023.1   1004.6      1.6
03-15-95          42      8.2      1.4     5576   1004.6    997.8       .8
03-16-95        30.4       10       .7     5576     1005    997.3        0
03-17-95        47.3       13      5.4     5576    997.3    988.3      5.2
03-18-95        31.6     11.6      4.9     5576   1005.1    997.7        0
03-19-95        32.9     10.1      1.9     5576     1017   1001.8       .8
03-20-95        29.5      8.4      1.2     5576   1032.1   1017.2        0
03-21-95        13.5      9.1     -2.6     5576   1038.8   1031.8        0
03-22-95        20.1     10.8     -1.7     5576   1039.1   1031.3        0
03-23-95          26     14.2     -2.1     5576   1034.6   1022.3        0
03-24-95        20.4     15.7      3.6     5576   1023.7   1015.7        0
03-25-95        26.6     12.6      7.3     5576   1021.6   1015.8       .6
03-26-95          32     12.1      8.3     5576   1019.9   1004.8        0
03-27-95        45.1     10.5     -1.2     5576   1021.8    999.9      1.6
03-28-95        35.7     10.4     -1.2     5576     1021    991.5      9.2
03-29-95        36.7      9.4     -1.6     1324   1029.8   1001.9        0
03-30-95        21.9       12     -2.7      728   1032.6   1029.6        0
03-31-95        24.1       16      7.5     2382     1030   1026.7        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

03              47.3       16     -5.1     5576   1039.1      985     64.4

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04-01-95        23.5     20.2      6.8     5576   1031.2   1028.6        0
04-02-95        25.7     16.2      5.3     5576   1030.8   1021.5        0
04-03-95        17.2     19.1      6.8     5576   1021.4   1012.5        0
04-04-95        14.4     14.4      3.9     5576   1024.8   1015.2        0
04-05-95        21.9       16      7.5     1377   1024.6   1019.4        0
04-06-95        14.1     17.3      8.9     1116   1025.8   1020.7        0
04-07-95        29.5     18.2        8     1506   1027.4   1021.9        0
04-08-95        19.1     11.1       .8     1528   1030.5   1027.5        0
04-09-95        17.5     12.8     -1.2     1245   1029.3   1022.3        0
04-10-95        16.3     15.9      7.1     1288   1022.6   1020.4        0
04-11-95        16.6     18.5      3.9     5576   1026.6   1022.5        0
04-12-95        20.1     14.3      5.3      953   1033.3   1026.9        0
04-13-95        23.8     11.1      5.9     1229   1037.8   1033.2        0
04-14-95        16.9     15.2      6.9     1049   1038.1   1029.2        0
04-15-95        20.4     12.2      3.7      560   1028.9   1021.2       .2
04-16-95        26.9     12.4      5.2     1228   1021.2   1014.6       .2
04-17-95        28.2     11.2      9.1      476   1014.4    997.7       .6
04-18-95        30.7     11.5       -1     1222   1004.1    995.4       .4
04-19-95        17.2     11.1     -3.5     1072   1008.1   1004.1        0
04-20-95        20.4     12.2       -2     1198   1013.7   1007.6        0
04-21-95        28.2       12     -3.3     1091   1016.2   1010.9        0
04-22-95        29.5     12.9      6.9     1327   1013.6   1006.2      7.8
04-23-95        24.4     14.9      7.8     1075     1021   1013.7        1
04-24-95        27.6     10.5      7.9      348   1018.1   1005.3        0
04-25-95        24.4       14      4.5     1145   1005.2   1001.8        0
04-26-95        28.8     11.9      6.3      654   1010.2   1002.8      4.6
04-27-95        23.2     10.7      5.8     1304   1014.6   1009.9        0
04-28-95          16      9.8      1.8      641   1017.3   1014.3        0
04-29-95        18.5     11.2      1.8      509   1019.8   1014.8       .2
04-30-95        21.3     16.3      1.7      994   1026.2   1019.9        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

04              30.7     20.2     -3.5     5576   1038.1    995.4       15

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05-01-95        14.4     17.6        2     1124   1026.2   1024.5        0
05-02-95        22.9       23      4.7     1078   1025.9   1024.3        0
05-03-95        14.4     23.5      5.1     1028   1026.9   1024.4        0
05-04-95        15.7     25.4      3.8     1066   1026.2   1023.4        0
05-05-95        18.8     26.7      5.9     1094   1023.7   1018.8        0
05-06-95          11     25.5      7.9     1063   1019.3   1016.5        0
05-07-95        22.9     26.7     11.4     1101   1017.3   1012.1        0
05-08-95        23.2     17.7      7.5     1421   1016.7   1014.4        0
05-09-95        21.3     15.3        7     1394   1019.2   1016.4        0
05-10-95        17.2     15.3      1.3     1263   1018.3   1013.8        0
05-11-95        21.3     10.3        6      756     1014   1007.5        0
05-12-95        29.1       11      4.7     1251   1010.2   1005.9      1.8
05-13-95        32.6     12.2       .6     1322     1021   1009.4       .2
05-14-95        17.9       14      -.8     1360   1021.7   1018.7        0
05-15-95        18.2     14.8      1.2     1355   1018.5   1011.9        0
05-16-95        27.6     16.3      4.9     1256   1011.7    999.5      7.6
05-17-95        34.8     14.1      6.1     1400   1005.9    994.5      5.6
05-18-95        22.6       12      4.7     1366   1013.4   1005.9       .6
05-19-95        24.8     15.8      5.3     1488   1019.7   1013.1       .4
05-20-95        14.4     13.9      3.6     1136     1029   1019.4        0
05-21-95        14.7     15.6        6     1223   1030.1   1026.3        0
05-22-95        17.2     16.7      6.4     1215   1026.2   1015.4        0
05-23-95        16.9     20.9      4.9     1221   1015.3   1007.4        0
05-24-95        22.6     18.7      6.8      992     1009   1005.5      1.6
05-25-95        21.6     17.9      7.6     1404   1013.6     1009        0
05-26-95        23.8     19.6        8     1433     1016   1013.8        0
05-27-95          26     20.4     11.7     1469   1015.7     1014        0
05-28-95        32.3     20.9     11.2     1499   1014.2   1012.3       .2
05-29-95        27.6     18.8      9.6     1405   1018.3   1014.2       .2
05-30-95        17.2       19      7.3     1534   1019.5   1017.6        2
05-31-95        12.8     19.8        5     1475   1020.9   1019.1        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

05              34.8     26.7      -.8     1534   1030.1    994.5     20.2

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06-01-95        11.9     18.1        6     1597   1019.7   1016.3        0
06-02-95        17.2     16.8      8.3     1412   1017.2     1015        0
06-03-95          21     16.1     10.3     1072   1015.1     1012      2.2
06-04-95        19.4     18.5     10.8     1412   1018.3   1010.8      4.4
06-05-95        20.1     17.7     11.3     1306   1023.9   1018.2        0
06-06-95        14.4     16.9     10.5      673     1024     1019        0
06-07-95        22.9     15.7      8.4      896   1018.9   1015.7        2
06-08-95        24.8     15.3      7.5     1472   1018.7   1016.5       .4
06-09-95        20.4     16.2      7.2     1226   1019.3   1017.1        4
06-10-95        19.1       12      7.1      535   1016.8     1012        0
06-11-95        18.2     15.4      9.3     1216   1013.3   1010.7      1.4
06-12-95        23.2     13.3      9.1     1171   1017.9   1012.8      5.6
06-13-95        25.7     13.2      8.2     1005   1021.2   1016.8      1.8
06-14-95          21     14.5      9.2     1250   1021.3   1017.2        0
06-15-95        17.9     15.2      9.5      951   1017.7   1013.8        0
06-16-95        15.4     18.9     10.9     1379   1015.5   1010.4        0
06-17-95        28.8     15.7     10.8     1086   1011.1   1005.8      2.6
06-18-95        16.6     21.6      8.1     1486   1016.5   1006.9        0
06-19-95          21     22.8     10.1     1627   1018.7   1016.3        0
06-20-95        16.9     25.3     12.1     1520   1020.3   1017.8        0
06-21-95        20.1     21.3      8.4     2012   1030.4   1020.2        0
06-22-95        18.5     19.4      5.2     1152   1031.9   1027.7        0
06-23-95        33.5     17.7     10.8     1543     1028   1024.9        0
06-24-95        26.9     15.8     11.9     1401   1025.7   1023.3        0
06-25-95        18.8     19.2     12.2     1366   1027.9   1024.8        0
06-26-95        20.1       21     11.8     1364   1027.4   1023.6        0
06-27-95        34.2     21.1     12.8     1328   1024.5   1020.4        0
06-28-95        20.7     24.4     11.2     1140   1020.9   1019.1        0
06-29-95        18.8     23.7      8.2     1187   1020.3   1017.1        0
06-30-95        13.8     29.1     10.5     1167   1017.6   1012.4        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

06              34.2     29.1      5.2     2012   1031.9   1005.8     24.4

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07-01-95        24.1     16.4       13     1085   1017.8   1014.3        0
07-02-95        16.3     19.1       12     1063   1013.9   1002.9      1.6
07-03-95        17.5     18.2     10.4     1000   1011.3   1001.8     17.8
07-04-95        20.4     22.5     10.3     1147   1018.5   1011.1        0
07-05-95        11.9     23.3     13.9     1282   1020.8   1018.4        0
07-06-95           0     22.6     11.8     1083   1019.9   1017.6        0
07-07-95           0     22.2     11.4      880   1019.8   1017.8        0
07-08-95           0     25.8      9.3      933   1021.4   1019.1        0
07-09-95           0       21     15.2      984     1021   1018.5        0
07-10-95           0     24.6     16.2      897   1018.5   1009.1        0
07-11-95           0     27.5     16.3      983   1010.4   1007.4      2.8
07-12-95           0     26.1     13.7     1146     1013   1009.5        0
07-13-95           0     27.3     14.7     1086   1013.4   1008.3       .6
07-14-95           0     22.1     14.8     1320   1009.7   1007.3        5
07-15-95           0     22.2     14.6     1362   1008.5   1006.2        0
07-16-95           0     22.4     14.2     1299   1012.6   1007.9       .4
07-17-95           0     22.1     13.9     1162   1013.5     1012        0
07-18-95           0     24.1     15.2     1323   1019.3   1012.2        0
07-19-95           0     26.2       16     1104   1021.9   1019.4        0
07-20-95           0     30.1     13.7     1200   1020.8     1014        0
07-21-95           0     30.6     15.3     1118   1016.5   1010.9        0
07-22-95           0       23     12.2     1268     1024   1016.5        0
07-23-95           0     25.4     11.1     1074   1024.4   1021.1        0
07-24-95           0     26.5        8     1024   1023.2   1021.4        0
07-25-95           0     26.7     10.6     1049   1021.7   1013.3        0
07-26-95           0     27.2       17     1116   1013.2   1008.6        0
07-27-95           0     20.5     14.6      958   1015.3   1011.1      3.6
07-28-95           0     26.2     15.7     1143   1018.6   1014.9        0
07-29-95           0     27.8     17.5     1172   1018.6   1016.6        0
07-30-95           0     28.6     15.2     1011   1017.5   1015.2        0
07-31-95           0     29.7     14.8      969   1016.4   1012.1        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

07              24.1     30.6        8     1362   1024.4   1001.8     31.8

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08-01-95           0       31     14.4     1251   1015.6   1012.1        0
08-02-95           0     28.1     13.7     1007   1017.3   1015.2        0
08-03-95           0       30       13      953   1017.2   1015.1        0
08-04-95           0     22.1     13.6      990   1017.8   1015.4        0
08-05-95           0     22.8     11.1     1276     1018   1016.7        0
08-06-95           0     23.6      8.7      935   1019.5   1017.4        0
08-07-95           0     19.8     14.5     1368   1022.3   1018.6       .4
08-08-95           0     20.2     14.2     1365   1023.7   1021.9       .2
08-09-95           0     23.2      9.7     1062   1023.1     1021        0
08-10-95           0     27.7      8.7      897   1022.3   1019.7        0
08-11-95           0     30.7      9.7      922   1020.8   1018.6        0
08-12-95           0     31.6     12.1      968   1020.4   1016.5        0
08-13-95           0       26     13.8     1205   1020.5   1017.9        0
08-14-95           0     24.6     11.9      990   1022.6   1020.5        0
08-15-95           0     28.2     10.9      861   1023.1   1020.7        0
08-16-95         6.9     29.1     12.5      881   1022.6   1020.5        0
08-17-95        13.2     23.1      9.9     1257   1021.7   1018.6        0
08-18-95           0     25.6     12.3      872   1019.2   1017.3        0
08-19-95         3.8     26.2     12.3      826   1019.6   1016.8        0
08-20-95           0     25.6     10.8      870   1022.3   1018.7        0
08-21-95           0     25.9      9.9      946   1022.9   1020.1        0
08-22-95        15.4     25.7     13.2     1113   1020.3   1014.6        0
08-23-95        19.1     27.5     11.6      951   1014.5   1010.7        0
08-24-95        19.1     25.5      8.9     1257   1016.1   1012.3        0
08-25-95        27.3     25.3     16.6     1135   1014.2   1009.1        0
08-26-95        28.8     24.3     16.2     1177   1018.4   1013.9        0
08-27-95        37.6     19.7     11.2     1199   1017.1   1013.4      1.6
08-28-95        35.1     19.8      7.8     1141   1024.6   1016.6        0
08-29-95        19.1     17.3      8.1      870   1024.8   1022.1        0
08-30-95        22.6     21.5      4.9     1077   1026.8   1024.7      1.2
08-31-95        28.2     17.4       13     1046   1025.6   1023.1     10.4

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

08              37.6     31.6      4.9     1368   1026.8   1009.1     13.8

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09-01-95        22.2     19.1      7.4     1414   1023.5   1018.3       .2
09-02-95        26.9     17.8     11.1      986   1018.1   1009.9     13.2
09-03-95        18.5     19.9      6.6     1123   1009.9     1006        0
09-04-95        14.7     19.8      5.8     1147   1006.8   1002.9        0
09-05-95        17.9     20.6      9.3     1288   1002.8    999.7      2.6
09-06-95        22.6     20.4      9.8     1337   1001.3    993.3      2.6
09-07-95        37.6       20     15.1     1271    993.1    982.4      6.4
09-08-95        29.8     18.7       15      883   1002.2    982.1       .8
09-09-95          21     22.1     14.2     1034     1010   1002.2        0
09-10-95        19.1     19.9     13.5      969   1009.7   1000.5        3
09-11-95        23.5     20.4      9.9     1083   1011.5    999.2      4.6
09-12-95        22.9     18.6      8.9     1011   1013.1   1010.9      4.8
09-13-95        11.9     20.3      9.2     1046   1014.4   1012.6        0
09-14-95        17.9     19.4      7.7      994   1013.4   1006.2        5
09-15-95        16.9     19.4     10.2     1084   1006.4   1004.5       .4
09-16-95        14.4     17.6     10.8     1053   1010.2     1005     14.8
09-17-95        14.1     19.1     10.4     1045   1016.3   1010.1      4.2
09-18-95          21     18.1      8.5      463   1017.4   1015.4      9.4
09-19-95        35.1     17.9     13.8      765   1016.7   1014.5        0
09-20-95        30.7     17.9     10.3     1112   1021.2   1015.5        0
09-21-95        11.6     18.8      5.3     1005   1023.2   1020.9        0
09-22-95        14.4     21.6      8.1      967     1023   1021.1        0
09-23-95        18.8     17.8       11      850   1025.3   1017.5      1.6
09-24-95        29.5     14.4      9.2      657   1017.2   1006.6      8.2
09-25-95        26.6     16.9      7.2     1040   1022.4   1016.3        0
09-26-95        22.9     17.5     12.2      524   1018.2   1013.2     11.6
09-27-95        39.2     16.5      7.1     1111   1019.3   1009.5     10.8
09-28-95        19.4     14.7      6.4      977   1022.8   1019.4        0
09-29-95        23.5     16.5      2.2     1027   1022.1   1019.7        0
09-30-95        22.9     16.6      3.6     1089   1019.8   1009.9        1

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

09              39.2     22.1      2.2     1414   1025.3    982.1    105.2

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10-01-95        29.5     20.9      8.2     1080   1015.3   1007.1       .8
10-02-95        23.8     16.8      7.2      878   1016.5   1013.8       .2
10-03-95        33.2     17.6     10.7      779   1013.8   1008.4     15.2
10-04-95        48.3     17.6       12     1122   1008.3     1004      1.2
10-05-95        26.3     17.5      9.6     1117   1017.4   1007.5       .6
10-06-95        37.3     17.1      9.3     1393     1017   1013.4        0
10-07-95        24.1     18.1     15.2     1052   1023.9   1015.1      1.2
10-08-95        22.6     22.3     13.7     1143     1024   1020.4        0
10-09-95        19.4     22.1       11     1493   1021.3   1018.3        0
10-10-95        10.7     21.1      9.7     1377     1025   1020.9        0
10-11-95        16.6     21.9       10     1172   1024.9   1019.5        0
10-12-95        13.2     21.4     12.9     1207   1021.3   1018.7        0
10-13-95        12.5     19.4     10.5     5576   1021.9     1019        0
10-14-95        13.8     21.6      9.7      945   1019.4   1015.3       .2
10-15-95        15.7     20.2      9.3     5576   1022.4   1015.2       .2
10-16-95        20.1     18.8      7.7     1527   1023.4     1020        0
10-17-95        25.4       20     12.9      780   1022.8   1017.9        0
10-18-95        11.3     14.5      6.8      400   1030.9     1023        0
10-19-95        17.2     16.2      7.3      670   1030.4   1026.9        0
10-20-95        17.9     14.9      4.9      678   1029.9     1025       .8
10-21-95        12.2     14.8      1.6      723   1030.2   1026.2        0
10-22-95        15.7     13.8        0      804     1026   1019.1        0
10-23-95        23.8       15      5.1      704   1019.3   1014.2        0
10-24-95        47.3       19     13.4      682   1014.2    999.7        1
10-25-95        37.6     16.6     10.1      846   1018.6   1001.6       .8
10-26-95        26.3     17.1     12.4      431   1017.4   1008.2       .4
10-27-95          21     16.9      3.7      836   1019.5   1007.8        0
10-28-95         8.1     13.4       .3      796   1021.4   1017.1        0
10-29-95        15.7     14.6       .9     1066   1018.4   1015.8        0
10-30-95        10.3     14.9       .4      887   1026.7   1018.5        0
10-31-95           6       16      -.3      905   1029.7   1026.8        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

10              48.3     22.3      -.3     5576   1030.9    999.7     22.6

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11-01-95          21     12.9      1.9      818   1027.2   1019.4        0
11-02-95        19.7     11.7      1.5     1042   1022.7     1019        0
11-03-95        25.1       11      4.3      994   1026.3   1017.9        0
11-04-95        20.7     11.5     -2.1      999   1036.6   1026.5        0
11-05-95        16.9      7.9     -4.2      942   1038.1   1035.6        0
11-06-95        13.8     10.9     -4.8      972   1035.9   1029.8        0
11-07-95          10     10.7     -1.4      894   1029.7   1026.5        0
11-08-95        12.2     16.2      7.1      404   1026.5   1020.1        0
11-09-95        13.5     14.5      9.1      215   1020.1   1010.8      5.8
11-10-95        14.7      9.9      6.7      179   1010.6   1004.9        0
11-11-95        19.4     16.7      8.2      223   1005.4   1002.7        0
11-12-95        18.2     16.8      8.3      286   1010.6   1005.3        0
11-13-95        13.8     13.8      8.6      176   1017.6   1010.8        0
11-14-95        36.7     13.9        4      431   1017.4   1003.4      2.6
11-15-95        23.8     13.5      8.5      326   1003.2    994.8      2.2
11-16-95        25.1     12.9      4.5      394   1002.4    992.6      4.4
11-17-95          32      4.6      1.5      377   1021.8   1002.5       .2
11-18-95        20.1      5.9     -1.7      281     1030   1021.9        0
11-19-95        26.3      8.4      1.8      420   1028.2   1025.1        0
11-20-95        33.2     10.3     -1.6      284   1028.6   1020.6        0
11-21-95        33.2      8.8      5.1      222   1020.8   1014.2       .2
11-22-95        11.9     11.5      3.3      142   1027.4   1016.2       .2
11-23-95        20.7     11.3      2.2      144   1027.3   1017.8        0
11-24-95          31     11.9      7.9      214   1017.6   1004.9       .4
11-25-95        26.9     12.3      9.8      133   1005.3   1001.8       .2
11-26-95          31     11.7      7.9      103   1002.8   1000.7      4.4
11-27-95        33.2     10.4      7.9      334   1009.1   1001.9        0
11-28-95        20.7      9.7      7.5      156   1016.3   1009.1        0
11-29-95        17.2     10.9      3.8      200   1021.9   1016.1        0
11-30-95        30.7        6        3      194   1022.9   1021.2        0

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

11              36.7     16.8     -4.8     1042   1038.1    992.6     20.6

                      **********************************

date         maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12-01-95        19.4      9.6      3.3      228   1023.8   1021.2        0
12-02-95        17.9     12.9      9.1      170   1023.9   1022.3        0
12-03-95        15.4       11      8.3      131   1023.7   1019.9        4
12-04-95        27.9      8.6      3.1       50   1029.7   1020.5      1.6
12-05-95        26.9      3.2     -3.6      253     1029   1021.8        0
12-06-95        16.3       .3     -2.1      225   1021.6     1017      3.4
12-07-95        13.5      1.2       -3      240   1019.1   1015.8       .8
12-08-95        11.3      4.1       -5      242   1029.3   1019.1       .2
12-09-95        14.1      6.6     -5.3      243   1038.1   1029.3        0
12-10-95           5      2.8     -3.7      137   1038.8   1036.3       .6
12-11-95        12.5      6.5     -2.6      265   1036.5   1034.1       .2
12-12-95        21.6      6.8      3.2       78   1034.9   1032.6      1.4
12-13-95        27.6      6.1      3.6       83   1034.8   1030.8 6.999999
12-14-95        38.5      5.1      2.1      291   1032.7   1027.9       .2
12-15-95          31      3.4       .3      156   1027.8   1024.4        0
12-16-95        21.3      4.4      1.4      259   1024.4   1019.1        0
12-17-95          10      4.8      2.4      182   1019.2   1015.9      1.2
12-18-95        11.3        5      2.9      212   1019.8   1016.4       .2
12-19-95         7.2      5.3      3.4      144   1019.5   1010.1      7.4
12-20-95        24.1      5.5      1.7       78   1020.3   1006.9     18.8
12-21-95        19.4      4.8        1       77   1020.2   1004.6      6.2
12-22-95        32.3     12.4      4.3      178     1005    983.8     18.6
12-23-95        20.1     10.9      3.5       55      997      981     10.2
12-24-95        13.2      4.6       -2      282    999.5      997        4
12-25-95        17.5      3.6     -1.4      234   1004.5    997.6        0
12-26-95        19.4       .7     -3.1      354   1014.8   1004.5        0
12-27-95         9.7      2.3     -7.5      229   1017.8   1014.8       .2
12-28-95        16.6        0     -8.4      239   1019.9   1016.3        0
12-29-95        23.8      2.4     -7.6      220   1019.7   1010.9        0
12-30-95        24.1      1.2     -3.6      100   1010.7    993.3        0
12-31-95        10.3        6       .9      179   1000.8    991.7      1.2

                      ********* MONTHLY TOTALS *********

month        maxgust  maxtemp  mintemp   energy   maxhpa   minhpa     rain
                 mph        c        c     w/m2      hpa      hpa       mm

12              38.5     12.9     -8.4      354   1038.8      981     87.4

                      **********************************

****************************** Yearly Totals ******************************

Year    Maxgust    Maxtemp    mintemp     Maxhpa     Minhpa       Rain

1995         53       31.6       -7.3     1039.1      979.8      614.6
