year  meanmax   meanmin      mean  meanwind
1995        c         c         c       mph

Jan       8.4       2.1         x         x
Feb      10.6       4.5         x         x
Mar      10.8       1.7         x         x
Apr      14.2       4.3         x         x
May      18.5       5.9         x         x
Jun        19       9.8         x         x
Jul        25      13.9         x         x
Aug      25.6        12         x         x
Sep      19.5       9.7         x         x
Oct      18.4       8.3         x         x
Nov        12       4.2         x         x
Dec       5.6      -5.5         x         x

year  meanmax   meanmin      mean  meanwind
1996        c         c         c       mph

Jan       6.3       2.1         x       7.4
Feb       5.9       -.7         x       8.1
Mar       7.9        .6         x       4.4
Apr      13.6       3.1         x       5.5
May        14       4.8         x       8.9
Jun      20.9       8.4         x       5.2
Jul      23.2      11.1         x         5
Aug      22.7      11.5         x       5.5
Sep      18.7       9.9         x       6.2
Oct      16.3         8         x       6.3
Nov      10.2       2.5         x       7.2
Dec       6.4       1.3         x       5.3

year  meanmax   meanmin      mean  meanwind
1997        c         c         c       mph

Jan       4.5       -.5         x       4.7
Feb      10.2       3.6         x       9.4
Mar      13.3       3.6         x       5.3
Apr      14.6       2.1         x       5.7
May      17.4       5.7         x       5.6
Jun      19.3      10.6         x         6
Jul      22.3      11.5         x       4.1
Aug      26.4      14.4         x       4.5
Sep      21.1       8.7         x         5
Oct      15.6       5.1         x       5.8
Nov      12.4       5.5         x        10
Dec       9.2       3.8         x       8.1

year  meanmax   meanmin      mean  meanwind
1998        c         c         c       mph

Jan       8.5       2.2         x       9.6
Feb      10.8       2.3         x       6.5
Mar      11.6       4.4         x         x
Apr      12.4       4.4       8.4         x
May      17.8       7.3      12.6       6.1
Jun        20      11.3      15.1         7
Jul      21.6      12.1      16.2       6.4
Aug      24.1       9.8      16.9       5.4
Sep      20.5      11.4      15.2       5.9
Oct      14.9         8      11.1       8.4
Nov       9.5       2.5       5.9       6.6
Dec         9       3.5       6.4       8.2

year  meanmax   meanmin      mean  meanwind
1999        c         c         c       mph

Jan         9       3.3       6.4       9.2
Feb       8.4         2       5.1       8.2
Mar      11.8       3.4       7.5       6.9
Apr      14.4       5.7       9.6       7.3
May      18.7         8      13.3       6.5
Jun      20.5         9      14.4       5.6
Jul      24.5      13.2      18.1         6
Aug      23.4      11.8      17.1       4.6
Sep      22.1      12.9      16.7       5.6
Oct      17.2       7.7        12       6.2
Nov      12.4       6.5       9.2         8
Dec       8.9       3.1       5.9       9.4

year  meanmax   meanmin      mean  meanwind
2000        c         c         c       mph

Jan       7.8       1.7       5.1       7.2
Feb       9.1       2.2       5.9         9
Mar      10.3       1.5       5.9       7.6
Apr      11.7       3.8       7.4       7.8
May      16.4       8.1      12.1       6.5
Jun      20.5        11      15.7       5.8
Jul      20.2      10.4      15.4         5
Aug      23.1      11.9      17.3       5.1
Sep      19.9      10.8      15.5         6
Oct      14.2       6.9      10.6       7.3
Nov      10.4       4.5       7.5       8.5
Dec       8.2       3.5       6.1       8.8

year  meanmax   meanmin      mean  meanwind
2001        c         c         c       mph

Jan       6.6        .5       3.6       7.2
Feb       8.1       1.6       5.2       7.7
Mar       9.2       3.2       6.2       7.7
Apr      12.6       5.1       8.9       8.3
May      17.5       6.9      12.3       6.8
Jun      19.7       8.1      14.3       5.6
Jul      23.2      11.7      17.4       5.2
Aug      22.5      12.4      17.2       5.5
Sep      17.1       8.4      13.2       5.9
Oct        17        10      13.7       7.3
Nov      10.5       2.9       6.8       5.4
Dec       6.4      -1.1       3.1       5.6

year  meanmax   meanmin      mean  meanwind
2002        c         c         c       mph

Jan       8.4       2.2       5.7       8.5
Feb      10.1       4.3       7.4      11.8
Mar      11.5       2.7       7.4       6.9
Apr      14.4       3.4       8.9       7.1
May        16       7.6      11.7       7.3
Jun      19.3       9.7      14.8       5.8
Jul      21.3      10.8        16       5.4
Aug      23.1      11.7        16       5.4
Sep        19       7.6      13.5       4.9
Oct      14.1       4.5       9.7         4
Nov      11.8       5.2       8.8       6.8
Dec         8       3.7       6.1       6.7

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2003        c         c         c       mph       hpa         %

Jan         7       1.3       4.4       8.7         x         x
Feb       7.4       -.6       3.4       6.2         x         x
Mar      11.4       1.4       6.4       6.2         x         x
Apr      14.3       2.7       8.6       6.6         x         x
May      17.4       6.5        12       6.4         x         x
Jun      22.1      10.1      16.4       5.1         x         x
Jul        23      12.1      17.6       5.4    1013.4        80
Aug      25.4      11.3      18.4       4.2    1016.4        77
Sep      21.2       5.6      13.4       4.1    1018.8        80
Oct      13.5         3       8.6       5.8      1013        84
Nov      11.8       4.3       8.5       6.6    1012.4        92
Dec       7.6       1.6       4.9       6.6    1017.8        91

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2004        c         c         c       mph       hpa         %

Jan       7.7         2       5.2       8.5    1009.2        91
Feb       7.5       1.6       4.9       7.7    1021.2        89
Mar      10.1       2.9       6.2       6.8    1020.1         x
Apr      13.9         4         9         6    1012.2        86
May      17.2       5.8      11.5       4.4    1015.4         x
Jun      20.9        10      15.5       5.5    1015.9        75
Jul      21.7      10.9      16.1       4.7    1014.2        78
Aug      22.8      13.1      17.6       4.9    1009.2        82
Sep      19.1       9.7      14.6       5.8    1017.3        82
Oct      14.8       7.1      10.9       6.3      1007        86
Nov      10.2       3.3       7.3       4.9    1021.8        90
Dec       7.6       1.1         5       5.1    1019.1        92

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2005        c         c         c       mph       hpa         %

Jan       8.6       3.4         6       8.8      1022        85
Feb       6.4        .6       3.6       7.5    1021.5        87
Mar      10.1       2.5       6.3       6.2    1016.6        88
Apr      13.6       3.8         9       5.3    1013.4        85
May      16.2       6.2      11.4       6.2      1016        83
Jun      21.3       9.6      15.6       4.8    1017.3        82
Jul      21.7        12      16.6         5    1013.8        83
Aug      21.8       9.9      15.8       4.6    1016.5        82
Sep      20.8       9.8      15.3       4.7    1016.6        86
Oct      17.1       9.3      13.3       5.3    1014.2        90
Nov       9.5       1.2       5.7       6.3    1016.5         x
Dec       7.1        .6       4.1         6    1018.4         x

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2006        c         c         c       mph       hpa         %

Jan      5.95      1.13      3.83      5.62   1024.05        85
Feb      5.97      1.26      3.65      6.73   1016.41         x
Mar      7.83      1.02      4.46      7.55   1011.10         x
Apr      12.9      3.85      8.45      5.94   1014.96        80
May     16.84      7.49     12.10      6.08   1012.91         x
Jun     21.48      9.08     15.50      4.21   1019.09         x
Jul     26.39     12.82     19.61      4.66   1016.76        76
Aug     20.50     11.46     15.89      5.78   1011.15         x
Sep     21.77     12.14     16.76      5.32   1011.69         x
Oct     16.72      8.97     13.15      5.77   1009.52        62
Nov     12.01      4.36      8.24      6.98   1014.77         x
Dec      9.12      4.09      6.66      7.78   1020.35         x

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2007        c         c         c       mph       hpa         %

Jan      9.60      4.02      7.10      8.83   1017.26         x
Feb      8.90      2.29      5.83      6.46   1008.95         x
Mar     11.35      1.83      6.65      7.20   1016.23         x
Apr     16.73      4.21     10.51      4.76   1021.63         x
May     16.52      7.74     12.23      6.09   1010.37         x
Jun     19.58     10.76        15      5.33   1010.81         x
Jul     20.66     11.38     15.84      5.95   1010.25         x
Aug     20.83     10.26     15.59      5.25    1014.1         x
Sep     18.81      8.90     13.80      5.19   1019.38         x
Oct     14.46      5.25      9.81      3.44   1023.11         x
Nov     10.26      2.31      6.93      5.83   1020.14         x
Dec      8.00       1.2      4.75      6.30   1021.26         x

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2008        c         c         c       mph       hpa         %

Jan      9.24       3.6       6.8      8.54   1013.64         x
Feb      9.51       .31      4.87      6.03   1023.74         x
Mar      9.59      2.65      6.14      8.73   1007.24         x
Apr     12.72      3.64      8.11      5.94   1010.57         x
May     18.69      7.64     13.17      4.09   1014.02         x
Jun     19.35      9.04     14.48      4.72   1015.36         x
Jul        22     11.37     16.76      5.25   1012.45         x
Aug     20.80     12.46     16.36      5.93   1009.91         x
Sep     17.88      8.05     12.66      4.62   1016.16         x
Oct     14.07      4.57      9.60      5.64   1014.56        82
Nov     10.04      3.99      7.50      6.22   1013.30        84
Dec      6.25       .24      3.40      5.35   1019.17        88

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2009        c         c         c       mph       hpa         %

Jan      5.23      -.96      2.30      6.19   1013.16        90
Feb      7.33       .52      3.95      4.91   1015.98        88
Mar     11.28       .83      6.16      6.23   1015.53     81.24

Apr     15.29      4.75      9.81      4.85   1013.17        82
May     17.37      6.75     12.24      5.58   1017.54        77
Jun     20.12      8.38     14.47      3.64   1013.93        78
Jul     21.78     12.10     16.65      6.30   1011.22        77
Aug     23.55     12.13     17.65      5.42   1014.45        75
Sep     19.74      9.69     14.56      5.03   1020.25        79
Oct     15.07      6.82     11.12      4.77   1015.94        87
Nov     11.97      6.34      9.32      8.34   1002.56     85.28
Dec      6.22       .86      3.83      6.07   1007.28        91

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2010        c         c         c       mph       hpa         %

Jan       3.6     -1.89      1.20      4.70   1016.46        91
Feb      5.45       .19      2.87      6.44   1004.42        90
Mar      9.57      2.15      5.94      6.47   1017.16        82
Apr     14.06      2.92      8.44      5.29   1019.37        76
May     15.10      4.75     10.11      4.71   1016.59        79
Jun     20.71      9.28     15.06      4.21   1016.02        78
Jul     23.58     12.13     17.99      4.93   1014.07        74
Aug     20.50     11.10     15.88      5.65   1012.89        79
Sep     17.97      8.78     13.48      4.72   1014.09        83
Oct     14.02      6.47     10.67      5.53   1012.90        87
Nov      8.39      2.57      5.63      5.82   1006.63        89
Dec      2.70     -2.66       .33      4.70   1016.02        92

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2011        c         c         c       mph       hpa         %

Jan      6.57      1.71      4.49      6.24   1019.45        88
Feb      8.63      3.27      6.18      6.97   1015.68        89
Mar     10.47      1.68      5.97      4.92   1022.87        84
Apr     17.61      4.59     11.12      4.62   1018.87        75
May     17.94      7.33     12.80      5.64   1017.31        68
Jun     18.99      9.40     14.19      5.67   1014.58        78
Jul     20.11      9.92     15.00      5.01   1012.29     75.84
Aug     21.04      11.3     15.98      4.65   1011.99        76
Sep     20.62     10.76     15.29      5.91   1013.19        79
Oct     16.83      8.20     12.35      6.02   1016.87        79
Nov     12.39      4.90      9.12      5.18   1017.46     88.60
Dec      8.66      3.22      6.29      8.01   1012.86        81

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2012        c         c         c       mph       hpa         %

Jan      8.43      1.85      5.28      6.54   1021.76        83
Feb      6.41      -.76      3.09      5.19   1030.43        82
Mar     12.02      1.59      6.76      4.52   1027.74        83
Apr     11.95      3.07      7.44      6.16   1004.94        79
May     16.78      7.51     12.02      5.14   1015.87        79
Jun     17.99      9.54     13.82      6.09   1011.07        79
Jul     20.31     11.20     15.53      4.86   1012.94        79
Aug     22.51     12.43     17.07      5.07   1013.61        76
Sep     18.88      7.62     13.44      4.79   1014.44     75.41
Oct     13.57      6.42     10.18      4.79   1009.96        86
Nov     10.12      3.12      6.78      5.72   1010.60     87.12
Dec      7.81      1.42      4.99      7.21   1009.75        85

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2013        c         c         c       mph       hpa         %

Jan      5.64       .69      3.56      5.20   1015.08        86
Feb      5.06      -.33      2.43      6.01   1018.96        81
Mar      5.70      -.10      2.74      4.98   1010.22        81
Apr     11.75      2.54      7.17      6.07   1015.65        76
May     14.54      5.26      9.98      5.61   1012.19        77
Jun     17.87      8.78     13.40      5.11   1017.92        76
Jul     23.49     11.25     17.30      3.48   1018.74        75
Aug     22.82     11.64     17.13      4.36   1016.37        73
Sep     18.67      8.76     13.63      3.70   1014.94     80.81

Oct     15.75      8.71     12.40      6.12   1011.31        83
Nov      9.35      2.78      6.30      5.22   1017.65        86
Dec      9.11      2.98      6.39      6.04   1016.49        84

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2014        c         c         c       mph       hpa         %

Jan      8.91      3.13      6.23      8.41   1003.71        85
Feb      9.61       3.9      6.68      9.86   1001.02        80
Mar     12.65      2.46      7.61      5.88   1016.41        77
Apr     15.69      4.85     10.39      5.00   1014.54        78
May      17.1      7.14     12.21      5.20   1014.64        76
Jun     20.89      9.25     15.10      3.74   1017.93        74
Jul     23.37     12.85     17.80      4.70   1013.90     77.58
Aug     20.40     10.80     15.41      5.30   1010.77        77
Sep     20.44      9.16     14.76      3.74   1018.43     84.15

Oct     16.62      9.51     13.08      6.07   1012.60        84
Nov     11.69      4.79      8.61      5.67   1007.85        90
Dec      8.44      1.52      5.18      7.40   1019.89        84

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2015        c         c         c       mph       hpa         %

Jan      7.47       .50      4.51      7.79   1015.65        84
Feb      6.83       .28      3.73      6.26   1017.89        85
Mar     10.10      2.12      6.16      6.89   1021.32        77
Apr     14.45      2.30      8.63      5.09   1021.67        75
May     16.29      6.17     11.45      5.99   1014.71        76
Jun     20.30      8.64     14.70      5.11   1018.84        73
Jul     22.26     11.72     16.94      5.51   1013.29        74
Aug     21.46     11.75     16.68      4.80   1013.45        79
Sep     17.36      7.34     12.33      4.30   1016.71        82
Oct     14.50      6.31     10.40      4.67   1017.67     87.84
Nov     12.65      6.85      9.97      8.34   1015.04     85.06
Dec     12.37      8.39     10.56      9.79   1019.64        84

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2016        c         c         c       mph       hpa         %

Jan      8.20      2.32      5.47      8.16   1010.23     86.75
Feb      8.04      1.08      4.67      7.33   1011.60        84
Mar      9.33      1.14      5.38      6.49   1015.35     83.32
Apr     12.16      2.52      7.42      5.52   1013.09        79
May     17.76      7.17     12.44      5.29   1013.98        78
Jun     19.17     10.36      14.6      5.29   1013.68        85
Jul     22.25     11.69     17.12      5.00   1016.09     78.25
Aug     23.16     11.49     17.28      5.15   1017.30        77
Sep     21.80     11.42     16.56      5.16   1016.37     81.41
Oct     14.83      5.64     10.17      4.06   1021.23        88
Nov      9.49      1.48      5.77      5.34   1015.23        89
Dec      9.07      2.05      5.60      5.02   1028.56     93.10

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2017        c         c         c       mph       hpa         %

Jan      6.13     -1.66      2.25      5.03   1024.72     91.67
Feb      8.91      3.62      6.34      7.17   1015.05     88.55
Mar     12.89      4.99      8.87      6.70   1015.42        82
Apr     14.46      2.70      8.87      4.60   1022.11        76
May     18.35      7.66     13.07      4.67   1016.13     81.67
Jun      22.6     11.22     16.92      5.33   1012.40        77
Jul     22.61     12.06     17.43      5.37   1013.13     78.90
Aug     22.07     11.20     16.26      4.81   1015.29     81.13
Sep     18.39      8.65     13.44      5.26   1013.10     85.14
Oct     16.09      8.36     12.55      6.57   1018.18     85.04
Nov      9.92      2.24      6.56      6.06   1016.80     87.52
Dec      7.66      1.57      4.78      7.21   1014.71        90

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2018        c         c         c       mph       hpa         %

Jan      8.54      2.45      5.64      7.41   1012.31     88.20
Feb      5.77     -1.12      2.40      6.07   1018.62        84
Mar      8.42      1.99      5.12      6.01   1003.62        87
Apr     14.69      6.29     10.33      6.33   1010.94        84
May     19.10      6.90     12.76      4.62   1017.21        83
Jun     21.49      9.88     15.55      4.17   1018.49        81
Jul     26.15     12.15     19.09      3.81   1015.47     74.71
Aug     22.63     11.67     17.05      4.66   1015.68     81.85
Sep     19.25      8.42     13.70      5.34   1020.32        83
Oct     15.87      6.11     11.09      5.41   1017.55     88.07
Nov     11.01      4.35      7.93      6.10   1013.34        92
Dec      9.46      3.36      6.73      6.45   1018.11        92

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2019        c         c         c       mph       hpa         %

Jan      6.45     -5.80      3.63      5.97   1019.05        89
Feb     10.74      1.84      6.02      6.47   1021.24     89.96
Mar     11.68      3.64      7.78      7.72   1017.23        83
Apr     13.69      2.58      8.07      4.51   1014.70        85
May     16.69      5.38     11.22      4.23   1016.71     81.82
Jun     19.88     10.38     15.23      4.75   1014.08     84.39
Jul     23.88     11.78     17.93      4.37   1015.00        76
Aug     23.24     11.80     17.29      5.33   1013.71     81.51
Sep     19.79      8.61     14.10      5.44   1017.07     83.89
Oct     14.38      6.82     10.87      5.71   1011.50        90
Nov      9.65      2.62      6.51      5.09   1002.44        94
Dec      9.19      2.29      6.11      7.30   1010.73        89

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2020        c         c         c       mph       hpa         %

Jan      8.85      3.48      6.26      7.46   1021.00        94
Feb     10.07      3.33      6.83     10.30   1012.14        87
Mar     10.47      2.52      6.43      6.59   1017.61     84.37
Apr      16.1      2.64      9.46      3.91   1017.36        80
May     19.14      5.95     12.62      4.13   1021.05     75.53
Jun     20.77      9.55     15.23      4.95   1012.08     81.79
Jul     21.94     10.88     16.58      5.27   1015.65        79
Aug     23.85     14.15     18.58      5.47   1011.33        82
Sep     20.25      8.98     14.47      5.05   1016.00        86
Oct     14.11      7.82     10.91      6.29   1008.64     93.01

Nov     12.41      4.72      8.78      6.29   1020.22     94.09

Dec      7.87      2.59      5.46      6.84   1004.82     95.95

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2021        c         c         c       mph       hpa         %

Jan      5.56       .56      3.41      5.62   1012.66     96.07

Feb      7.93      2.00      5.04      6.65   1016.80     90.16

Mar     10.69      1.53      6.33      6.30   1022.68     88.11

Apr     10.58      -.18      5.35      4.77   1023.28     80.44

May     15.23      5.46     10.30      5.95   1010.77     84.79

Jun     20.71     11.04     16.03      3.71   1017.13     88.14

Jul     21.87     12.46     16.91      4.84   1013.85     89.32

Aug     20.46     11.86     16.01      5.16   1016.16     89.17

Sep     21.03     10.04     15.65      4.32   1017.38     89.95

Oct     15.39      7.11     11.58      5.96   1015.35     93.60

Nov     10.20      3.93      7.22      5.57   1017.78     94.70

Dec      8.80      3.59      6.91      6.09   1014.03     92.46

year  meanmax   meanmin      mean  meanwind  meanpres    meanrh
2022        c         c         c       mph       hpa         %

Jan      7.93       .19      4.17      4.89   1026.69     92.60

Feb     10.31       3.3      7.07      9.11   1016.98     86.61

Mar     11.64      2.63      7.11      5.03   1022.93     87.20

Apr     14.03      3.38      8.93      5.08   1016.06     83.53

May     18.23      7.64     13.03      4.34   1017.97     85.79

Jun     20.70      9.08     15.27      4.67   1015.40     83.50

Jul     25.54     11.57     18.75      4.08   1019.58     76.31

Aug     25.65     12.26     18.76      3.53   1016.45     81.55

Sep     19.46      9.59     14.25      4.18   1012.58     88.02

Oct     17.50      8.22     13.18      5.32   1014.85     92.35

Nov     12.29      5.57      9.47      6.45   1008.83     96.47

Dec      6.79      6.66      4.47      6.51   1013.04     94.08

Dec      6.79      6.66      4.47      6.51   1013.04     94.08

Jan      8.14  1.693548      5.21      7.83    938.32     86.26

Feb      9.51  1.503572      5.60      5.27   1029.02     93.66

Mar      9.96  3.619355      6.90      7.49   1009.57     93.26

Apr     12.94  3.553334      8.15      5.20   1016.89     89.48

May     16.63  6.496774     11.72      4.42   1022.03     89.90

Jun     22.60  10.97667     16.51      3.99   1016.91     86.03

Jul     21.30  12.27097     16.65      5.73   1010.73     86.73

Aug     21.98  11.53226     16.50      4.61   1012.79     88.64

Sep     23.03  11.43667     16.97      4.27   1013.88     90.52

Oct     17.38  8.835483     12.72      4.91   1007.59     94.06

Nov     10.58  3.656667      7.33      6.06   1005.91     95.80

Nov     10.35  3.345161      7.28      6.04   1005.91     95.83

Dec      9.61      4.68      7.57      6.69   1012.21     96.29

Jan      7.46      1.39      4.45      7.28   1019.43     91.98

Mar     10.33       4.5      8.81      8.65   1006.87     92.76

Apr     13.91      5.76      9.69      3.18   1013.92     88.54

May     18.77      8.25     13.23      4.60   1012.36     92.01

Jun     20.68      8.11     14.48      5.38   1014.04     86.19

Jul     21.86     11.73     16.77      5.05   1013.21     86.79

Aug     23.58     12.35     17.94      5.61   1013.24     86.51

Sep     18.79      9.79     14.30      5.05   1013.60     92.13

Oct     15.46      7.56     11.55      5.00   1014.34     95.79

