This file is updated daily.
The columns from left to right are:-
Date, Time, Direction, Maxgust (mph), Mean Wind, Min Solar Energy, Max Solar Energy, Sunshine Hours (mins/secs), Maxtemp, Mintemp, Mean Temp, Grassmin, Relative Humidity, Rain (0.2), Pressure (hpa).
date time dir mxg mnws mne mxe mm:ss mxt mnt met grm rh rn pres
06-27-2009 00:15, 0, 2.0, 0.2, 1, 3,00:00, 16.1, 16.0, 16.0, 15.9, 98, 0.0,1012.7
06-27-2009 00:30,255, 1.3, 0.2, 1, 3,00:00, 16.0, 16.0, 16.0, 15.9, 98, 0.0,1012.8
06-27-2009 00:45,242, 0.4, 0.0, 1, 3,00:00, 16.0, 15.9, 16.0, 16.0, 98, 0.0,1012.7
06-27-2009 01:00,237, 0.7, 0.0, 1, 3,00:00, 15.9, 15.8, 15.9, 16.0, 98, 0.0,1012.6
06-27-2009 01:15,290, 3.1, 1.5, 1, 3,00:00, 15.9, 15.8, 15.8, 15.6, 98, 0.0,1012.4
06-27-2009 01:30,329, 1.3, 0.2, 0, 3,00:00, 15.9, 15.7, 15.7, 15.4, 98, 0.0,1012.7
06-27-2009 01:45,291, 2.0, 0.7, 1, 3,00:00, 15.7, 15.4, 15.6, 15.0, 98, 0.0,1012.6
06-27-2009 02:00,296, 1.8, 0.7, 1, 3,00:00, 15.4, 15.1, 15.2, 14.6, 98, 0.0,1012.6
06-27-2009 02:15,305, 2.6, 0.7, 1, 3,00:00, 15.2, 15.0, 15.1, 14.3, 99, 0.0,1012.7
06-27-2009 02:30,315, 2.0, 0.7, 1, 3,00:00, 15.5, 15.1, 15.3, 14.4,100, 0.0,1012.8
06-27-2009 02:45,318, 5.0, 1.3, 1, 3,00:00, 16.1, 15.5, 15.7, 14.9,100, 0.0,1013.0
06-27-2009 03:00,322, 4.4, 2.2, 1, 3,00:00, 16.4, 16.1, 16.3, 15.9,100, 0.0,1013.1
06-27-2009 03:15,293, 2.6, 1.3, 1, 3,00:00, 16.4, 16.2, 16.3, 16.3,100, 0.0,1012.9
06-27-2009 03:30,288, 1.8, 0.2, 1, 3,00:00, 16.2, 16.2, 16.2, 16.2,100, 0.0,1012.9
06-27-2009 03:45,275, 1.3, 0.2, 2, 4,00:00, 16.3, 16.2, 16.2, 16.3,100, 0.0,1013.0
06-27-2009 04:00,301, 1.5, 0.7, 3, 5,00:00, 16.3, 16.2, 16.3, 16.3,100, 0.0,1013.2
06-27-2009 04:15,289, 2.0, 0.2, 3, 11,00:00, 16.2, 16.2, 16.2, 16.3,100, 0.0,1013.2
06-27-2009 04:30,295, 2.4, 0.7, 11, 25,00:00, 16.3, 16.2, 16.2, 16.4,100, 0.0,1013.2
06-27-2009 04:45,323, 2.8, 0.4, 24, 35,00:00, 16.2, 16.2, 16.2, 16.3,100, 0.0,1013.4
06-27-2009 05:00,321, 1.5, 0.0, 33, 41,00:00, 16.3, 16.2, 16.2, 16.4,100, 0.0,1013.3
06-27-2009 05:15,276, 2.4, 0.7, 40, 68,00:00, 16.3, 16.2, 16.3, 16.4, 99, 0.0,1013.6
06-27-2009 05:30,253, 0.9, 0.2, 65, 87,00:00, 16.2, 16.1, 16.2, 16.6, 97, 0.0,1013.7
06-27-2009 05:45,267, 1.3, 0.0, 87, 115,00:00, 16.4, 16.2, 16.3, 16.9, 94, 0.0,1013.6
06-27-2009 06:00,312, 3.3, 0.9, 115, 162,00:00, 16.7, 16.4, 16.5, 17.0, 94, 0.0,1013.7
06-27-2009 06:15,320, 3.9, 2.0, 123, 164,00:00, 16.9, 16.7, 16.8, 17.3, 92, 0.0,1013.8
06-27-2009 06:30,321, 5.5, 2.4, 132, 156,00:00, 17.1, 16.9, 17.0, 17.3, 86, 0.0,1013.9
06-27-2009 06:45,323, 5.5, 2.8, 134, 165,00:00, 17.5, 17.1, 17.3, 17.5, 85, 0.0,1013.8
06-27-2009 07:00,315, 5.5, 2.4, 133, 159,00:00, 17.6, 17.5, 17.5, 17.7, 85, 0.0,1013.9
06-27-2009 07:15,316, 6.4, 3.3, 159, 193,00:00, 17.9, 17.6, 17.7, 18.0, 84, 0.0,1013.8
06-27-2009 07:30,328, 5.9, 2.8, 137, 208,00:00, 17.9, 17.8, 17.9, 18.2, 85, 0.0,1013.9
06-27-2009 07:45,343, 6.8, 3.1, 170, 621,08:49, 18.3, 17.8, 18.0, 18.2, 83, 0.0,1014.0
06-27-2009 08:00,324, 6.1, 3.3, 216, 562,14:35, 18.8, 18.3, 18.6, 19.0, 78, 0.0,1013.9
06-27-2009 08:15,349, 6.1, 2.8, 196, 650,12:32, 19.2, 18.7, 19.0, 19.2, 78, 0.0,1014.0
06-27-2009 08:30,330, 6.1, 2.0, 221, 822,09:00, 19.5, 19.2, 19.4, 19.7, 82, 0.0,1013.8
06-27-2009 08:45,279, 9.4, 3.5, 209, 829,10:39, 20.4, 19.5, 20.1, 20.9, 74, 0.0,1013.8
06-27-2009 09:00,309, 8.3, 2.8, 426, 712,15:00, 20.9, 20.3, 20.6, 22.5, 72, 0.0,1013.7
06-27-2009 09:15,349, 8.3, 2.4, 648, 734,15:00, 21.4, 20.8, 21.2, 23.5, 68, 0.0,1013.7
06-27-2009 09:30,334, 9.2, 2.8, 292, 830,08:21, 21.7, 21.3, 21.5, 24.3, 71, 0.0,1013.6
06-27-2009 09:45,339, 8.1, 3.3, 222, 867,01:21, 21.6, 21.0, 21.3, 22.8, 72, 0.0,1013.4
06-27-2009 10:00,330, 7.5, 2.8, 271, 959,06:07, 22.2, 21.2, 21.8, 23.2, 63, 0.0,1013.4
06-27-2009 10:15,319, 7.5, 1.5, 172, 271,00:00, 22.2, 21.7, 21.9, 23.5, 71, 0.0,1013.5
06-27-2009 10:30,339, 7.9, 3.7, 249,1001,01:42, 22.2, 21.5, 21.8, 23.0, 70, 0.0,1013.6
06-27-2009 10:45, 23, 9.6, 4.6, 272,1030,08:18, 23.5, 22.2, 22.9, 24.5, 66, 0.0,1013.6
06-27-2009 11:00, 35, 7.0, 2.0, 170, 272,00:00, 22.9, 22.2, 22.5, 24.4, 73, 0.0,1013.5
06-27-2009 11:15, 53, 6.6, 1.8, 234, 954,07:28, 23.0, 21.9, 22.2, 24.1, 67, 0.0,1013.5
06-27-2009 11:30, 35, 9.9, 3.1, 384, 944,12:39, 23.9, 23.0, 23.6, 26.2, 61, 0.0,1013.6
06-27-2009 11:45, 60, 8.3, 2.6, 261, 942,01:32, 23.5, 23.2, 23.4, 26.9, 64, 0.0,1013.7
06-27-2009 12:00, 53, 8.8, 2.8, 192, 900,07:18, 23.9, 22.9, 23.3, 25.9, 62, 0.0,1013.6
06-27-2009 12:15, 31,10.5, 3.7, 323, 912,07:21, 24.1, 23.7, 23.9, 26.6, 55, 0.0,1013.6
06-27-2009 12:30, 58, 7.2, 1.8, 268, 876,12:04, 24.8, 24.1, 24.5, 27.4, 59, 0.0,1013.3
06-27-2009 12:45, 31, 7.9, 3.1, 194, 860,00:07, 24.6, 23.3, 24.1, 26.0, 65, 0.0,1013.3
06-27-2009 13:00, 20, 9.2, 4.6, 215, 792,00:00, 23.3, 22.7, 22.9, 24.4, 64, 0.0,1013.7
06-27-2009 13:15, 54, 6.6, 2.4, 192, 273,00:00, 23.0, 22.5, 22.8, 24.3, 64, 0.0,1013.5
06-27-2009 13:30, 97, 8.5, 2.8, 161, 192,00:00, 22.6, 21.7, 22.2, 23.6, 75, 0.0,1013.7
06-27-2009 13:45,146, 9.0, 3.7, 118, 196,00:00, 21.7, 20.8, 21.2, 22.4, 83, 0.2,1013.7
06-27-2009 14:00,136, 7.9, 3.1, 49, 134,00:00, 20.9, 19.6, 20.2, 20.9, 92, 0.6,1013.6
06-27-2009 14:15,166, 7.7, 3.1, 48, 102,00:00, 20.0, 19.2, 19.6, 20.2, 96, 1.2,1013.7
06-27-2009 14:30,167, 5.9, 2.4, 32, 73,00:00, 19.5, 18.9, 19.1, 19.6, 99, 1.0,1013.9
06-27-2009 14:45,186, 7.0, 3.3, 41, 340,00:42, 19.2, 18.7, 19.0, 19.5, 98, 1.6,1013.6
06-27-2009 15:00,175, 7.0, 3.7, 56, 488,04:14, 19.1, 18.4, 18.8, 19.6, 96, 0.8,1013.5
06-27-2009 15:15,193,13.8, 7.0, 469, 760,10:56, 19.9, 18.5, 19.3, 20.7, 83, 0.4,1013.3
06-27-2009 15:30,187,14.0, 7.2, 647, 766,08:18, 20.3, 19.4, 19.9, 22.7, 87, 0.2,1013.4
06-27-2009 15:45,196,13.8, 6.4, 541, 647,15:00, 20.7, 20.3, 20.4, 23.9, 76, 0.2,1013.3
06-27-2009 16:00,191,10.7, 5.3, 188, 554,09:00, 20.7, 20.4, 20.6, 23.3, 79, 0.0,1013.1
06-27-2009 16:15,187, 8.3, 3.7, 89, 217,00:00, 20.5, 19.6, 20.1, 21.5, 87, 0.0,1013.2
06-27-2009 16:30,187, 5.5, 2.8, 77, 94,00:00, 19.6, 18.9, 19.2, 20.2, 89, 0.0,1013.1
06-27-2009 16:45,158, 5.5, 2.6, 68, 93,00:00, 18.9, 18.3, 18.6, 19.5, 89, 0.0,1013.3
06-27-2009 17:00,174, 5.0, 1.5, 55, 303,04:11, 18.7, 18.2, 18.4, 19.3, 90, 0.0,1013.3
06-27-2009 17:15,130, 5.3, 1.3, 38, 64,00:49, 18.7, 18.5, 18.6, 19.4, 92, 0.0,1013.3
06-27-2009 17:30, 34, 2.8, 0.9, 46, 86,06:32, 18.9, 18.6, 18.8, 19.4, 92, 0.0,1013.2
06-27-2009 17:45,148, 3.3, 1.1, 51, 85,13:07, 19.8, 18.9, 19.4, 19.7, 85, 0.0,1013.1
06-27-2009 18:00,160, 6.8, 3.1, 27, 58,00:00, 19.8, 19.4, 19.6, 19.9, 85, 0.0,1013.2
06-27-2009 18:15,139, 3.7, 2.0, 21, 28,00:00, 19.4, 19.0, 19.2, 19.3, 91, 0.0,1013.3
06-27-2009 18:30,137, 3.3, 0.7, 17, 22,00:00, 19.0, 18.5, 18.7, 18.6, 94, 0.0,1013.5
06-27-2009 18:45,137, 0.4, 0.0, 16, 19,00:00, 18.5, 18.0, 18.3, 17.9, 96, 0.0,1013.6
06-27-2009 19:00,137, 1.1, 0.0, 12, 17,00:00, 18.0, 17.5, 17.8, 17.6, 97, 0.0,1013.6
06-27-2009 19:15,178, 2.4, 0.4, 10, 13,00:00, 17.5, 17.3, 17.4, 17.1, 98, 0.0,1013.6
06-27-2009 19:30,178, 2.8, 0.9, 8, 11,00:00, 17.3, 17.0, 17.1, 16.9, 98, 0.0,1013.8
06-27-2009 19:45, x, x, x, x, x,00:00, x, x, x, x, 99, 0.0, x
06-27-2009 20:00, x, x, x, x, x,00:00, x, x, x, x, 99, 0.0, x
06-27-2009 20:15, x, x, x, x, x,00:00, x, x, x, x, 99, 0.0, x
06-27-2009 20:30, x, x, x, x, x,00:00, x, x, x, x, 99, 0.0, x
06-27-2009 20:45, x, x, x, x, x,00:00, x, x, x, x, 99, 0.0, x
06-27-2009 21:00, x, x, x, x, x,00:00, x, x, x, x, 98, 0.0, x
06-27-2009 21:15,181, 4.8, 2.2, 1, 3,00:00, 15.4, 15.3, 15.3, 14.7, 99, 0.0,1014.1
06-27-2009 21:30,206, 3.1, 1.3, 1, 3,00:00, 15.3, 15.0, 15.2, 14.4, 99, 0.0,1014.3
06-27-2009 21:45,201, 4.4, 1.5, 1, 3,00:00, 15.0, 14.7, 14.8, 14.0,100, 0.0,1014.2
06-27-2009 22:00,214, 3.3, 0.9, 1, 3,00:00, 14.8, 14.4, 14.6, 13.5, 99, 0.0,1014.4
06-27-2009 22:15,344, 6.1, 2.2, 1, 3,00:00, 14.5, 14.3, 14.4, 13.5,100, 0.0,1014.5
06-27-2009 22:30,216, 3.9, 1.1, 1, 3,00:00, 14.5, 14.3, 14.4, 13.7,100, 0.0,1014.5
06-27-2009 22:45,205, 2.8, 0.4, 1, 3,00:00, 14.3, 13.8, 14.0, 13.6,100, 0.0,1014.5
06-27-2009 23:00,161, 2.6, 0.9, 1, 3,00:00, 13.8, 13.5, 13.6, 13.0,100, 0.0,1014.5
06-27-2009 23:15,183, 2.6, 0.9, 1, 3,00:00, 13.5, 13.1, 13.2, 12.8,100, 0.0,1014.6
06-27-2009 23:30,198, 3.9, 2.0, 1, 3,00:00, 13.2, 13.1, 13.1, 12.4,100, 0.0,1014.7
06-27-2009 23:45,183, 2.8, 1.3, 1, 3,00:00, 13.1, 13.0, 13.1, 12.7,100, 0.0,1014.5
06-27-2009 00:00,185, 3.7, 2.2, 1, 3,00:00, 13.1, 13.0, 13.0, 12.3,100, 0.0,1014.5